Masjid - E - Taqwa
PRAYER TIMINGS
OCTOBER RABI AL-THANI DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 WED 5:42 6:57 12:50 4:08 6:42 7:56
2 10 THU 5:43 6:58 12:49 4:07 6:40 7:54
3 11 FRI 5:44 6:59 12:49 4:06 6:39 7:53
4 12 SAT 5:45 7:00 12:49 4:04 6:37 7:51
5 13 SUN 5:46 7:01 12:48 4:03 6:35 7:50
6 14 MON 5:47 7:02 12:48 4:02 6:34 7:48
7 15 TUE 5:48 7:03 12:48 4:01 6:32 7:46
8 16 WED 5:49 7:04 12:48 4:00 6:31 7:45
9 17 THU 5:50 7:05 12:47 3:59 6:29 7:43
10 18 FRI 5:51 7:06 12:47 3:57 6:28 7:42
11 19 SAT 5:52 7:07 12:47 3:56 6:26 7:40
12 20 SUN 5:53 7:08 12:46 3:55 6:25 7:39
13 21 MON 5:54 7:09 12:46 3:54 6:23 7:37
14 22 TUE 5:55 7:10 12:46 3:53 6:21 7:36
15 23 WED 5:56 7:11 12:46 3:52 6:20 7:34
16 24 THU 5:57 7:12 12:46 3:50 6:19 7:33
17 25 FRI 5:58 7:13 12:45 3:49 6:17 7:32
18 26 SAT 5:59 7:14 12:45 3:48 6:16 7:30
19 27 SUN 6:00 7:15 12:45 3:47 6:14 7:29
20 28 MON 6:02 7:16 12:45 3:46 6:13 7:28
21 29 TUE 6:03 7:17 12:45 3:45 6:11 7:26
22 30 WED 6:04 7:18 12:45 3:44 6:10 7:25
23 JUMADA AL-AWWAL THU 6:05 7:20 12:44 3:43 6:09 7:24
24 2 FRI 6:06 7:21 12:44 3:42 6:07 7:22
25 3 SAT 6:07 7:22 12:44 3:41 6:06 7:21
26 4 SUN 6:08 7:23 12:44 3:40 6:05 7:20
27 5 MON 6:09 7:24 12:44 3:39 6:03 7:19
28 6 TUE 6:10 7:25 12:44 3:38 6:02 7:18
29 7 WED 6:11 7:26 12:44 3:37 6:01 7:16
30 8 THU 6:12 7:27 12:44 3:36 6:00 7:15
31 9 FRI 6:13 7:28 12:44 3:35 5:58 7:14
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
OCT, 01 5:42 12:50 4:08 Sunset 7:56
OCT, 02 5:43 12:49 4:07 Sunset 7:54
OCT, 03 5:44 12:49 4:06 Sunset 7:53
OCT, 04 5:45 12:49 4:04 Sunset 7:51
OCT, 05 5:46 12:48 4:03 Sunset 7:50
OCT, 06 5:47 12:48 4:02 Sunset 7:48
OCT, 07 5:48 12:48 4:01 Sunset 7:46
OCT, 08 5:49 12:48 4:00 Sunset 7:45
OCT, 09 5:50 12:47 3:59 Sunset 7:43
OCT, 10 5:51 12:47 3:57 Sunset 7:42
OCT, 11 5:52 12:47 3:56 Sunset 7:40
OCT, 12 5:53 12:46 3:55 Sunset 7:39
OCT, 13 5:54 12:46 3:54 Sunset 7:37
OCT, 14 5:55 12:46 3:53 Sunset 7:36
OCT, 15 5:56 12:46 3:52 Sunset 7:34
OCT, 16 5:57 12:46 3:50 Sunset 7:33
OCT, 17 5:58 12:45 3:49 Sunset 7:32
OCT, 18 5:59 12:45 3:48 Sunset 7:30
OCT, 19 6:00 12:45 3:47 Sunset 7:29
OCT, 20 6:02 12:45 3:46 Sunset 7:28
OCT, 21 6:03 12:45 3:45 Sunset 7:26
OCT, 22 6:04 12:45 3:44 Sunset 7:25
OCT, 23 6:05 12:44 3:43 Sunset 7:24
OCT, 24 6:06 12:44 3:42 Sunset 7:22
OCT, 25 6:07 12:44 3:41 Sunset 7:21
OCT, 26 6:08 12:44 3:40 Sunset 7:20
OCT, 27 6:09 12:44 3:39 Sunset 7:19
OCT, 28 6:10 12:44 3:38 Sunset 7:18
OCT, 29 6:11 12:44 3:37 Sunset 7:16
OCT, 30 6:12 12:44 3:36 Sunset 7:15
OCT, 31 6:13 12:44 3:35 Sunset 7:14
7918 Frankford Ave, Philadelphia, Pennsylvania 19136 | - | umairahmedusmani99@gmail.com | -