|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
AUGUST ( SAFAR
& RABI AL-AWWAL
)
| AUGUST | SAFAR | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SAT | 17 | 5:36 | 5:45 | 6:45 | 1:27 | 1:45 | 6:09 | 6:30 | 8:08 | 8:14 | 9:17 | 9:30 |
| 2, SUN | 18 | 5:36 | 5:45 | 6:46 | 1:27 | 1:45 | 6:08 | 6:30 | 8:07 | 8:13 | 9:17 | 9:30 |
| 3, MON | 19 | 5:37 | 5:45 | 6:46 | 1:27 | 1:45 | 6:08 | 6:30 | 8:06 | 8:12 | 9:16 | 9:30 |
| 4, TUE | 20 | 5:38 | 5:45 | 6:47 | 1:26 | 1:45 | 6:08 | 6:30 | 8:06 | 8:12 | 9:15 | 9:30 |
| 5, WED | 21 | 5:38 | 5:45 | 6:47 | 1:26 | 1:45 | 6:08 | 6:30 | 8:05 | 8:11 | 9:14 | 9:30 |
| 6, THU | 22 | 5:39 | 5:45 | 6:48 | 1:26 | 1:45 | 6:07 | 6:30 | 8:04 | 8:10 | 9:13 | 9:30 |
| 7, FRI | 23 | 5:40 | 5:45 | 6:48 | 1:26 | 1:45 | 6:07 | 6:30 | 8:03 | 8:09 | 9:12 | 9:30 |
| 8, SAT | 24 | 5:40 | 5:45 | 6:49 | 1:26 | 1:45 | 6:06 | 6:30 | 8:03 | 8:09 | 9:11 | 9:30 |
| 9, SUN | 25 | 5:41 | 5:45 | 6:49 | 1:26 | 1:45 | 6:06 | 6:30 | 8:02 | 8:08 | 9:10 | 9:30 |
| 10, MON | 26 | 5:42 | 5:45 | 6:50 | 1:26 | 1:45 | 6:06 | 6:30 | 8:01 | 8:07 | 9:09 | 9:30 |
| 11, TUE | 27 | 5:42 | 5:45 | 6:50 | 1:26 | 1:45 | 6:05 | 6:30 | 8:00 | 8:06 | 9:08 | 9:30 |
| 12, WED | 28 | 5:43 | 5:45 | 6:51 | 1:25 | 1:45 | 6:05 | 6:30 | 7:59 | 8:05 | 9:07 | 9:30 |
| 13, THU | 29 | 5:44 | 5:45 | 6:51 | 1:25 | 1:45 | 6:04 | 6:30 | 7:59 | 8:05 | 9:06 | 9:30 |
| 14, FRI | RABI AL-AWWAL | 5:44 | 5:45 | 6:52 | 1:25 | 1:45 | 6:04 | 6:30 | 7:58 | 8:04 | 9:05 | 9:30 |
| 15, SAT | 2 | 5:45 | 5:45 | 6:52 | 1:25 | 1:45 | 6:03 | 6:30 | 7:57 | 8:03 | 9:04 | 9:30 |
| 16, SUN | 3 | 5:45 | 5:45 | 6:53 | 1:25 | 1:45 | 6:03 | 6:30 | 7:56 | 8:02 | 9:03 | 9:30 |
| 17, MON | 4 | 5:46 | 5:45 | 6:53 | 1:24 | 1:45 | 6:02 | 6:30 | 7:55 | 8:01 | 9:02 | 9:30 |
| 18, TUE | 5 | 5:47 | 5:45 | 6:54 | 1:24 | 1:45 | 6:02 | 6:30 | 7:54 | 8:00 | 9:01 | 9:30 |
| 19, WED | 6 | 5:47 | 5:45 | 6:54 | 1:24 | 1:45 | 6:01 | 6:30 | 7:53 | 7:59 | 9:00 | 9:30 |
| 20, THU | 7 | 5:48 | 5:45 | 6:55 | 1:24 | 1:45 | 6:00 | 6:30 | 7:52 | 7:58 | 8:59 | 9:30 |
| 21, FRI | 8 | 5:49 | 5:45 | 6:55 | 1:23 | 1:45 | 6:00 | 6:30 | 7:51 | 7:57 | 8:58 | 9:30 |
| 22, SAT | 9 | 5:49 | 5:45 | 6:56 | 1:23 | 1:45 | 5:59 | 6:30 | 7:50 | 7:56 | 8:57 | 9:30 |
| 23, SUN | 10 | 5:50 | 5:45 | 6:56 | 1:23 | 1:45 | 5:59 | 6:30 | 7:49 | 7:55 | 8:56 | 9:30 |
| 24, MON | 11 | 5:50 | 5:45 | 6:57 | 1:23 | 1:45 | 5:58 | 6:30 | 7:48 | 7:54 | 8:55 | 9:30 |
| 25, TUE | 12 | 5:51 | 5:45 | 6:57 | 1:22 | 1:45 | 5:57 | 6:30 | 7:47 | 7:53 | 8:53 | 9:30 |
| 26, WED | 13 | 5:52 | 5:45 | 6:57 | 1:22 | 1:45 | 5:57 | 6:30 | 7:46 | 7:52 | 8:52 | 9:30 |
| 27, THU | 14 | 5:52 | 5:45 | 6:58 | 1:22 | 1:45 | 5:56 | 6:30 | 7:45 | 7:51 | 8:51 | 9:30 |
| 28, FRI | 15 | 5:53 | 5:45 | 6:58 | 1:22 | 1:45 | 5:55 | 6:30 | 7:44 | 7:50 | 8:50 | 9:30 |
| 29, SAT | 16 | 5:53 | 5:45 | 6:59 | 1:21 | 1:45 | 5:55 | 6:30 | 7:43 | 7:49 | 8:49 | 9:30 |
| 30, SUN | 17 | 5:54 | 5:45 | 6:59 | 1:21 | 1:45 | 5:54 | 6:30 | 7:42 | 7:48 | 8:48 | 9:30 |
| 31, MON | 18 | 5:54 | 5:45 | 7:00 | 1:21 | 1:45 | 5:53 | 6:30 | 7:41 | 7:47 | 8:46 | 9:30 |
| JUMU'AH |
| 2:00 PM |
| JUMU'AH 1 |
|
Masjid Al Ikhlas Florida
6242 S Congress Ave, Lantana, Florida 33462
5619250378 | masjidalikhlas570@gmail.com | masjidalikhlasflorid.com |
![]() |
|||||
