|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
MAY ( DHUL-QADAH
& DHUL-HIJJAH
)
| MAY | DHUL-QADAH | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, FRI | 14 | 4:20 | 4:20 | 5:48 | 12:48 | 12:48 | 4:41 | 4:41 | 7:50 | 7:50 | 9:17 | 9:17 |
| 2, SAT | 15 | 4:19 | 4:19 | 5:46 | 12:48 | 12:48 | 4:41 | 4:41 | 7:51 | 7:51 | 9:19 | 9:19 |
| 3, SUN | 16 | 4:17 | 4:17 | 5:45 | 12:48 | 12:48 | 4:42 | 4:42 | 7:52 | 7:52 | 9:20 | 9:20 |
| 4, MON | 17 | 4:15 | 4:15 | 5:44 | 12:48 | 12:48 | 4:42 | 4:42 | 7:53 | 7:53 | 9:22 | 9:22 |
| 5, TUE | 18 | 4:14 | 4:14 | 5:42 | 12:48 | 12:48 | 4:42 | 4:42 | 7:54 | 7:54 | 9:23 | 9:23 |
| 6, WED | 19 | 4:12 | 4:12 | 5:41 | 12:48 | 12:48 | 4:43 | 4:43 | 7:55 | 7:55 | 9:25 | 9:25 |
| 7, THU | 20 | 4:10 | 4:10 | 5:40 | 12:48 | 12:48 | 4:43 | 4:43 | 7:56 | 7:56 | 9:26 | 9:26 |
| 8, FRI | 21 | 4:09 | 4:09 | 5:39 | 12:48 | 12:48 | 4:43 | 4:43 | 7:57 | 7:57 | 9:28 | 9:28 |
| 9, SAT | 22 | 4:07 | 4:07 | 5:38 | 12:48 | 12:48 | 4:43 | 4:43 | 7:58 | 7:58 | 9:29 | 9:29 |
| 10, SUN | 23 | 4:06 | 4:06 | 5:37 | 12:48 | 12:48 | 4:44 | 4:44 | 7:59 | 7:59 | 9:30 | 9:30 |
| 11, MON | 24 | 4:04 | 4:04 | 5:35 | 12:48 | 12:48 | 4:44 | 4:44 | 8:00 | 8:00 | 9:32 | 9:32 |
| 12, TUE | 25 | 4:03 | 4:03 | 5:34 | 12:48 | 12:48 | 4:44 | 4:44 | 8:01 | 8:01 | 9:33 | 9:33 |
| 13, WED | 26 | 4:01 | 4:01 | 5:33 | 12:48 | 12:48 | 4:45 | 4:45 | 8:03 | 8:03 | 9:35 | 9:35 |
| 14, THU | 27 | 4:00 | 4:00 | 5:32 | 12:48 | 12:48 | 4:45 | 4:45 | 8:04 | 8:04 | 9:36 | 9:36 |
| 15, FRI | 28 | 3:58 | 3:58 | 5:31 | 12:48 | 12:48 | 4:45 | 4:45 | 8:05 | 8:05 | 9:38 | 9:38 |
| 16, SAT | 29 | 3:57 | 3:57 | 5:30 | 12:48 | 12:48 | 4:46 | 4:46 | 8:06 | 8:06 | 9:39 | 9:39 |
| 17, SUN | 30 | 3:56 | 3:56 | 5:29 | 12:48 | 12:48 | 4:46 | 4:46 | 8:07 | 8:07 | 9:41 | 9:41 |
| 18, MON | DHUL-HIJJAH | 3:54 | 3:54 | 5:28 | 12:48 | 12:48 | 4:46 | 4:46 | 8:08 | 8:08 | 9:42 | 9:42 |
| 19, TUE | 2 | 3:53 | 3:53 | 5:28 | 12:48 | 12:48 | 4:47 | 4:47 | 8:08 | 8:08 | 9:43 | 9:43 |
| 20, WED | 3 | 3:52 | 3:52 | 5:27 | 12:48 | 12:48 | 4:47 | 4:47 | 8:09 | 8:09 | 9:45 | 9:45 |
| 21, THU | 4 | 3:50 | 3:50 | 5:26 | 12:48 | 12:48 | 4:47 | 4:47 | 8:10 | 8:10 | 9:46 | 9:46 |
| 22, FRI | 5 | 3:49 | 3:49 | 5:25 | 12:48 | 12:48 | 4:47 | 4:47 | 8:11 | 8:11 | 9:47 | 9:47 |
| 23, SAT | 6 | 3:48 | 3:48 | 5:24 | 12:48 | 12:48 | 4:48 | 4:48 | 8:12 | 8:12 | 9:49 | 9:49 |
| 24, SUN | 7 | 3:47 | 3:47 | 5:24 | 12:48 | 12:48 | 4:48 | 4:48 | 8:13 | 8:13 | 9:50 | 9:50 |
| 25, MON | 8 | 3:46 | 3:46 | 5:23 | 12:48 | 12:48 | 4:48 | 4:48 | 8:14 | 8:14 | 9:51 | 9:51 |
| 26, TUE | 9 | 3:45 | 3:45 | 5:22 | 12:48 | 12:48 | 4:49 | 4:49 | 8:15 | 8:15 | 9:53 | 9:53 |
| 27, WED | 10 | 3:44 | 3:44 | 5:22 | 12:48 | 12:48 | 4:49 | 4:49 | 8:16 | 8:16 | 9:54 | 9:54 |
| 28, THU | 11 | 3:43 | 3:43 | 5:21 | 12:49 | 12:49 | 4:49 | 4:49 | 8:17 | 8:17 | 9:55 | 9:55 |
| 29, FRI | 12 | 3:42 | 3:42 | 5:20 | 12:49 | 12:49 | 4:50 | 4:50 | 8:17 | 8:17 | 9:56 | 9:56 |
| 30, SAT | 13 | 3:41 | 3:41 | 5:20 | 12:49 | 12:49 | 4:50 | 4:50 | 8:18 | 8:18 | 9:58 | 9:58 |
| 31, SUN | 14 | 3:40 | 3:40 | 5:19 | 12:49 | 12:49 | 4:50 | 4:50 | 8:19 | 8:19 | 9:59 | 9:59 |
Al Yaqeen Islamic Center (AYaIC)
35 Guernsey Ln, Avon, Connecticut 06001
- | ayaicct@gmail.com | - |
![]() |
||||||
