Masjid Al-Falah
PRAYER TIMINGS
FEBRUARY SHABAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 12 SUN 4:09 5:41 12:29 5:18 7:18 8:44
2 13 MON 4:10 5:42 12:30 5:18 7:17 8:43
3 14 TUE 4:12 5:43 12:30 5:18 7:16 8:42
4 15 WED 4:13 5:43 12:30 5:17 7:16 8:41
5 16 THU 4:14 5:44 12:30 5:17 7:15 8:40
6 17 FRI 4:15 5:45 12:30 5:17 7:14 8:38
7 18 SAT 4:17 5:46 12:30 5:16 7:13 8:37
8 19 SUN 4:18 5:47 12:30 5:16 7:13 8:36
9 20 MON 4:19 5:48 12:30 5:15 7:12 8:35
10 21 TUE 4:20 5:49 12:30 5:15 7:11 8:34
11 22 WED 4:21 5:50 12:30 5:14 7:10 8:33
12 23 THU 4:22 5:51 12:30 5:14 7:09 8:32
13 24 FRI 4:24 5:52 12:30 5:13 7:08 8:31
14 25 SAT 4:25 5:53 12:30 5:13 7:07 8:29
15 26 SUN 4:26 5:53 12:30 5:12 7:06 8:28
16 27 MON 4:27 5:54 12:30 5:12 7:05 8:27
17 28 TUE 4:28 5:55 12:30 5:11 7:04 8:26
18 29 WED 4:29 5:56 12:30 5:11 7:03 8:24
19 RAMADAN THU 4:30 5:57 12:30 5:10 7:02 8:23
20 2 FRI 4:32 5:58 12:30 5:09 7:01 8:22
21 3 SAT 4:33 5:59 12:30 5:09 7:00 8:21
22 4 SUN 4:34 5:59 12:29 5:08 6:59 8:19
23 5 MON 4:35 6:00 12:29 5:07 6:58 8:18
24 6 TUE 4:36 6:01 12:29 5:06 6:57 8:17
25 7 WED 4:37 6:02 12:29 5:06 6:56 8:15
26 8 THU 4:38 6:03 12:29 5:05 6:55 8:14
27 9 FRI 4:39 6:03 12:29 5:04 6:53 8:13
28 10 SAT 4:40 6:04 12:29 5:03 6:52 8:12
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
FEB, 01 5:10 1:00 5:30 Sunset 9:00
JUMU'AH
1:30 PM
JUMU'AH 1
29 Lewis Rd, Wattle Grove, Western Australia 6107 | +61 401 686 712, +61 401 553 503 | info@masjidalfalah.org.au | masjidalfalah.org.au