|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
FEBRUARY ( SHABAN
& RAMADAN
)
| FEBRUARY | SHABAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 13 | 5:58 | 6:15 | 7:14 | 12:20 | 1:30 | 3:04 | 4:15 | 5:25 | 5:30 | 6:42 | 7:45 |
| 2, MON | 14 | 5:57 | 6:15 | 7:13 | 12:20 | 1:30 | 3:05 | 4:15 | 5:27 | 5:32 | 6:43 | 7:45 |
| 3, TUE | 15 | 5:57 | 6:15 | 7:13 | 12:20 | 1:30 | 3:06 | 4:15 | 5:28 | 5:33 | 6:44 | 7:45 |
| 4, WED | 16 | 5:56 | 6:15 | 7:12 | 12:20 | 1:30 | 3:07 | 4:15 | 5:29 | 5:34 | 6:45 | 7:45 |
| 5, THU | 17 | 5:55 | 6:15 | 7:11 | 12:20 | 1:30 | 3:08 | 4:15 | 5:30 | 5:35 | 6:46 | 7:45 |
| 6, FRI | 18 | 5:54 | 6:15 | 7:10 | 12:21 | 1:30 | 3:09 | 4:15 | 5:31 | 5:36 | 6:47 | 7:45 |
| 7, SAT | 19 | 5:53 | 6:15 | 7:09 | 12:21 | 1:30 | 3:10 | 4:15 | 5:33 | 5:38 | 6:48 | 7:45 |
| 8, SUN | 20 | 5:52 | 6:15 | 7:08 | 12:21 | 1:30 | 3:11 | 4:15 | 5:34 | 5:39 | 6:49 | 7:45 |
| 9, MON | 21 | 5:51 | 6:15 | 7:07 | 12:21 | 1:30 | 3:12 | 4:15 | 5:35 | 5:40 | 6:50 | 7:45 |
| 10, TUE | 22 | 5:50 | 6:15 | 7:06 | 12:21 | 1:30 | 3:13 | 4:15 | 5:36 | 5:41 | 6:51 | 7:45 |
| 11, WED | 23 | 5:49 | 6:15 | 7:04 | 12:21 | 1:30 | 3:14 | 4:15 | 5:37 | 5:42 | 6:52 | 7:45 |
| 12, THU | 24 | 5:48 | 6:15 | 7:03 | 12:21 | 1:30 | 3:15 | 4:15 | 5:39 | 5:44 | 6:53 | 7:45 |
| 13, FRI | 25 | 5:47 | 6:15 | 7:02 | 12:21 | 1:30 | 3:15 | 4:15 | 5:40 | 5:45 | 6:54 | 7:45 |
| 14, SAT | 26 | 5:46 | 6:15 | 7:01 | 12:21 | 1:30 | 3:16 | 4:15 | 5:41 | 5:46 | 6:56 | 7:45 |
| 15, SUN | 27 | 5:45 | 6:15 | 7:00 | 12:21 | 1:30 | 3:17 | 4:30 | 5:44 | 5:49 | 6:57 | 7:45 |
| 16, MON | 28 | 5:44 | 6:15 | 6:59 | 12:21 | 1:30 | 3:18 | 4:30 | 5:45 | 5:50 | 6:58 | 7:45 |
| 17, TUE | 29 | 5:43 | 6:15 | 6:57 | 12:21 | 1:30 | 3:19 | 4:30 | 5:46 | 5:51 | 6:59 | 7:45 |
| 18, WED | 30 | 5:42 | 6:00 | 6:56 | 12:21 | 1:30 | 3:20 | 4:30 | 5:48 | 5:53 | 7:00 | 7:45 |
| 19, THU | RAMADAN | 5:41 | 6:00 | 6:55 | 12:21 | 1:30 | 3:21 | 4:30 | 5:49 | 5:54 | 7:01 | 7:45 |
| 20, FRI | 2 | 5:40 | 6:00 | 6:54 | 12:21 | 1:30 | 3:22 | 4:30 | 5:50 | 5:55 | 7:02 | 7:45 |
| 21, SAT | 3 | 5:38 | 6:00 | 6:52 | 12:21 | 1:30 | 3:22 | 4:30 | 5:51 | 5:56 | 7:03 | 7:45 |
| 22, SUN | 4 | 5:37 | 6:00 | 6:51 | 12:21 | 1:30 | 3:23 | 4:30 | 5:52 | 5:57 | 7:04 | 7:45 |
| 23, MON | 5 | 5:36 | 6:00 | 6:50 | 12:20 | 1:30 | 3:24 | 4:30 | 5:53 | 5:58 | 7:05 | 7:45 |
| 24, TUE | 6 | 5:34 | 6:00 | 6:48 | 12:20 | 1:30 | 3:25 | 4:30 | 5:54 | 5:59 | 7:06 | 7:45 |
| 25, WED | 7 | 5:33 | 6:00 | 6:47 | 12:20 | 1:30 | 3:26 | 4:30 | 5:56 | 6:01 | 7:07 | 7:45 |
| 26, THU | 8 | 5:32 | 6:00 | 6:45 | 12:20 | 1:30 | 3:26 | 4:30 | 5:57 | 6:02 | 7:08 | 7:45 |
| 27, FRI | 9 | 5:30 | 6:00 | 6:44 | 12:20 | 1:30 | 3:27 | 4:30 | 5:58 | 6:03 | 7:09 | 7:45 |
| 28, SAT | 10 | 5:29 | 6:00 | 6:43 | 12:20 | 1:30 | 3:28 | 4:30 | 5:59 | 6:04 | 7:10 | 7:45 |
| JUMU'AH | |
| 12:30 PM | 1:45 PM |
| JUMU'AH 1 | JUMU'AH 2 |
Dar Al Taqwa
10740 MD-108, Ellicott City, MD 21042
410 997 5311 | info@taqwa.net | http://www.taqwa.net/ |
![]() |
||||||
