MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 5:23 | 5:15 6:40 1:00 | 1:15 4:35 | 4:45 7:21 | 7:31 8:38 | 8:43
2, THU 14 5:21 | 5:15 6:38 1:00 | 1:15 4:35 | 4:45 7:22 | 7:32 8:39 | 8:44
3, FRI 15 5:19 | 5:15 6:36 12:59 | 1:15 4:36 | 4:46 7:23 | 7:33 8:41 | 8:46
4, SAT 16 5:17 | 5:15 6:35 12:59 | 1:15 4:36 | 4:46 7:24 | 7:34 8:42 | 8:47
5, SUN 17 5:16 | 5:15 6:33 12:59 | 1:15 4:36 | 4:46 7:25 | 7:35 8:43 | 8:48
6, MON 18 5:14 | 5:15 6:32 12:59 | 1:15 4:37 | 4:47 7:26 | 7:36 8:44 | 8:49
7, TUE 19 5:12 | 5:15 6:30 12:58 | 1:15 4:37 | 4:47 7:27 | 7:37 8:46 | 8:51
8, WED 20 5:10 | 5:15 6:28 12:58 | 1:15 4:38 | 4:48 7:28 | 7:38 8:47 | 8:52
9, THU 21 5:08 | 5:15 6:27 12:58 | 1:15 4:38 | 4:48 7:29 | 7:39 8:48 | 8:53
10, FRI 22 5:06 | 5:15 6:25 12:58 | 1:15 4:38 | 4:48 7:31 | 7:41 8:49 | 8:54
11, SAT 23 5:05 | 5:15 6:24 12:57 | 1:15 4:39 | 4:49 7:32 | 7:42 8:51 | 8:56
12, SUN 24 5:03 | 5:15 6:22 12:57 | 1:15 4:39 | 4:49 7:33 | 7:43 8:52 | 8:57
13, MON 25 5:01 | 5:15 6:20 12:57 | 1:15 4:39 | 4:49 7:34 | 7:44 8:53 | 8:58
14, TUE 26 4:59 | 5:15 6:19 12:57 | 1:15 4:40 | 4:50 7:35 | 7:45 8:55 | 9:00
15, WED 27 4:57 | 5:15 6:17 12:56 | 1:15 4:40 | 4:50 7:36 | 7:46 8:56 | 9:01
16, THU 28 4:56 | 5:15 6:16 12:56 | 1:15 4:40 | 4:50 7:37 | 7:47 8:57 | 9:02
17, FRI 29 4:54 | 5:15 6:14 12:56 | 1:15 4:41 | 4:51 7:38 | 7:48 8:59 | 9:04
18, SAT DHUL-QADAH 4:52 | 5:15 6:13 12:56 | 1:15 4:41 | 4:51 7:39 | 7:49 9:00 | 9:05
19, SUN 2 4:50 | 5:15 6:11 12:55 | 1:15 4:41 | 4:51 7:40 | 7:50 9:01 | 9:06
20, MON 3 4:49 | 5:15 6:10 12:55 | 1:15 4:42 | 4:52 7:41 | 7:51 9:03 | 9:08
21, TUE 4 4:47 | 5:15 6:08 12:55 | 1:15 4:42 | 4:52 7:42 | 7:52 9:04 | 9:09
22, WED 5 4:45 | 5:15 6:07 12:55 | 1:15 4:42 | 4:52 7:43 | 7:53 9:05 | 9:10
23, THU 6 4:43 | 5:15 6:06 12:55 | 1:15 4:42 | 4:52 7:44 | 7:54 9:07 | 9:12
24, FRI 7 4:42 | 5:15 6:04 12:54 | 1:15 4:43 | 4:53 7:45 | 7:55 9:08 | 9:13
25, SAT 8 4:40 | 5:15 6:03 12:54 | 1:15 4:43 | 4:53 7:46 | 7:56 9:09 | 9:14
26, SUN 9 4:38 | 5:15 6:01 12:54 | 1:15 4:43 | 4:53 7:47 | 7:57 9:11 | 9:16
27, MON 10 4:36 | 5:15 6:00 12:54 | 1:15 4:44 | 4:54 7:48 | 7:58 9:12 | 9:17
28, TUE 11 4:35 | 5:15 5:59 12:54 | 1:15 4:44 | 4:54 7:49 | 7:59 9:14 | 9:19
29, WED 12 4:33 | 5:15 5:57 12:54 | 1:15 4:44 | 4:54 7:50 | 8:00 9:15 | 9:20
30, THU 13 4:31 | 5:15 5:56 12:53 | 1:15 4:44 | 4:54 7:51 | 8:01 9:16 | 9:21
JUMU'AH
1:00 PM 2:15 PM 3:30 PM
JUMU'AH 1 JUMU'AH 2 JUMU'AH 3
Islamic Center of Jersey City
17 Park St, Jersey City, New Jersey 07304
12014335000 | islamiccenter.jerseycity@gmail.com | icjc.net