Muslim Community of Western Suburbs (MCWS)
PRAYER TIMINGS
APRIL SHAWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 WED 5:56 7:16 1:38 5:13 8:00 9:20
2 14 THU 5:54 7:14 1:38 5:14 8:01 9:21
3 15 FRI 5:52 7:12 1:37 5:14 8:02 9:22
4 16 SAT 5:51 7:11 1:37 5:15 8:04 9:24
5 17 SUN 5:49 7:09 1:37 5:15 8:05 9:25
6 18 MON 5:47 7:07 1:37 5:15 8:06 9:26
7 19 TUE 5:45 7:05 1:36 5:16 8:07 9:28
8 20 WED 5:43 7:04 1:36 5:16 8:08 9:29
9 21 THU 5:41 7:02 1:36 5:17 8:09 9:31
10 22 FRI 5:39 7:00 1:35 5:17 8:10 9:32
11 23 SAT 5:37 6:59 1:35 5:18 8:11 9:33
12 24 SUN 5:35 6:57 1:35 5:18 8:13 9:35
13 25 MON 5:33 6:56 1:35 5:18 8:14 9:36
14 26 TUE 5:31 6:54 1:34 5:19 8:15 9:38
15 27 WED 5:29 6:52 1:34 5:19 8:16 9:39
16 28 THU 5:28 6:51 1:34 5:19 8:17 9:40
17 29 FRI 5:26 6:49 1:34 5:20 8:18 9:42
18 DHUL-QADAH SAT 5:24 6:48 1:34 5:20 8:19 9:43
19 2 SUN 5:22 6:46 1:33 5:21 8:20 9:45
20 3 MON 5:20 6:44 1:33 5:21 8:22 9:46
21 4 TUE 5:18 6:43 1:33 5:21 8:23 9:48
22 5 WED 5:16 6:41 1:33 5:22 8:24 9:49
23 6 THU 5:14 6:40 1:33 5:22 8:25 9:51
24 7 FRI 5:13 6:38 1:32 5:22 8:26 9:52
25 8 SAT 5:11 6:37 1:32 5:23 8:27 9:54
26 9 SUN 5:09 6:35 1:32 5:23 8:28 9:55
27 10 MON 5:07 6:34 1:32 5:23 8:29 9:57
28 11 TUE 5:05 6:33 1:32 5:24 8:31 9:58
29 12 WED 5:04 6:31 1:32 5:24 8:32 10:00
30 13 THU 5:02 6:30 1:31 5:24 8:33 10:01
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
APR, 01 6:15 2:00 6:30 Sunset 9:30
APR, 02 6:15 2:00 6:30 Sunset 9:31
APR, 03 6:15 2:00 6:30 Sunset 9:32
APR, 04 6:15 2:00 6:30 Sunset 9:34
APR, 05 6:15 2:00 6:30 Sunset 9:35
APR, 06 6:15 2:00 6:30 Sunset 9:36
APR, 07 6:15 2:00 6:30 Sunset 9:38
APR, 08 6:15 2:00 6:30 Sunset 9:39
APR, 09 6:15 2:00 6:30 Sunset 9:41
APR, 10 6:15 2:00 6:30 Sunset 9:42
APR, 11 6:00 2:00 6:45 Sunset 9:43
APR, 12 6:00 2:00 6:45 Sunset 9:45
APR, 13 6:00 2:00 6:45 Sunset 9:46
APR, 14 6:00 2:00 6:45 Sunset 9:48
APR, 15 6:00 2:00 6:45 Sunset 9:49
APR, 16 6:00 2:00 6:45 Sunset 9:50
APR, 17 6:00 2:00 6:45 Sunset 9:52
APR, 18 6:00 2:00 6:45 Sunset 9:53
APR, 19 6:00 2:00 6:45 Sunset 9:55
APR, 20 6:00 2:00 6:45 Sunset 9:56
APR, 21 5:45 2:00 6:45 Sunset 9:58
APR, 22 5:45 2:00 6:45 Sunset 9:59
APR, 23 5:45 2:00 6:45 Sunset 10:01
APR, 24 5:45 2:00 6:45 Sunset 10:02
APR, 25 5:45 2:00 6:45 Sunset 10:04
APR, 26 5:45 2:00 6:45 Sunset 10:05
APR, 27 5:45 2:00 6:45 Sunset 10:07
APR, 28 5:45 2:00 6:45 Sunset 10:08
APR, 29 5:45 2:00 6:45 Sunset 10:10
APR, 30 5:45 2:00 6:45 Sunset 10:11
JUMU'AH
12:30 PM 1:45 PM
JUMU'AH 1 JUMU'AH 2
40440 Palmer Rd, Canton, Michigan 48188 | 7342101947 | info@mcws.org | mcws.org