Universal Education Foundation
PRAYER TIMINGS
OCTOBER RABI AL-THANI DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 WED 6:22 7:38 1:30 4:48 7:22 8:37
2 10 THU 6:23 7:39 1:30 4:46 7:20 8:36
3 11 FRI 6:24 7:40 1:30 4:45 7:19 8:34
4 12 SAT 6:25 7:41 1:29 4:44 7:17 8:32
5 13 SUN 6:26 7:42 1:29 4:43 7:15 8:31
6 14 MON 6:28 7:43 1:29 4:42 7:14 8:29
7 15 TUE 6:29 7:44 1:28 4:40 7:12 8:27
8 16 WED 6:30 7:45 1:28 4:39 7:10 8:26
9 17 THU 6:31 7:46 1:28 4:38 7:09 8:24
10 18 FRI 6:32 7:47 1:28 4:37 7:07 8:23
11 19 SAT 6:33 7:48 1:27 4:35 7:06 8:21
12 20 SUN 6:34 7:49 1:27 4:34 7:04 8:20
13 21 MON 6:35 7:50 1:27 4:33 7:03 8:18
14 22 TUE 6:36 7:52 1:27 4:32 7:01 8:17
15 23 WED 6:37 7:53 1:26 4:31 6:59 8:15
16 24 THU 6:38 7:54 1:26 4:30 6:58 8:14
17 25 FRI 6:39 7:55 1:26 4:28 6:56 8:12
18 26 SAT 6:40 7:56 1:26 4:27 6:55 8:11
19 27 SUN 6:41 7:57 1:26 4:26 6:53 8:09
20 28 MON 6:42 7:58 1:25 4:25 6:52 8:08
21 29 TUE 6:43 7:59 1:25 4:24 6:50 8:07
22 30 WED 6:44 8:00 1:25 4:23 6:49 8:05
23 JUMADA AL-AWWAL THU 6:45 8:02 1:25 4:22 6:48 8:04
24 2 FRI 6:46 8:03 1:25 4:20 6:46 8:03
25 3 SAT 6:47 8:04 1:25 4:19 6:45 8:01
26 4 SUN 6:49 8:05 1:25 4:18 6:44 8:00
27 5 MON 6:50 8:06 1:25 4:17 6:42 7:59
28 6 TUE 6:51 8:07 1:24 4:16 6:41 7:58
29 7 WED 6:52 8:09 1:24 4:15 6:40 7:56
30 8 THU 6:53 8:10 1:24 4:14 6:38 7:55
31 9 FRI 6:54 8:11 1:24 4:13 6:37 7:54
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
OCT, 01 6:45 2:00 5:00 Sunset 8:42
OCT, 02 6:45 2:00 5:00 Sunset 8:41
OCT, 03 6:45 2:00 5:00 Sunset 8:39
OCT, 04 6:45 2:00 5:00 Sunset 8:37
OCT, 05 6:45 2:00 5:00 Sunset 8:36
OCT, 06 6:45 2:00 5:00 Sunset 8:34
OCT, 07 6:45 2:00 5:00 Sunset 8:32
OCT, 08 6:45 2:00 5:00 Sunset 8:31
OCT, 09 6:45 2:00 5:00 Sunset 8:29
OCT, 10 6:45 2:00 5:00 Sunset 8:28
OCT, 11 6:45 2:00 5:00 Sunset 8:26
OCT, 12 6:45 2:00 5:00 Sunset 8:25
OCT, 13 6:45 2:00 5:00 Sunset 8:23
OCT, 14 6:45 2:00 5:00 Sunset 8:22
OCT, 15 7:00 2:00 4:45 Sunset 8:20
OCT, 16 7:00 2:00 4:45 Sunset 8:19
OCT, 17 7:00 2:00 4:45 Sunset 8:17
OCT, 18 7:00 2:00 4:45 Sunset 8:16
OCT, 19 7:00 2:00 4:45 Sunset 8:14
OCT, 20 7:00 2:00 4:45 Sunset 8:13
OCT, 21 7:00 2:00 4:45 Sunset 8:12
OCT, 22 7:00 2:00 4:45 Sunset 8:10
OCT, 23 7:00 2:00 4:45 Sunset 8:09
OCT, 24 7:00 2:00 4:45 Sunset 8:08
OCT, 25 7:00 2:00 4:45 Sunset 8:06
OCT, 26 7:00 2:00 4:45 Sunset 8:05
OCT, 27 7:00 2:00 4:45 Sunset 8:04
OCT, 28 7:00 2:00 4:45 Sunset 8:03
OCT, 29 7:00 2:00 4:45 Sunset 8:01
OCT, 30 7:00 2:00 4:45 Sunset 8:00
OCT, 31 7:00 2:00 4:45 Sunset 7:59
JUMU'AH
2:00 PM
JUMU'AH 1
3306 Cedar Ridge Run, Fort Wayne, IN 46808 | 2605151139 | hysharif@gmail.com | ueffw.org/