Clemmons Islamic Center (CIC)
PRAYER TIMINGS
SEPTEMBER RABI AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 MON 5:40 6:54 1:21 5:00 7:49 9:02
2 10 TUE 5:41 6:54 1:21 4:59 7:47 9:00
3 11 WED 5:42 6:55 1:21 4:58 7:46 8:59
4 12 THU 5:43 6:56 1:20 4:57 7:44 8:57
5 13 FRI 5:44 6:57 1:20 4:56 7:43 8:55
6 14 SAT 5:45 6:57 1:20 4:56 7:42 8:54
7 15 SUN 5:46 6:58 1:19 4:55 7:40 8:52
8 16 MON 5:47 6:59 1:19 4:54 7:39 8:51
9 17 TUE 5:48 7:00 1:19 4:53 7:37 8:49
10 18 WED 5:49 7:00 1:18 4:52 7:36 8:47
11 19 THU 5:50 7:01 1:18 4:51 7:34 8:46
12 20 FRI 5:50 7:02 1:18 4:50 7:33 8:44
13 21 SAT 5:51 7:03 1:17 4:49 7:31 8:43
14 22 SUN 5:52 7:04 1:17 4:49 7:30 8:41
15 23 MON 5:53 7:04 1:17 4:48 7:28 8:39
16 24 TUE 5:54 7:05 1:16 4:47 7:27 8:38
17 25 WED 5:55 7:06 1:16 4:46 7:25 8:36
18 26 THU 5:56 7:07 1:16 4:45 7:24 8:35
19 27 FRI 5:57 7:07 1:15 4:44 7:22 8:33
20 28 SAT 5:57 7:08 1:15 4:43 7:21 8:32
21 29 SUN 5:58 7:09 1:14 4:42 7:19 8:30
22 30 MON 5:59 7:10 1:14 4:41 7:18 8:28
23 RABI AL-THANI TUE 6:00 7:11 1:14 4:40 7:16 8:27
24 2 WED 6:01 7:11 1:13 4:39 7:15 8:25
25 3 THU 6:02 7:12 1:13 4:38 7:13 8:24
26 4 FRI 6:02 7:13 1:13 4:37 7:12 8:22
27 5 SAT 6:03 7:14 1:12 4:36 7:11 8:21
28 6 SUN 6:04 7:14 1:12 4:35 7:09 8:19
29 7 MON 6:05 7:15 1:12 4:34 7:08 8:18
30 8 TUE 6:06 7:16 1:11 4:33 7:06 8:16
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
SEP, 01 6:00 1:41 5:15 Sunset 9:30
SEP, 02 6:00 1:41 5:14 Sunset 9:30
SEP, 03 6:00 1:41 5:13 Sunset 9:30
SEP, 04 6:00 1:40 5:12 Sunset 9:30
SEP, 05 6:00 1:40 5:11 Sunset 9:30
SEP, 07 6:00 1:39 5:10 Sunset 9:30
SEP, 08 6:00 1:39 5:09 Sunset 9:30
SEP, 09 6:00 1:39 5:08 Sunset 9:30
SEP, 10 6:00 1:38 5:07 Sunset 9:30
SEP, 11 6:00 1:38 5:06 Sunset 9:30
SEP, 12 6:00 1:38 5:05 Sunset 9:30
SEP, 13 6:00 1:37 5:04 Sunset 9:30
SEP, 15 6:00 1:37 5:03 Sunset 9:30
SEP, 16 6:00 1:36 5:02 Sunset 9:30
SEP, 17 6:00 1:36 5:01 Sunset 9:30
SEP, 18 6:00 1:36 5:00 Sunset 9:30
SEP, 19 6:00 1:35 4:59 Sunset 9:30
SEP, 20 6:00 1:35 4:58 Sunset 9:30
SEP, 21 6:00 1:34 4:57 Sunset 9:30
SEP, 22 6:00 1:34 4:56 Sunset 9:30
SEP, 23 6:15 1:34 4:55 Sunset 9:00
SEP, 24 6:15 1:33 4:54 Sunset 9:00
SEP, 25 6:15 1:33 4:53 Sunset 9:00
SEP, 26 6:15 1:33 4:52 Sunset 9:00
SEP, 27 6:15 1:32 4:51 Sunset 9:00
SEP, 28 6:15 1:32 4:50 Sunset 9:00
SEP, 29 6:15 1:32 4:49 Sunset 9:00
SEP, 30 6:15 1:31 4:48 Sunset 9:00
JUMU'AH
1:30 PM 2:30 PM
JUMU'AH 1 JUMU'AH 2
1440 Lake Cottage Rd, Clemmons, NC 27012 | 3367660824 | - | http://www.clemmonsislamiccenter.org