|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
SEPTEMBER ( RABI AL-AWWAL
& RABI AL-THANI
)
| SEPTEMBER | RABI AL-AWWAL | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, TUE | 19 | 5:14 | 6:00 | 6:25 | 12:59 | 1:15 | 5:36 | 6:00 | 7:33 | 7:40 | 8:58 | 9:15 |
| 2, WED | 20 | 5:15 | 6:00 | 6:26 | 12:58 | 1:15 | 5:35 | 6:00 | 7:31 | 7:40 | 8:56 | 9:15 |
| 3, THU | 21 | 5:16 | 6:00 | 6:27 | 12:58 | 1:15 | 5:34 | 6:00 | 7:30 | 7:40 | 8:55 | 9:15 |
| 4, FRI | 22 | 5:17 | 6:00 | 6:28 | 12:58 | 1:15 | 5:33 | 6:00 | 7:28 | 7:40 | 8:53 | 9:15 |
| 5, SAT | 23 | 5:18 | 6:00 | 6:29 | 12:57 | 1:15 | 5:31 | 6:00 | 7:26 | 7:40 | 8:51 | 9:15 |
| 6, SUN | 24 | 5:20 | 6:00 | 6:30 | 12:57 | 1:15 | 5:30 | 6:00 | 7:25 | 7:40 | 8:49 | 9:15 |
| 7, MON | 25 | 5:21 | 6:00 | 6:31 | 12:57 | 1:15 | 5:29 | 6:00 | 7:23 | 7:40 | 8:47 | 9:15 |
| 8, TUE | 26 | 5:22 | 6:00 | 6:32 | 12:56 | 1:15 | 5:27 | 6:00 | 7:21 | 7:40 | 8:45 | 9:15 |
| 9, WED | 27 | 5:23 | 6:00 | 6:33 | 12:56 | 1:15 | 5:26 | 6:00 | 7:20 | 7:40 | 8:43 | 9:15 |
| 10, THU | 28 | 5:24 | 6:00 | 6:34 | 12:56 | 1:15 | 5:25 | 6:00 | 7:18 | 7:40 | 8:41 | 9:15 |
| 11, FRI | 29 | 5:25 | 6:00 | 6:35 | 12:55 | 1:15 | 5:23 | 5:30 | 7:16 | 7:20 | 8:39 | 9:00 |
| 12, SAT | RABI AL-THANI | 5:26 | 6:00 | 6:36 | 12:55 | 1:15 | 5:22 | 5:30 | 7:15 | 7:20 | 8:38 | 9:00 |
| 13, SUN | 2 | 5:27 | 6:00 | 6:37 | 12:55 | 1:15 | 5:21 | 5:30 | 7:13 | 7:20 | 8:36 | 9:00 |
| 14, MON | 3 | 5:29 | 6:00 | 6:38 | 12:54 | 1:15 | 5:19 | 5:30 | 7:11 | 7:20 | 8:34 | 9:00 |
| 15, TUE | 4 | 5:30 | 6:00 | 6:39 | 12:54 | 1:15 | 5:18 | 5:30 | 7:10 | 7:20 | 8:32 | 9:00 |
| 16, WED | 5 | 5:31 | 6:00 | 6:40 | 12:54 | 1:15 | 5:16 | 5:30 | 7:08 | 7:20 | 8:30 | 9:00 |
| 17, THU | 6 | 5:32 | 6:00 | 6:41 | 12:53 | 1:15 | 5:15 | 5:30 | 7:06 | 7:20 | 8:28 | 9:00 |
| 18, FRI | 7 | 5:33 | 6:00 | 6:42 | 12:53 | 1:15 | 5:14 | 5:30 | 7:05 | 7:20 | 8:27 | 9:00 |
| 19, SAT | 8 | 5:34 | 6:00 | 6:43 | 12:53 | 1:15 | 5:12 | 5:30 | 7:03 | 7:20 | 8:25 | 9:00 |
| 20, SUN | 9 | 5:35 | 6:00 | 6:43 | 12:52 | 1:15 | 5:11 | 5:30 | 7:01 | 7:20 | 8:23 | 9:00 |
| 21, MON | 10 | 5:36 | 6:00 | 6:44 | 12:52 | 1:15 | 5:09 | 5:30 | 6:59 | 7:05 | 8:21 | 8:45 |
| 22, TUE | 11 | 5:37 | 6:00 | 6:45 | 12:51 | 1:15 | 5:08 | 5:30 | 6:58 | 7:05 | 8:19 | 8:45 |
| 23, WED | 12 | 5:38 | 6:00 | 6:46 | 12:51 | 1:15 | 5:07 | 5:30 | 6:56 | 7:05 | 8:17 | 8:45 |
| 24, THU | 13 | 5:39 | 6:00 | 6:47 | 12:51 | 1:15 | 5:05 | 5:30 | 6:54 | 7:05 | 8:16 | 8:45 |
| 25, FRI | 14 | 5:40 | 6:00 | 6:48 | 12:50 | 1:15 | 5:04 | 5:30 | 6:53 | 7:05 | 8:14 | 8:45 |
| 26, SAT | 15 | 5:41 | 6:00 | 6:49 | 12:50 | 1:15 | 5:02 | 5:30 | 6:51 | 7:05 | 8:12 | 8:45 |
| 27, SUN | 16 | 5:42 | 6:00 | 6:50 | 12:50 | 1:15 | 5:01 | 5:30 | 6:49 | 7:05 | 8:10 | 8:45 |
| 28, MON | 17 | 5:44 | 6:00 | 6:51 | 12:49 | 1:15 | 4:59 | 5:30 | 6:48 | 7:05 | 8:09 | 8:45 |
| 29, TUE | 18 | 5:45 | 6:00 | 6:52 | 12:49 | 1:15 | 4:58 | 5:30 | 6:46 | 7:05 | 8:07 | 8:45 |
| 30, WED | 19 | 5:46 | 6:00 | 6:53 | 12:49 | 1:15 | 4:56 | 5:30 | 6:44 | 7:05 | 8:05 | 8:45 |
| JUMU'AH |
| 1:15 PM |
| JUMU'AH 1 |
|
Islamic Foundation of Peoria (IFP)
823 West Salaam Drive, Peoria, Illinois 61615
- | Ifpeoria1@gmail.com | http://www.ifpeoria.org |
![]() |
|||||
