|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
FEBRUARY ( SHABAN
& RAMADAN
)
| FEBRUARY | SHABAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 13 | 5:49 | 5:49 | 7:03 | 12:14 | 12:14 | 3:04 | 3:04 | 5:26 | 5:26 | 6:39 | 6:39 |
| 2, MON | 14 | 5:48 | 5:48 | 7:02 | 12:14 | 12:14 | 3:05 | 3:05 | 5:27 | 5:27 | 6:40 | 6:40 |
| 3, TUE | 15 | 5:47 | 5:47 | 7:01 | 12:14 | 12:14 | 3:06 | 3:06 | 5:28 | 5:28 | 6:41 | 6:41 |
| 4, WED | 16 | 5:47 | 5:47 | 7:00 | 12:14 | 12:14 | 3:07 | 3:07 | 5:29 | 5:29 | 6:42 | 6:42 |
| 5, THU | 17 | 5:46 | 5:46 | 6:59 | 12:14 | 12:14 | 3:07 | 3:07 | 5:30 | 5:30 | 6:43 | 6:43 |
| 6, FRI | 18 | 5:45 | 5:45 | 6:58 | 12:14 | 12:14 | 3:08 | 3:08 | 5:31 | 5:31 | 6:44 | 6:44 |
| 7, SAT | 19 | 5:44 | 5:44 | 6:57 | 12:14 | 12:14 | 3:09 | 3:09 | 5:32 | 5:32 | 6:45 | 6:45 |
| 8, SUN | 20 | 5:43 | 5:43 | 6:56 | 12:14 | 12:14 | 3:10 | 3:10 | 5:33 | 5:33 | 6:46 | 6:46 |
| 9, MON | 21 | 5:42 | 5:42 | 6:55 | 12:14 | 12:14 | 3:11 | 3:11 | 5:34 | 5:34 | 6:47 | 6:47 |
| 10, TUE | 22 | 5:42 | 5:42 | 6:54 | 12:14 | 12:14 | 3:12 | 3:12 | 5:35 | 5:35 | 6:48 | 6:48 |
| 11, WED | 23 | 5:41 | 5:41 | 6:53 | 12:14 | 12:14 | 3:12 | 3:12 | 5:36 | 5:36 | 6:49 | 6:49 |
| 12, THU | 24 | 5:40 | 5:40 | 6:52 | 12:14 | 12:14 | 3:13 | 3:13 | 5:37 | 5:37 | 6:50 | 6:50 |
| 13, FRI | 25 | 5:39 | 5:39 | 6:51 | 12:14 | 12:14 | 3:14 | 3:14 | 5:39 | 5:39 | 6:51 | 6:51 |
| 14, SAT | 26 | 5:38 | 5:38 | 6:50 | 12:14 | 12:14 | 3:15 | 3:15 | 5:40 | 5:40 | 6:52 | 6:52 |
| 15, SUN | 27 | 5:37 | 5:37 | 6:49 | 12:14 | 12:14 | 3:16 | 3:16 | 5:41 | 5:41 | 6:53 | 6:53 |
| 16, MON | 28 | 5:36 | 5:36 | 6:48 | 12:14 | 12:14 | 3:16 | 3:16 | 5:42 | 5:42 | 6:54 | 6:54 |
| 17, TUE | 29 | 5:34 | 5:34 | 6:46 | 12:14 | 12:14 | 3:17 | 3:17 | 5:43 | 5:43 | 6:55 | 6:55 |
| 18, WED | RAMADAN | 5:33 | 5:33 | 6:45 | 12:14 | 12:14 | 3:18 | 3:18 | 5:44 | 5:44 | 6:56 | 6:56 |
| 19, THU | 2 | 5:32 | 5:32 | 6:44 | 12:14 | 12:14 | 3:19 | 3:19 | 5:45 | 5:45 | 6:56 | 6:56 |
| 20, FRI | 3 | 5:31 | 5:31 | 6:43 | 12:14 | 12:14 | 3:19 | 3:19 | 5:46 | 5:46 | 6:57 | 6:57 |
| 21, SAT | 4 | 5:30 | 5:30 | 6:41 | 12:14 | 12:14 | 3:20 | 3:20 | 5:47 | 5:47 | 6:58 | 6:58 |
| 22, SUN | 5 | 5:29 | 5:29 | 6:40 | 12:14 | 12:14 | 3:21 | 3:21 | 5:48 | 5:48 | 6:59 | 6:59 |
| 23, MON | 6 | 5:27 | 5:27 | 6:39 | 12:14 | 12:14 | 3:21 | 3:21 | 5:49 | 5:49 | 7:00 | 7:00 |
| 24, TUE | 7 | 5:26 | 5:26 | 6:38 | 12:13 | 12:13 | 3:22 | 3:22 | 5:50 | 5:50 | 7:01 | 7:01 |
| 25, WED | 8 | 5:25 | 5:25 | 6:36 | 12:13 | 12:13 | 3:23 | 3:23 | 5:51 | 5:51 | 7:02 | 7:02 |
| 26, THU | 9 | 5:24 | 5:24 | 6:35 | 12:13 | 12:13 | 3:23 | 3:23 | 5:52 | 5:52 | 7:03 | 7:03 |
| 27, FRI | 10 | 5:22 | 5:22 | 6:34 | 12:13 | 12:13 | 3:24 | 3:24 | 5:53 | 5:53 | 7:04 | 7:04 |
| 28, SAT | 11 | 5:21 | 5:21 | 6:32 | 12:13 | 12:13 | 3:25 | 3:25 | 5:54 | 5:54 | 7:05 | 7:05 |
Madera Masjid
16634 Rd 26, Madera, California 93638
- | murtazakhan1215@gmail.com | - |
![]() |
||||||
