Umulqura
216 King St W, Kitchener, ON N2G 4V6
PRAYER TIMINGS
SEPTEMBER RABI AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 9 MON 5:23 5:23 6:46 1:22 1:22 5:03 5:03 7:57 9:20 9:20
2 10 TUE 5:25 5:25 6:47 1:21 1:21 5:02 5:02 7:55 9:17 9:17
3 11 WED 5:26 5:26 6:48 1:21 1:21 5:01 5:01 7:53 9:15 9:15
4 12 THU 5:27 5:27 6:50 1:21 1:21 5:00 5:00 7:51 9:13 9:13
5 13 FRI 5:29 5:29 6:51 1:21 1:21 4:59 4:59 7:50 9:11 9:11
6 14 SAT 5:30 5:30 6:52 1:20 1:20 4:58 4:58 7:48 9:09 9:09
7 15 SUN 5:31 5:31 6:53 1:20 1:20 4:57 4:57 7:46 9:07 9:07
8 16 MON 5:33 5:33 6:54 1:19 1:19 4:56 4:56 7:44 9:05 9:05
9 17 TUE 5:34 5:34 6:55 1:19 1:19 4:54 4:54 7:42 9:03 9:03
10 18 WED 5:35 5:35 6:56 1:19 1:19 4:53 4:53 7:41 9:01 9:01
11 19 THU 5:37 5:37 6:57 1:18 1:18 4:52 4:52 7:39 8:59 8:59
12 20 FRI 5:38 5:38 6:58 1:18 1:18 4:51 4:51 7:37 8:57 8:57
13 21 SAT 5:39 5:39 7:00 1:18 1:18 4:50 4:50 7:35 8:55 8:55
14 22 SUN 5:41 5:41 7:01 1:17 1:17 4:48 4:48 7:33 8:53 8:53
15 23 MON 5:42 5:42 7:02 1:17 1:17 4:47 4:47 7:32 8:51 8:51
16 24 TUE 5:43 5:43 7:03 1:17 1:17 4:46 4:46 7:30 8:49 8:49
17 25 WED 5:44 5:44 7:04 1:16 1:16 4:45 4:45 7:28 8:47 8:47
18 26 THU 5:46 5:46 7:05 1:16 1:16 4:44 4:44 7:26 8:45 8:45
19 27 FRI 5:47 5:47 7:06 1:16 1:16 4:42 4:42 7:24 8:43 8:43
20 28 SAT 5:48 5:48 7:07 1:15 1:15 4:41 4:41 7:22 8:42 8:42
21 29 SUN 5:49 5:49 7:08 1:15 1:15 4:40 4:40 7:21 8:40 8:40
22 30 MON 5:51 5:51 7:10 1:15 1:15 4:39 4:39 7:19 8:38 8:38
23 RABI AL-THANI TUE 5:52 5:52 7:11 1:14 1:14 4:37 4:37 7:17 8:36 8:36
24 2 WED 5:53 5:53 7:12 1:14 1:14 4:36 4:36 7:15 8:34 8:34
25 3 THU 5:54 5:54 7:13 1:13 1:13 4:35 4:35 7:13 8:32 8:32
26 4 FRI 5:55 5:55 7:14 1:13 1:13 4:33 4:33 7:11 8:30 8:30
27 5 SAT 5:57 5:57 7:15 1:13 1:13 4:32 4:32 7:10 8:28 8:28
28 6 SUN 5:58 5:58 7:16 1:12 1:12 4:31 4:31 7:08 8:26 8:26
29 7 MON 5:59 5:59 7:17 1:12 1:12 4:29 4:29 7:06 8:24 8:24
30 8 TUE 6:00 6:00 7:19 1:12 1:12 4:28 4:28 7:04 8:23 8:23
- | - | -