Umulqura
216 King St W, Kitchener, ON N2G 4V6
PRAYER TIMINGS
JUNE DHUL-HIJJAH DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 15 MON 3:59 3:59 5:44 1:20 1:20 5:24 5:24 8:56 10:42 10:42
2 16 TUE 3:58 3:58 5:44 1:20 1:20 5:25 5:25 8:57 10:43 10:43
3 17 WED 3:57 3:57 5:43 1:20 1:20 5:25 5:25 8:58 10:44 10:44
4 18 THU 3:56 3:56 5:43 1:20 1:20 5:25 5:25 8:58 10:45 10:45
5 19 FRI 3:56 3:56 5:42 1:21 1:21 5:26 5:26 8:59 10:46 10:46
6 20 SAT 3:55 3:55 5:42 1:21 1:21 5:26 5:26 9:00 10:47 10:47
7 21 SUN 3:54 3:54 5:42 1:21 1:21 5:26 5:26 9:00 10:48 10:48
8 22 MON 3:54 3:54 5:41 1:21 1:21 5:27 5:27 9:01 10:49 10:49
9 23 TUE 3:53 3:53 5:41 1:21 1:21 5:27 5:27 9:02 10:50 10:50
10 24 WED 3:53 3:53 5:41 1:21 1:21 5:27 5:27 9:02 10:51 10:51
11 25 THU 3:52 3:52 5:41 1:22 1:22 5:27 5:27 9:03 10:51 10:51
12 26 FRI 3:52 3:52 5:41 1:22 1:22 5:28 5:28 9:03 10:52 10:52
13 27 SAT 3:52 3:52 5:41 1:22 1:22 5:28 5:28 9:04 10:53 10:53
14 28 SUN 3:51 3:51 5:41 1:22 1:22 5:28 5:28 9:04 10:53 10:53
15 29 MON 3:51 3:51 5:41 1:23 1:23 5:28 5:28 9:05 10:54 10:54
16 MUHARRAM TUE 3:51 3:51 5:41 1:23 1:23 5:29 5:29 9:05 10:54 10:54
17 2 WED 3:51 3:51 5:41 1:23 1:23 5:29 5:29 9:05 10:55 10:55
18 3 THU 3:51 3:51 5:41 1:23 1:23 5:29 5:29 9:06 10:55 10:55
19 4 FRI 3:51 3:51 5:41 1:23 1:23 5:29 5:29 9:06 10:56 10:56
20 5 SAT 3:51 3:51 5:41 1:24 1:24 5:30 5:30 9:06 10:56 10:56
21 6 SUN 3:52 3:52 5:41 1:24 1:24 5:30 5:30 9:06 10:56 10:56
22 7 MON 3:52 3:52 5:42 1:24 1:24 5:30 5:30 9:07 10:56 10:56
23 8 TUE 3:52 3:52 5:42 1:24 1:24 5:30 5:30 9:07 10:56 10:56
24 9 WED 3:52 3:52 5:42 1:24 1:24 5:31 5:31 9:07 10:56 10:56
25 10 THU 3:53 3:53 5:42 1:25 1:25 5:31 5:31 9:07 10:56 10:56
26 11 FRI 3:53 3:53 5:43 1:25 1:25 5:31 5:31 9:07 10:56 10:56
27 12 SAT 3:54 3:54 5:43 1:25 1:25 5:31 5:31 9:07 10:56 10:56
28 13 SUN 3:55 3:55 5:44 1:25 1:25 5:31 5:31 9:07 10:56 10:56
29 14 MON 3:55 3:55 5:44 1:26 1:26 5:31 5:31 9:07 10:56 10:56
30 15 TUE 3:56 3:56 5:45 1:26 1:26 5:31 5:31 9:07 10:55 10:55
- | - | -