Umulqura
216 King St W, Kitchener, ON N2G 4V6
PRAYER TIMINGS
MARCH RAMADAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 12 SUN 5:40 5:40 6:58 12:34 12:34 3:39 3:39 6:11 7:29 7:29
2 13 MON 5:38 5:38 6:57 12:34 12:34 3:40 3:40 6:12 7:31 7:31
3 14 TUE 5:37 5:37 6:55 12:34 12:34 3:41 3:41 6:14 7:32 7:32
4 15 WED 5:35 5:35 6:53 12:34 12:34 3:42 3:42 6:15 7:33 7:33
5 16 THU 5:33 5:33 6:51 12:33 12:33 3:43 3:43 6:16 7:34 7:34
6 17 FRI 5:32 5:32 6:50 12:33 12:33 3:43 3:43 6:17 7:36 7:36
7 18 SAT 5:30 5:30 6:48 12:33 12:33 3:44 3:44 6:19 7:37 7:37
8 19 SUN 6:28 6:28 7:46 1:33 1:33 4:45 4:45 7:20 8:38 8:38
9 20 MON 6:26 6:26 7:45 1:32 1:32 4:46 4:46 7:21 8:39 8:39
10 21 TUE 6:25 6:25 7:43 1:32 1:32 4:47 4:47 7:22 8:41 8:41
11 22 WED 6:23 6:23 7:41 1:32 1:32 4:47 4:47 7:23 8:42 8:42
12 23 THU 6:21 6:21 7:39 1:32 1:32 4:48 4:48 7:25 8:43 8:43
13 24 FRI 6:19 6:19 7:38 1:31 1:31 4:49 4:49 7:26 8:44 8:44
14 25 SAT 6:17 6:17 7:36 1:31 1:31 4:49 4:49 7:27 8:46 8:46
15 26 SUN 6:16 6:16 7:34 1:31 1:31 4:50 4:50 7:28 8:47 8:47
16 27 MON 6:14 6:14 7:32 1:31 1:31 4:51 4:51 7:30 8:48 8:48
17 28 TUE 6:12 6:12 7:30 1:30 1:30 4:52 4:52 7:31 8:50 8:50
18 29 WED 6:10 6:10 7:29 1:30 1:30 4:52 4:52 7:32 8:51 8:51
19 30 THU 6:08 6:08 7:27 1:30 1:30 4:53 4:53 7:33 8:52 8:52
20 SHAWWAL FRI 6:06 6:06 7:25 1:29 1:29 4:54 4:54 7:34 8:53 8:53
21 2 SAT 6:04 6:04 7:23 1:29 1:29 4:54 4:54 7:36 8:55 8:55
22 3 SUN 6:02 6:02 7:21 1:29 1:29 4:55 4:55 7:37 8:56 8:56
23 4 MON 6:00 6:00 7:20 1:28 1:28 4:55 4:55 7:38 8:57 8:57
24 5 TUE 5:59 5:59 7:18 1:28 1:28 4:56 4:56 7:39 8:59 8:59
25 6 WED 5:57 5:57 7:16 1:28 1:28 4:57 4:57 7:40 9:00 9:00
26 7 THU 5:55 5:55 7:14 1:28 1:28 4:57 4:57 7:42 9:01 9:01
27 8 FRI 5:53 5:53 7:12 1:27 1:27 4:58 4:58 7:43 9:03 9:03
28 9 SAT 5:51 5:51 7:11 1:27 1:27 4:58 4:58 7:44 9:04 9:04
29 10 SUN 5:49 5:49 7:09 1:27 1:27 4:59 4:59 7:45 9:05 9:05
30 11 MON 5:47 5:47 7:07 1:26 1:26 4:59 4:59 7:46 9:07 9:07
31 12 TUE 5:45 5:45 7:05 1:26 1:26 5:00 5:00 7:48 9:08 9:08
- | - | -