|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
MARCH ( RAMADAN
& SHAWWAL
)
| MARCH | RAMADAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 12 | 5:33 | 5:53 | 7:12 | 12:40 | 1:00 | 3:25 | 3:40 | 6:04 | 6:09 | 7:37 | 8:30 |
| 2, MON | 13 | 5:31 | 5:51 | 7:09 | 12:40 | 1:00 | 3:26 | 3:41 | 6:06 | 6:11 | 7:39 | 8:30 |
| 3, TUE | 14 | 5:28 | 5:48 | 7:07 | 12:39 | 12:59 | 3:28 | 3:43 | 6:08 | 6:13 | 7:40 | 8:30 |
| 4, WED | 15 | 5:26 | 5:46 | 7:05 | 12:39 | 12:59 | 3:29 | 3:44 | 6:09 | 6:14 | 7:42 | 8:30 |
| 5, THU | 16 | 5:24 | 5:44 | 7:03 | 12:39 | 12:59 | 3:30 | 3:45 | 6:11 | 6:16 | 7:44 | 8:30 |
| 6, FRI | 17 | 5:22 | 5:42 | 7:00 | 12:39 | 12:59 | 3:32 | 3:47 | 6:13 | 6:18 | 7:46 | 8:30 |
| 7, SAT | 18 | 5:20 | 5:40 | 6:58 | 12:39 | 12:59 | 3:33 | 3:48 | 6:15 | 6:20 | 7:48 | 8:30 |
| 8, SUN | 19 | 5:17 | 5:37 | 6:56 | 12:38 | 12:58 | 3:34 | 3:49 | 6:17 | 6:22 | 7:49 | 8:30 |
| 9, MON | 20 | 5:15 | 5:35 | 6:53 | 12:38 | 12:58 | 3:36 | 3:51 | 6:19 | 6:24 | 7:51 | 8:30 |
| 10, TUE | 21 | 5:13 | 5:33 | 6:51 | 12:38 | 12:58 | 3:37 | 3:52 | 6:21 | 6:26 | 7:53 | 8:30 |
| 11, WED | 22 | 5:11 | 5:31 | 6:48 | 12:38 | 12:58 | 3:38 | 3:53 | 6:23 | 6:28 | 7:55 | 8:30 |
| 12, THU | 23 | 5:08 | 5:28 | 6:46 | 12:37 | 12:57 | 3:39 | 3:54 | 6:24 | 6:29 | 7:56 | 8:30 |
| 13, FRI | 24 | 5:06 | 5:26 | 6:44 | 12:37 | 12:57 | 3:41 | 3:56 | 6:26 | 6:31 | 7:58 | 8:30 |
| 14, SAT | 25 | 5:04 | 5:24 | 6:41 | 12:37 | 12:57 | 3:42 | 3:57 | 6:28 | 6:33 | 8:00 | 8:30 |
| 15, SUN | 26 | 5:01 | 5:21 | 6:39 | 12:36 | 12:56 | 3:43 | 3:58 | 6:30 | 6:35 | 8:02 | 8:30 |
| 16, MON | 27 | 4:59 | 5:19 | 6:37 | 12:36 | 12:56 | 3:44 | 3:59 | 6:32 | 6:37 | 8:04 | 8:30 |
| 17, TUE | 28 | 4:56 | 5:16 | 6:34 | 12:36 | 12:56 | 3:45 | 4:00 | 6:34 | 6:39 | 8:05 | 8:30 |
| 18, WED | 29 | 4:54 | 5:14 | 6:32 | 12:36 | 12:56 | 3:47 | 4:02 | 6:36 | 6:41 | 8:07 | 8:30 |
| 19, THU | 30 | 4:52 | 5:12 | 6:29 | 12:35 | 12:55 | 3:48 | 4:03 | 6:37 | 6:42 | 8:09 | 8:30 |
| 20, FRI | SHAWWAL | 4:49 | 5:09 | 6:27 | 12:35 | 12:55 | 3:49 | 4:04 | 6:39 | 6:44 | 8:11 | 8:30 |
| 21, SAT | 2 | 4:47 | 5:07 | 6:24 | 12:35 | 12:55 | 3:50 | 4:05 | 6:41 | 6:51 | 8:13 | 8:30 |
| 22, SUN | 3 | 4:44 | 5:04 | 6:22 | 12:34 | 12:54 | 3:51 | 4:06 | 6:43 | 6:53 | 8:15 | 8:30 |
| 23, MON | 4 | 4:42 | 5:02 | 6:20 | 12:34 | 12:54 | 3:52 | 4:07 | 6:45 | 6:55 | 8:16 | 8:30 |
| 24, TUE | 5 | 4:39 | 4:59 | 6:17 | 12:34 | 12:54 | 3:53 | 4:08 | 6:46 | 6:56 | 8:18 | 8:30 |
| 25, WED | 6 | 4:37 | 4:57 | 6:15 | 12:33 | 12:53 | 3:54 | 4:09 | 6:48 | 6:58 | 8:20 | 8:30 |
| 26, THU | 7 | 4:34 | 4:54 | 6:12 | 12:33 | 12:53 | 3:55 | 4:10 | 6:50 | 7:00 | 8:22 | 8:30 |
| 27, FRI | 8 | 4:32 | 4:52 | 6:10 | 12:33 | 12:53 | 3:57 | 4:12 | 6:52 | 7:02 | 8:24 | 8:30 |
| 28, SAT | 9 | 4:29 | 4:49 | 6:07 | 12:32 | 12:52 | 3:58 | 4:13 | 6:54 | 7:04 | 8:26 | 8:30 |
| 29, SUN | 10 | 5:27 | 5:47 | 7:05 | 1:32 | 1:52 | 5:59 | 6:14 | 7:55 | 8:05 | 9:28 | 8:30 |
| 30, MON | 11 | 5:24 | 5:44 | 7:02 | 1:32 | 1:52 | 5:00 | 5:15 | 7:57 | 8:07 | 9:29 | 8:30 |
| 31, TUE | 12 | 5:22 | 5:42 | 7:00 | 1:32 | 1:52 | 5:01 | 5:16 | 7:59 | 8:09 | 9:31 | 8:30 |
| JUMU'AH | |
| 12:30 PM | 1:30 PM |
| JUMU'AH 1 | JUMU'AH 2 |
|
Hansfield Islamic Cultural Centre
13 Hansfield Square, Dublin 15, Dublin, Dublin D15YF9P
+353899659721 | info@hicc.ie | hicc.ie/ |
![]() |
|||||
