Muslim Youth Center Of Philadelphia (MYCP)
PRAYER TIMINGS
APRIL SHAWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 WED 5:28 6:44 1:04 5:33 7:24 8:41
2 14 THU 5:26 6:42 1:03 5:34 7:25 8:42
3 15 FRI 5:24 6:41 1:03 5:34 7:26 8:43
4 16 SAT 5:22 6:39 1:03 5:35 7:27 8:44
5 17 SUN 5:21 6:37 1:03 5:35 7:28 8:45
6 18 MON 5:19 6:36 1:02 5:35 7:29 8:47
7 19 TUE 5:17 6:34 1:02 5:36 7:30 8:48
8 20 WED 5:15 6:33 1:02 5:36 7:31 8:49
9 21 THU 5:13 6:31 1:01 5:36 7:32 8:50
10 22 FRI 5:12 6:29 1:01 5:37 7:33 8:52
11 23 SAT 5:10 6:28 1:01 5:37 7:35 8:53
12 24 SUN 5:08 6:26 1:01 5:37 7:36 8:54
13 25 MON 5:06 6:25 1:00 5:38 7:37 8:55
14 26 TUE 5:05 6:23 1:00 5:38 7:38 8:57
15 27 WED 5:03 6:22 1:00 5:38 7:39 8:58
16 28 THU 5:01 6:20 1:00 5:38 7:40 8:59
17 29 FRI 4:59 6:19 12:59 5:39 7:41 9:00
18 DHUL-QADAH SAT 4:58 6:17 12:59 5:39 7:42 9:02
19 2 SUN 4:56 6:16 12:59 5:39 7:43 9:03
20 3 MON 4:54 6:15 12:59 5:40 7:44 9:04
21 4 TUE 4:52 6:13 12:59 5:40 7:45 9:06
22 5 WED 4:51 6:12 12:58 5:40 7:46 9:07
23 6 THU 4:49 6:10 12:58 5:40 7:47 9:08
24 7 FRI 4:47 6:09 12:58 5:41 7:48 9:10
25 8 SAT 4:46 6:08 12:58 5:41 7:49 9:11
26 9 SUN 4:44 6:06 12:58 5:41 7:50 9:12
27 10 MON 4:42 6:05 12:58 5:42 7:51 9:14
28 11 TUE 4:41 6:04 12:57 5:42 7:52 9:15
29 12 WED 4:39 6:02 12:57 5:42 7:53 9:16
30 13 THU 4:37 6:01 12:57 5:42 7:54 9:18
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
APR, 01 5:58 1:30 6:00 Sunset 8:45
APR, 02 5:56 1:30 6:00 Sunset 8:45
APR, 03 5:54 1:30 6:00 Sunset 8:45
APR, 04 5:52 1:30 6:00 Sunset 8:45
APR, 05 5:51 1:30 6:00 Sunset 8:45
APR, 06 5:49 1:30 6:00 Sunset 8:45
APR, 07 5:47 1:30 6:00 Sunset 8:45
APR, 08 5:45 1:30 6:00 Sunset 8:45
APR, 09 5:43 1:30 6:00 Sunset 8:45
APR, 10 5:42 1:30 6:00 Sunset 8:45
APR, 11 5:40 1:30 6:00 Sunset 8:45
APR, 12 5:38 1:30 6:00 Sunset 8:45
APR, 13 5:36 1:30 6:00 Sunset 8:45
APR, 14 5:35 1:30 6:00 Sunset 8:45
APR, 15 5:33 1:30 6:00 Sunset 8:45
APR, 16 5:31 1:30 6:00 Sunset 8:45
APR, 17 5:29 1:30 6:00 Sunset 8:45
APR, 18 5:28 1:30 6:00 Sunset 8:45
APR, 19 5:26 1:30 6:00 Sunset 8:45
APR, 20 5:24 1:30 6:00 Sunset 8:45
APR, 21 5:22 1:30 6:00 Sunset 8:45
APR, 22 5:21 1:30 6:00 Sunset 8:45
APR, 23 5:19 1:30 6:00 Sunset 8:45
APR, 24 5:17 1:30 6:00 Sunset 8:45
APR, 25 5:16 1:30 6:00 Sunset 8:45
APR, 26 5:14 1:30 6:00 Sunset 8:45
APR, 27 5:12 1:30 6:00 Sunset 8:45
APR, 28 5:11 1:30 6:00 Sunset 8:45
APR, 29 5:09 1:30 6:00 Sunset 8:45
APR, 30 5:07 1:30 6:00 Sunset 8:45
JUMU'AH
1:15 PM
JUMU'AH 1
11080 Knights Rd, Philadelphia, PA 19154 | (215) 437-9987 | mycp@msdvpa.org | www.msdvpa.org/