Islamic Society of Sonoma County
533 Mendocino Ave, Santa Rosa, California 95401
PRAYER TIMINGS
OCTOBER RABI AL-THANI DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 9 WED 5:54 6:24 7:07 1:00 1:00 4:20 4:20 6:53 8:05 8:05
2 10 THU 5:55 6:25 7:08 1:00 1:00 4:19 4:19 6:51 8:04 8:04
3 11 FRI 5:56 6:26 7:09 1:00 1:00 4:17 4:17 6:50 8:02 8:02
4 12 SAT 5:57 6:27 7:10 12:59 12:59 4:16 4:16 6:48 8:01 8:01
5 13 SUN 5:58 6:28 7:11 12:59 12:59 4:15 4:15 6:47 7:59 7:59
6 14 MON 5:59 6:29 7:12 12:59 12:59 4:14 4:14 6:45 7:58 7:58
7 15 TUE 6:00 6:30 7:13 12:59 12:59 4:13 4:13 6:44 7:56 7:56
8 16 WED 6:01 6:31 7:14 12:58 12:58 4:12 4:12 6:42 7:55 7:55
9 17 THU 6:02 6:32 7:14 12:58 12:58 4:11 4:11 6:41 7:53 7:53
10 18 FRI 6:03 6:33 7:15 12:58 12:58 4:10 4:10 6:39 7:52 7:52
11 19 SAT 6:04 6:34 7:16 12:57 12:57 4:09 4:09 6:38 7:50 7:50
12 20 SUN 6:05 6:35 7:17 12:57 12:57 4:08 4:08 6:36 7:49 7:49
13 21 MON 6:06 6:36 7:18 12:57 12:57 4:06 4:06 6:35 7:48 7:48
14 22 TUE 6:07 6:37 7:19 12:57 12:57 4:05 4:05 6:34 7:46 7:46
15 23 WED 6:08 6:38 7:20 12:57 12:57 4:04 4:04 6:32 7:45 7:45
16 24 THU 6:08 6:38 7:21 12:56 12:56 4:03 4:03 6:31 7:44 7:44
17 25 FRI 6:09 6:39 7:22 12:56 12:56 4:02 4:02 6:29 7:42 7:42
18 26 SAT 6:10 6:40 7:23 12:56 12:56 4:01 4:01 6:28 7:41 7:41
19 27 SUN 6:11 6:41 7:24 12:56 12:56 4:00 4:00 6:27 7:40 7:40
20 28 MON 6:12 6:42 7:25 12:56 12:56 3:59 3:59 6:25 7:38 7:38
21 29 TUE 6:13 6:43 7:26 12:55 12:55 3:58 3:58 6:24 7:37 7:37
22 30 WED 6:14 6:44 7:27 12:55 12:55 3:57 3:57 6:23 7:36 7:36
23 JUMADA AL-AWWAL THU 6:15 6:45 7:28 12:55 12:55 3:56 3:56 6:21 7:35 7:35
24 2 FRI 6:16 6:46 7:29 12:55 12:55 3:55 3:55 6:20 7:33 7:33
25 3 SAT 6:17 6:47 7:30 12:55 12:55 3:54 3:54 6:19 7:32 7:32
26 4 SUN 6:18 6:48 7:31 12:55 12:55 3:53 3:53 6:18 7:31 7:31
27 5 MON 6:19 6:49 7:32 12:55 12:55 3:52 3:52 6:16 7:30 7:30
28 6 TUE 6:20 6:50 7:34 12:55 12:55 3:51 3:51 6:15 7:29 7:29
29 7 WED 6:21 6:51 7:35 12:55 12:55 3:50 3:50 6:14 7:28 7:28
30 8 THU 6:22 6:52 7:36 12:54 12:54 3:49 3:49 6:13 7:27 7:27
31 9 FRI 6:23 6:53 7:37 12:54 12:54 3:48 3:48 6:12 7:26 7:26
JUMU'AH
1:15 PM
JUMU'AH 1
- | kenmey5@gmail.com | -