Islamic Society of Sonoma County
533 Mendocino Ave, Santa Rosa, California 95401
PRAYER TIMINGS
FEBRUARY SHABAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 13 SUN 6:01 6:31 7:16 12:24 12:24 3:11 3:11 5:33 6:49 6:49
2 14 MON 6:00 6:30 7:15 12:25 12:25 3:12 3:12 5:35 6:50 6:50
3 15 TUE 5:59 6:29 7:14 12:25 12:25 3:13 3:13 5:36 6:51 6:51
4 16 WED 5:58 6:28 7:13 12:25 12:25 3:14 3:14 5:37 6:52 6:52
5 17 THU 5:58 6:28 7:12 12:25 12:25 3:15 3:15 5:38 6:53 6:53
6 18 FRI 5:57 6:27 7:11 12:25 12:25 3:16 3:16 5:39 6:54 6:54
7 19 SAT 5:56 6:26 7:10 12:25 12:25 3:17 3:17 5:40 6:55 6:55
8 20 SUN 5:55 6:25 7:09 12:25 12:25 3:18 3:18 5:41 6:56 6:56
9 21 MON 5:54 6:24 7:08 12:25 12:25 3:19 3:19 5:43 6:57 6:57
10 22 TUE 5:53 6:23 7:07 12:25 12:25 3:20 3:20 5:44 6:58 6:58
11 23 WED 5:52 6:22 7:06 12:25 12:25 3:21 3:21 5:45 6:59 6:59
12 24 THU 5:51 6:21 7:05 12:25 12:25 3:21 3:21 5:46 7:00 7:00
13 25 FRI 5:50 6:20 7:04 12:25 12:25 3:22 3:22 5:47 7:01 7:01
14 26 SAT 5:49 6:19 7:02 12:25 12:25 3:23 3:23 5:48 7:02 7:02
15 27 SUN 5:48 6:18 7:01 12:25 12:25 3:24 3:24 5:49 7:03 7:03
16 28 MON 5:47 6:17 7:00 12:25 12:25 3:25 3:25 5:50 7:04 7:04
17 29 TUE 5:45 6:15 6:59 12:25 12:25 3:26 3:26 5:51 7:05 7:05
18 RAMADAN WED 5:44 6:14 6:58 12:25 12:25 3:26 3:26 5:53 7:06 7:06
19 2 THU 5:43 6:13 6:56 12:25 12:25 3:27 3:27 5:54 7:07 7:07
20 3 FRI 5:42 6:12 6:55 12:25 12:25 3:28 3:28 5:55 7:08 7:08
21 4 SAT 5:41 6:11 6:54 12:24 12:24 3:29 3:29 5:56 7:09 7:09
22 5 SUN 5:39 6:09 6:52 12:24 12:24 3:29 3:29 5:57 7:10 7:10
23 6 MON 5:38 6:08 6:51 12:24 12:24 3:30 3:30 5:58 7:11 7:11
24 7 TUE 5:37 6:07 6:50 12:24 12:24 3:31 3:31 5:59 7:12 7:12
25 8 WED 5:36 6:06 6:48 12:24 12:24 3:32 3:32 6:00 7:13 7:13
26 9 THU 5:34 6:04 6:47 12:24 12:24 3:32 3:32 6:01 7:14 7:14
27 10 FRI 5:33 6:03 6:45 12:23 12:23 3:33 3:33 6:02 7:15 7:15
28 11 SAT 5:32 6:02 6:44 12:23 12:23 3:34 3:34 6:03 7:16 7:16
JUMU'AH
1:15 PM
JUMU'AH 1
- | kenmey5@gmail.com | -