|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
MAY ( DHUL-QADAH
& DHUL-HIJJAH
)
| MAY | DHUL-QADAH | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, FRI | 14 | 5:35 | 6:10 | 6:44 | 1:22 | 1:45 | 6:05 | 6:15 | 8:01 | 8:11 | 9:11 | 9:30 |
| 2, SAT | 15 | 5:34 | 6:10 | 6:44 | 1:22 | 1:45 | 6:05 | 6:15 | 8:02 | 8:12 | 9:12 | 9:30 |
| 3, SUN | 16 | 5:33 | 6:10 | 6:43 | 1:22 | 1:45 | 6:05 | 6:15 | 8:02 | 8:12 | 9:12 | 9:30 |
| 4, MON | 17 | 5:32 | 6:10 | 6:42 | 1:22 | 1:45 | 6:05 | 6:15 | 8:03 | 8:13 | 9:13 | 9:30 |
| 5, TUE | 18 | 5:31 | 6:00 | 6:41 | 1:22 | 1:45 | 6:06 | 6:16 | 8:03 | 8:13 | 9:14 | 9:40 |
| 6, WED | 19 | 5:30 | 6:00 | 6:40 | 1:22 | 1:45 | 6:06 | 6:16 | 8:04 | 8:14 | 9:15 | 9:40 |
| 7, THU | 20 | 5:29 | 6:00 | 6:40 | 1:22 | 1:45 | 6:06 | 6:16 | 8:05 | 8:15 | 9:16 | 9:40 |
| 8, FRI | 21 | 5:28 | 6:00 | 6:39 | 1:22 | 1:45 | 6:06 | 6:16 | 8:05 | 8:15 | 9:16 | 9:40 |
| 9, SAT | 22 | 5:27 | 6:00 | 6:38 | 1:22 | 1:45 | 6:07 | 6:17 | 8:06 | 8:16 | 9:17 | 9:40 |
| 10, SUN | 23 | 5:26 | 6:00 | 6:38 | 1:22 | 1:45 | 6:07 | 6:17 | 8:06 | 8:16 | 9:18 | 9:40 |
| 11, MON | 24 | 5:25 | 6:00 | 6:37 | 1:22 | 1:45 | 6:07 | 6:17 | 8:07 | 8:17 | 9:19 | 9:40 |
| 12, TUE | 25 | 5:24 | 5:45 | 6:36 | 1:22 | 1:45 | 6:07 | 6:17 | 8:08 | 8:18 | 9:20 | 9:40 |
| 13, WED | 26 | 5:23 | 5:45 | 6:36 | 1:22 | 1:45 | 6:08 | 6:18 | 8:08 | 8:18 | 9:20 | 9:40 |
| 14, THU | 27 | 5:23 | 5:45 | 6:35 | 1:22 | 1:45 | 6:08 | 6:18 | 8:09 | 8:19 | 9:21 | 9:40 |
| 15, FRI | 28 | 5:22 | 5:45 | 6:34 | 1:22 | 1:45 | 6:08 | 6:18 | 8:09 | 8:19 | 9:22 | 9:40 |
| 16, SAT | 29 | 5:21 | 5:45 | 6:34 | 1:22 | 1:45 | 6:08 | 6:18 | 8:10 | 8:20 | 9:23 | 9:40 |
| 17, SUN | 30 | 5:20 | 5:45 | 6:33 | 1:22 | 1:45 | 6:09 | 6:19 | 8:11 | 8:21 | 9:24 | 9:40 |
| 18, MON | DHUL-HIJJAH | 5:20 | 5:45 | 6:33 | 1:22 | 1:45 | 6:09 | 6:19 | 8:11 | 8:21 | 9:24 | 9:40 |
| 19, TUE | 2 | 5:19 | 5:45 | 6:32 | 1:22 | 1:45 | 6:09 | 6:19 | 8:12 | 8:22 | 9:25 | 9:40 |
| 20, WED | 3 | 5:18 | 5:45 | 6:32 | 1:22 | 1:45 | 6:09 | 6:19 | 8:12 | 8:22 | 9:26 | 9:40 |
| 21, THU | 4 | 5:18 | 5:45 | 6:31 | 1:22 | 1:45 | 6:10 | 6:20 | 8:13 | 8:23 | 9:27 | 9:40 |
| 22, FRI | 5 | 5:17 | 5:45 | 6:31 | 1:22 | 1:45 | 6:10 | 6:20 | 8:14 | 8:24 | 9:27 | 9:40 |
| 23, SAT | 6 | 5:17 | 5:45 | 6:30 | 1:22 | 1:45 | 6:10 | 6:20 | 8:14 | 8:24 | 9:28 | 9:40 |
| 24, SUN | 7 | 5:16 | 5:45 | 6:30 | 1:22 | 1:45 | 6:10 | 6:20 | 8:15 | 8:25 | 9:29 | 9:40 |
| 25, MON | 8 | 5:15 | 5:45 | 6:30 | 1:22 | 1:45 | 6:11 | 6:21 | 8:15 | 8:25 | 9:30 | 9:40 |
| 26, TUE | 9 | 5:15 | 5:45 | 6:29 | 1:22 | 1:45 | 6:11 | 6:21 | 8:16 | 8:26 | 9:30 | 9:45 |
| 27, WED | 10 | 5:14 | 5:45 | 6:29 | 1:23 | 1:45 | 6:11 | 6:21 | 8:16 | 8:26 | 9:31 | 9:45 |
| 28, THU | 11 | 5:14 | 5:45 | 6:29 | 1:23 | 1:45 | 6:12 | 6:22 | 8:17 | 8:27 | 9:32 | 9:45 |
| 29, FRI | 12 | 5:14 | 5:45 | 6:28 | 1:23 | 1:45 | 6:12 | 6:22 | 8:18 | 8:28 | 9:33 | 9:45 |
| 30, SAT | 13 | 5:13 | 5:45 | 6:28 | 1:23 | 1:45 | 6:12 | 6:22 | 8:18 | 8:28 | 9:33 | 9:45 |
| 31, SUN | 14 | 5:13 | 5:45 | 6:28 | 1:23 | 1:45 | 6:12 | 6:22 | 8:19 | 8:29 | 9:34 | 9:45 |
| JUMU'AH | |
| 1:45 PM | 2:45 PM |
| JUMU'AH 1 | JUMU'AH 2 |
|
AMCC - Longwood
811 Wilma St, Longwood, Florida 32750
4079004262 | info@amccenters.org | www.amccenters.org |
![]() |
|||||
