Markaz Ul Islam
PRAYER TIMINGS
NOVEMBER JUMADA AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 21 SUN 6:34 8:33 1:22 3:35 6:03 7:56
2 22 MON 6:35 8:35 1:22 3:33 6:01 7:54
3 23 TUE 6:37 8:37 1:22 3:32 5:59 7:52
4 24 WED 6:39 8:39 1:22 3:31 5:57 7:51
5 25 THU 6:40 8:41 1:22 3:29 5:56 7:49
6 26 FRI 6:42 8:43 1:22 3:28 5:54 7:48
7 27 SAT 6:44 8:45 1:22 3:26 5:52 7:46
8 28 SUN 6:45 8:47 1:22 3:25 5:50 7:45
9 29 MON 6:47 8:49 1:22 3:24 5:48 7:43
10 30 TUE 6:49 8:50 1:22 3:22 5:47 7:42
11 JUMADA AL-THANI WED 6:50 8:52 1:23 3:21 5:45 7:41
12 2 THU 6:52 8:54 1:23 3:20 5:43 7:39
13 3 FRI 6:53 8:56 1:23 3:19 5:42 7:38
14 4 SAT 6:55 8:58 1:23 3:18 5:40 7:37
15 5 SUN 6:57 9:00 1:23 3:17 5:39 7:36
16 6 MON 6:58 9:02 1:23 3:15 5:37 7:35
17 7 TUE 7:00 8:03 1:23 3:14 5:36 7:33
18 8 WED 7:01 9:05 1:24 3:13 5:35 7:32
19 9 THU 7:03 9:07 1:24 3:12 5:33 7:31
20 10 FRI 7:04 9:09 1:24 3:11 5:32 7:30
21 11 SAT 7:06 9:11 1:24 3:10 5:31 7:30
22 12 SUN 7:07 9:12 1:25 3:10 5:29 7:29
23 13 MON 7:09 9:14 1:25 3:09 5:28 7:28
24 14 TUE 7:10 9:16 1:25 3:08 5:27 7:27
25 15 WED 7:11 9:17 1:26 3:07 5:26 7:26
26 16 THU 7:13 9:19 1:26 3:07 5:25 7:26
27 17 FRI 7:14 9:21 1:26 3:06 5:24 7:25
28 18 SAT 7:15 9:22 1:27 3:05 5:23 7:24
29 19 SUN 7:17 9:24 1:27 3:05 5:22 7:24
30 20 MON 7:18 9:25 1:27 3:04 5:22 7:23
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
NOV, 01 6:50 2:00 4:30 Sunset 8:15
NOV, 06 7:00 2:00 4:30 Sunset 8:15
NOV, 13 7:10 2:00 4:30 Sunset 8:00
NOV, 14 6:30 1:00 3:00 Sunset 7:30
NOV, 20 6:30 1:00 2:45 Sunset 7:30
NOV, 27 6:45 1:00 2:30 Sunset 7:30
JUMU'AH
2:00 PM 3:00 PM
JUMU'AH 1 JUMU'AH 2
7907 36 Ave NW, Edmonton, AB T6K 3S6 | 7804506170 | info@markaz.ca | www.markaz.ca/