Brooklyn Park Islamic Center
PRAYER TIMINGS
OCTOBER RABI AL-THANI DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 WED 5:51 7:12 1:03 4:16 6:53 8:14
2 10 THU 5:52 7:13 1:02 4:15 6:51 8:12
3 11 FRI 5:54 7:14 1:02 4:14 6:49 8:10
4 12 SAT 5:55 7:15 1:02 4:12 6:47 8:08
5 13 SUN 5:56 7:17 1:01 4:11 6:45 8:06
6 14 MON 5:57 7:18 1:01 4:09 6:44 8:04
7 15 TUE 5:59 7:19 1:01 4:08 6:42 8:02
8 16 WED 6:00 7:21 1:01 4:07 6:40 8:00
9 17 THU 6:01 7:22 1:00 4:05 6:38 7:59
10 18 FRI 6:02 7:23 1:00 4:04 6:36 7:57
11 19 SAT 6:04 7:24 1:00 4:02 6:35 7:55
12 20 SUN 6:05 7:26 1:00 4:01 6:33 7:53
13 21 MON 6:06 7:27 12:59 4:00 6:31 7:52
14 22 TUE 6:07 7:28 12:59 3:58 6:29 7:50
15 23 WED 6:09 7:30 12:59 3:57 6:27 7:48
16 24 THU 6:10 7:31 12:59 3:56 6:26 7:47
17 25 FRI 6:11 7:32 12:58 3:54 6:24 7:45
18 26 SAT 6:12 7:33 12:58 3:53 6:22 7:43
19 27 SUN 6:14 7:35 12:58 3:52 6:21 7:42
20 28 MON 6:15 7:36 12:58 3:50 6:19 7:40
21 29 TUE 6:16 7:37 12:58 3:49 6:17 7:39
22 30 WED 6:17 7:39 12:58 3:48 6:16 7:37
23 JUMADA AL-AWWAL THU 6:19 7:40 12:57 3:47 6:14 7:36
24 2 FRI 6:20 7:41 12:57 3:45 6:12 7:34
25 3 SAT 6:21 7:43 12:57 3:44 6:11 7:33
26 4 SUN 6:22 7:44 12:57 3:43 6:09 7:31
27 5 MON 6:24 7:46 12:57 3:42 6:08 7:30
28 6 TUE 6:25 7:47 12:57 3:40 6:06 7:28
29 7 WED 6:26 7:48 12:57 3:39 6:05 7:27
30 8 THU 6:27 7:50 12:57 3:38 6:03 7:26
31 9 FRI 6:29 7:51 12:57 3:37 6:02 7:24
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
OCT, 01 6:15 1:30 4:30 Sunset 8:19
OCT, 02 6:15 1:30 4:30 Sunset 8:17
OCT, 03 6:15 1:30 4:30 Sunset 8:15
OCT, 04 6:15 1:30 4:30 Sunset 8:13
OCT, 05 6:15 1:30 4:30 Sunset 8:11
OCT, 06 6:15 1:30 4:30 Sunset 8:09
OCT, 07 6:15 1:30 4:30 Sunset 8:07
OCT, 08 6:15 1:30 4:30 Sunset 8:05
OCT, 09 6:15 1:30 4:30 Sunset 8:04
OCT, 10 6:15 1:30 4:30 Sunset 8:02
OCT, 11 6:30 1:30 4:30 Sunset 8:00
OCT, 12 6:30 1:30 4:30 Sunset 7:58
OCT, 13 6:30 1:30 4:30 Sunset 7:57
OCT, 14 6:30 1:30 4:30 Sunset 7:55
OCT, 15 6:30 1:30 4:30 Sunset 7:53
OCT, 16 6:30 1:30 4:30 Sunset 7:52
OCT, 17 6:30 1:30 4:30 Sunset 7:50
OCT, 18 6:45 1:30 4:30 Sunset 7:48
OCT, 19 6:45 1:30 4:30 Sunset 7:47
OCT, 20 6:45 1:30 4:30 Sunset 7:45
OCT, 21 6:45 1:30 4:30 Sunset 7:44
OCT, 22 6:45 1:30 4:30 Sunset 7:42
OCT, 23 6:45 1:30 4:30 Sunset 7:41
OCT, 24 6:45 1:30 4:30 Sunset 7:39
OCT, 25 6:45 1:30 4:30 Sunset 7:38
OCT, 26 6:45 1:30 4:30 Sunset 7:36
OCT, 27 6:45 1:30 4:30 Sunset 7:35
OCT, 28 6:45 1:30 4:30 Sunset 7:33
OCT, 29 6:45 1:30 4:30 Sunset 7:32
OCT, 30 6:45 1:30 4:30 Sunset 7:31
OCT, 31 6:45 1:30 4:30 Sunset 7:29
JUMU'AH
1:00 PM 1:00 PM
JUMU'AH 1 JUMU'AH 2
2100 93rd Way, Brooklyn Park, MN 55444 | - | - | -