MONTHLY PRAYER & IQAMAH TIMINGS
NOVEMBER ( JUMADA AL-AWWAL & JUMADA AL-THANI )
NOVEMBER JUMADA AL-AWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, SUN 21 6:57 | 7:07 8:31 1:21 | 1:36 3:44 | 3:54 6:11 | 6:16 7:45 | 7:50
2, MON 22 6:59 | 7:09 8:33 1:21 | 1:36 3:43 | 3:53 6:09 | 6:14 7:43 | 7:48
3, TUE 23 7:01 | 7:11 8:34 1:21 | 1:36 3:41 | 3:51 6:08 | 6:13 7:42 | 7:47
4, WED 24 7:02 | 7:12 8:36 1:21 | 1:36 3:40 | 3:50 6:06 | 6:11 7:40 | 7:45
5, THU 25 7:04 | 7:14 8:38 1:21 | 1:36 3:39 | 3:49 6:04 | 6:09 7:39 | 7:44
6, FRI 26 7:05 | 7:15 8:40 1:22 | 1:37 3:37 | 3:47 6:03 | 6:08 7:37 | 7:42
7, SAT 27 7:07 | 7:17 8:41 1:22 | 1:37 3:36 | 3:46 6:01 | 6:06 7:36 | 7:41
8, SUN 28 7:08 | 7:18 8:43 1:22 | 1:37 3:35 | 3:45 5:59 | 6:04 7:34 | 7:39
9, MON 29 7:10 | 7:20 8:45 1:22 | 1:37 3:34 | 3:44 5:58 | 6:03 7:33 | 7:38
10, TUE 30 7:11 | 7:21 8:46 1:22 | 1:37 3:33 | 3:43 5:56 | 6:01 7:32 | 7:37
11, WED JUMADA AL-THANI 7:12 | 7:22 8:48 1:22 | 1:37 3:31 | 3:41 5:55 | 6:00 7:31 | 7:36
12, THU 2 7:14 | 7:24 8:50 1:22 | 1:37 3:30 | 3:40 5:53 | 5:58 7:29 | 7:34
13, FRI 3 7:15 | 7:25 8:52 1:22 | 1:37 3:29 | 3:39 5:52 | 5:57 7:28 | 7:33
14, SAT 4 7:17 | 7:27 8:53 1:22 | 1:37 3:28 | 3:38 5:51 | 5:56 7:27 | 7:32
15, SUN 5 7:18 | 7:28 8:55 1:23 | 1:38 3:27 | 3:37 5:49 | 5:54 7:26 | 7:31
16, MON 6 7:20 | 7:30 8:57 1:23 | 1:38 3:26 | 3:36 5:48 | 5:53 7:25 | 7:30
17, TUE 7 7:21 | 7:31 8:58 1:23 | 1:38 3:25 | 3:35 5:47 | 5:52 7:24 | 7:29
18, WED 8 7:22 | 7:32 9:00 1:23 | 1:38 3:24 | 3:34 5:46 | 5:51 7:23 | 7:28
19, THU 9 7:24 | 7:34 9:02 1:23 | 1:38 3:23 | 3:33 5:44 | 5:49 7:22 | 7:27
20, FRI 10 7:25 | 7:35 9:03 1:24 | 1:39 3:22 | 3:32 5:43 | 5:48 7:21 | 7:26
21, SAT 11 7:27 | 7:37 9:05 1:24 | 1:39 3:22 | 3:32 5:42 | 5:47 7:20 | 7:25
22, SUN 12 7:28 | 7:38 9:06 1:24 | 1:39 3:21 | 3:31 5:41 | 5:46 7:20 | 7:25
23, MON 13 7:29 | 7:39 9:08 1:24 | 1:39 3:20 | 3:30 5:40 | 5:45 7:19 | 7:24
24, TUE 14 7:31 | 7:41 9:10 1:25 | 1:40 3:19 | 3:29 5:39 | 5:44 7:18 | 7:23
25, WED 15 7:32 | 7:42 9:11 1:25 | 1:40 3:19 | 3:29 5:38 | 5:43 7:18 | 7:23
26, THU 16 7:33 | 7:43 9:13 1:25 | 1:40 3:18 | 3:28 5:37 | 5:42 7:17 | 7:22
27, FRI 17 7:34 | 7:44 9:14 1:26 | 1:41 3:18 | 3:28 5:37 | 5:42 7:16 | 7:21
28, SAT 18 7:36 | 7:46 9:16 1:26 | 1:41 3:17 | 3:27 5:36 | 5:41 7:16 | 7:21
29, SUN 19 7:37 | 7:47 9:17 1:26 | 1:41 3:16 | 3:26 5:35 | 5:40 7:15 | 7:20
30, MON 20 7:38 | 7:48 9:18 1:27 | 1:42 3:16 | 3:26 5:34 | 5:39 7:15 | 7:20
JUMU'AH
2:30 PM
JUMU'AH 1
Maktabah As Sunnah Calgary
10990 42 St NE, Calgary, AB T3N 1Y9
- | - | http://www.maksunnah.com