MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 5:25 | 6:00 6:41 1:02 | 1:30 4:36 | 4:45 7:22 | 7:27 8:39 | 8:45
2, THU 14 5:23 | 6:00 6:40 1:01 | 1:30 4:37 | 4:45 7:24 | 7:29 8:40 | 8:45
3, FRI 15 5:21 | 6:00 6:38 1:01 | 1:30 4:37 | 4:45 7:25 | 7:30 8:42 | 8:45
4, SAT 16 5:19 | 6:00 6:37 1:01 | 1:30 4:37 | 4:45 7:26 | 7:31 8:43 | 8:45
5, SUN 17 5:18 | 6:00 6:35 1:00 | 1:30 4:38 | 4:45 7:27 | 7:32 8:44 | 9:00
6, MON 18 5:16 | 6:00 6:33 1:00 | 1:30 4:38 | 4:45 7:28 | 7:33 8:45 | 9:00
7, TUE 19 5:14 | 6:00 6:32 1:00 | 1:30 4:39 | 4:45 7:29 | 7:34 8:47 | 9:00
8, WED 20 5:12 | 6:00 6:30 1:00 | 1:30 4:39 | 4:45 7:30 | 7:35 8:48 | 9:00
9, THU 21 5:10 | 6:00 6:29 12:59 | 1:30 4:39 | 4:45 7:31 | 7:36 8:49 | 9:00
10, FRI 22 5:09 | 5:45 6:27 12:59 | 1:30 4:40 | 5:00 7:32 | 7:37 8:50 | 9:00
11, SAT 23 5:07 | 5:45 6:25 12:59 | 1:30 4:40 | 5:00 7:33 | 7:38 8:52 | 9:00
12, SUN 24 5:05 | 5:45 6:24 12:59 | 1:30 4:40 | 5:00 7:34 | 7:39 8:53 | 9:00
13, MON 25 5:03 | 5:45 6:22 12:58 | 1:30 4:41 | 5:00 7:35 | 7:40 8:54 | 9:00
14, TUE 26 5:01 | 5:45 6:21 12:58 | 1:30 4:41 | 5:00 7:36 | 7:41 8:56 | 9:00
15, WED 27 5:00 | 5:45 6:19 12:58 | 1:30 4:41 | 5:00 7:37 | 7:42 8:57 | 9:00
16, THU 28 4:58 | 5:45 6:18 12:58 | 1:30 4:42 | 5:00 7:38 | 7:43 8:58 | 9:00
17, FRI 29 4:56 | 5:45 6:16 12:57 | 1:30 4:42 | 5:00 7:39 | 7:44 8:59 | 9:00
18, SAT DHUL-QADAH 4:54 | 5:30 6:15 12:57 | 1:30 4:42 | 5:00 7:40 | 7:45 9:01 | 9:15
19, SUN 2 4:53 | 5:30 6:13 12:57 | 1:30 4:43 | 5:00 7:41 | 7:46 9:02 | 9:15
20, MON 3 4:51 | 5:30 6:12 12:57 | 1:30 4:43 | 5:00 7:42 | 7:47 9:03 | 9:15
21, TUE 4 4:49 | 5:30 6:10 12:56 | 1:30 4:43 | 5:00 7:43 | 7:48 9:05 | 9:15
22, WED 5 4:47 | 5:30 6:09 12:56 | 1:30 4:43 | 5:00 7:44 | 7:49 9:06 | 9:15
23, THU 6 4:46 | 5:30 6:08 12:56 | 1:30 4:44 | 5:00 7:45 | 7:50 9:07 | 9:15
24, FRI 7 4:44 | 5:30 6:06 12:56 | 1:30 4:44 | 5:00 7:46 | 7:51 9:09 | 9:15
25, SAT 8 4:42 | 5:30 6:05 12:56 | 1:30 4:44 | 5:00 7:47 | 7:52 9:10 | 9:15
26, SUN 9 4:40 | 5:15 6:03 12:56 | 1:30 4:45 | 5:00 7:48 | 7:53 9:12 | 9:15
27, MON 10 4:39 | 5:15 6:02 12:55 | 1:30 4:45 | 5:00 7:49 | 7:54 9:13 | 9:30
28, TUE 11 4:37 | 5:15 6:01 12:55 | 1:30 4:45 | 5:00 7:50 | 7:55 9:14 | 9:30
29, WED 12 4:35 | 5:15 5:59 12:55 | 1:30 4:45 | 5:00 7:51 | 7:56 9:16 | 9:30
30, THU 13 4:34 | 5:15 5:58 12:55 | 1:30 4:46 | 5:00 7:53 | 7:58 9:17 | 9:30
JUMU'AH
12:15 PM 1:15 PM
JUMU'AH 1 JUMU'AH 2
MAS Youth Center of NJ
445 Georges Rd, North Brunswick Township, NJ 08902
- | - | mascnj.org/