PHSICC
PRAYER TIMINGS
JUNE DHUL-HIJJAH DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 15 MON 2:05 4:49 12:58 5:18 9:08 11:52
2 16 TUE 2:03 4:48 12:58 5:18 9:09 11:56
3 17 WED 2:00 4:47 12:58 5:19 9:10 11:59
4 18 THU 1:57 4:47 12:59 5:19 9:11 12:02
5 19 FRI 1:54 4:46 12:59 5:20 9:12 12:05
6 20 SAT 1:51 4:46 12:59 5:20 9:13 12:09
7 21 SUN 1:48 4:45 12:59 5:20 9:14 12:12
8 22 MON 1:45 4:45 12:59 5:21 9:14 12:15
9 23 TUE 1:42 4:44 1:00 5:21 9:15 12:18
10 24 WED 1:40 4:44 1:00 5:22 9:16 12:21
11 25 THU 1:37 4:43 1:00 5:22 9:17 12:24
12 26 FRI 1:34 4:43 1:00 5:22 9:17 12:28
13 27 SAT 1:32 4:43 1:00 5:23 9:18 12:30
14 28 SUN 1:29 4:43 1:01 5:23 9:19 12:33
15 29 MON 1:27 4:43 1:01 5:23 9:19 12:36
16 MUHARRAM TUE 1:25 4:43 1:01 5:24 9:19 12:39
17 2 WED 1:23 4:43 1:01 5:24 9:20 12:41
18 3 THU 1:21 4:43 1:01 5:24 9:20 12:43
19 4 FRI 1:20 4:43 1:02 5:24 9:21 12:44
20 5 SAT 1:19 4:43 1:02 5:25 9:21 12:45
21 6 SUN 1:19 4:43 1:02 5:25 9:21 12:45
22 7 MON 1:19 4:43 1:02 5:25 9:21 12:45
23 8 TUE 1:20 4:44 1:03 5:25 9:21 12:44
24 9 WED 1:22 4:44 1:03 5:25 9:21 12:43
25 10 THU 1:24 4:44 1:03 5:26 9:21 12:41
26 11 FRI 1:26 4:45 1:03 5:26 9:21 12:39
27 12 SAT 1:29 4:45 1:03 5:26 9:21 12:37
28 13 SUN 1:31 4:46 1:04 5:26 9:21 12:34
29 14 MON 1:34 4:46 1:04 5:26 9:21 12:32
30 15 TUE 1:37 4:47 1:04 5:26 9:21 12:29
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
JUN, 01 2:05 12:58 5:18 Sunset 11:52
JUN, 02 2:03 12:58 5:18 Sunset 11:56
JUN, 03 2:00 12:58 5:19 Sunset 11:59
JUN, 04 1:57 12:59 5:19 Sunset 12:02
JUN, 05 1:54 12:59 5:20 Sunset 12:05
JUN, 06 1:51 12:59 5:20 Sunset 12:09
JUN, 07 1:48 12:59 5:20 Sunset 12:12
JUN, 08 1:45 12:59 5:21 Sunset 12:15
JUN, 09 1:42 1:00 5:21 Sunset 12:18
JUN, 10 1:40 1:00 5:22 Sunset 12:21
JUN, 11 1:37 1:00 5:22 Sunset 12:24
JUN, 12 1:34 1:00 5:22 Sunset 12:28
JUN, 13 1:32 1:00 5:23 Sunset 12:30
JUN, 14 1:29 1:01 5:23 Sunset 12:33
JUN, 15 1:27 1:01 5:23 Sunset 12:36
JUN, 16 1:25 1:01 5:24 Sunset 12:39
JUN, 17 1:23 1:01 5:24 Sunset 12:41
JUN, 18 1:21 1:01 5:24 Sunset 12:43
JUN, 19 1:20 1:02 5:24 Sunset 12:44
JUN, 20 1:19 1:02 5:25 Sunset 12:45
JUN, 23 1:20 1:03 5:25 Sunset 12:44
JUN, 24 1:22 1:03 5:25 Sunset 12:43
JUN, 25 1:24 1:03 5:26 Sunset 12:41
JUN, 26 1:26 1:03 5:26 Sunset 12:39
JUN, 27 1:29 1:03 5:26 Sunset 12:37
JUN, 28 1:31 1:04 5:26 Sunset 12:34
JUN, 29 1:34 1:04 5:26 Sunset 12:32
JUN, 30 1:37 1:04 5:26 Sunset 12:29
118 Peckham High St, London, England SE15 5ED | - | info@phsicc.org | www.phsicc.org/