MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 6:11 | 6:11 7:17 1:31 | 1:31 6:00 | 6:00 7:45 | 7:45 8:51 | 8:51
2, THU 14 6:10 | 6:10 7:16 1:30 | 1:30 6:00 | 6:00 7:46 | 7:46 8:51 | 8:51
3, FRI 15 6:09 | 6:09 7:15 1:30 | 1:30 6:00 | 6:00 7:46 | 7:46 8:52 | 8:52
4, SAT 16 6:08 | 6:08 7:13 1:30 | 1:30 6:00 | 6:00 7:47 | 7:47 8:53 | 8:53
5, SUN 17 6:06 | 6:06 7:12 1:30 | 1:30 6:01 | 6:01 7:47 | 7:47 8:53 | 8:53
6, MON 18 6:05 | 6:05 7:11 1:29 | 1:29 6:01 | 6:01 7:48 | 7:48 8:54 | 8:54
7, TUE 19 6:04 | 6:04 7:10 1:29 | 1:29 6:01 | 6:01 7:48 | 7:48 8:55 | 8:55
8, WED 20 6:03 | 6:03 7:09 1:29 | 1:29 6:01 | 6:01 7:49 | 7:49 8:55 | 8:55
9, THU 21 6:02 | 6:02 7:08 1:29 | 1:29 6:01 | 6:01 7:50 | 7:50 8:56 | 8:56
10, FRI 22 6:00 | 6:00 7:07 1:28 | 1:28 6:02 | 6:02 7:50 | 7:50 8:57 | 8:57
11, SAT 23 5:59 | 5:59 7:06 1:28 | 1:28 6:02 | 6:02 7:51 | 7:51 8:57 | 8:57
12, SUN 24 5:58 | 5:58 7:05 1:28 | 1:28 6:02 | 6:02 7:51 | 7:51 8:58 | 8:58
13, MON 25 5:57 | 5:57 7:04 1:27 | 1:27 6:02 | 6:02 7:52 | 7:52 8:59 | 8:59
14, TUE 26 5:56 | 5:56 7:02 1:27 | 1:27 6:03 | 6:03 7:52 | 7:52 8:59 | 8:59
15, WED 27 5:54 | 5:54 7:01 1:27 | 1:27 6:03 | 6:03 7:53 | 7:53 9:00 | 9:00
16, THU 28 5:53 | 5:53 7:00 1:27 | 1:27 6:03 | 6:03 7:54 | 7:54 9:01 | 9:01
17, FRI 29 5:52 | 5:52 6:59 1:27 | 1:27 6:03 | 6:03 7:54 | 7:54 9:02 | 9:02
18, SAT DHUL-QADAH 5:51 | 5:51 6:58 1:26 | 1:26 6:03 | 6:03 7:55 | 7:55 9:02 | 9:02
19, SUN 2 5:50 | 5:50 6:57 1:26 | 1:26 6:04 | 6:04 7:55 | 7:55 9:03 | 9:03
20, MON 3 5:48 | 5:48 6:56 1:26 | 1:26 6:04 | 6:04 7:56 | 7:56 9:04 | 9:04
21, TUE 4 5:47 | 5:47 6:55 1:26 | 1:26 6:04 | 6:04 7:56 | 7:56 9:05 | 9:05
22, WED 5 5:46 | 5:46 6:54 1:25 | 1:25 6:04 | 6:04 7:57 | 7:57 9:05 | 9:05
23, THU 6 5:45 | 5:45 6:53 1:25 | 1:25 6:04 | 6:04 7:58 | 7:58 9:06 | 9:06
24, FRI 7 5:44 | 5:44 6:52 1:25 | 1:25 6:05 | 6:05 7:58 | 7:58 9:07 | 9:07
25, SAT 8 5:43 | 5:43 6:51 1:25 | 1:25 6:05 | 6:05 7:59 | 7:59 9:08 | 9:08
26, SUN 9 5:42 | 5:42 6:51 1:25 | 1:25 6:05 | 6:05 7:59 | 7:59 9:08 | 9:08
27, MON 10 5:41 | 5:41 6:50 1:25 | 1:25 6:05 | 6:05 8:00 | 8:00 9:09 | 9:09
28, TUE 11 5:40 | 5:40 6:49 1:24 | 1:24 6:06 | 6:06 8:01 | 8:01 9:10 | 9:10
29, WED 12 5:39 | 5:39 6:48 1:24 | 1:24 6:06 | 6:06 8:01 | 8:01 9:11 | 9:11
30, THU 13 5:37 | 5:37 6:47 1:24 | 1:24 6:06 | 6:06 8:02 | 8:02 9:11 | 9:11
Demo 34715
60 W Center St, Minneola, FL 34715
- | - | -