|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
FEBRUARY ( SHABAN
& RAMADAN
)
| FEBRUARY | SHABAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 13 | 5:44 | 5:44 | 7:04 | 12:06 | 12:06 | 3:26 | 3:26 | 5:09 | 5:09 | 6:27 | 6:27 |
| 2, MON | 14 | 5:43 | 5:43 | 7:03 | 12:06 | 12:06 | 3:27 | 3:27 | 5:10 | 5:10 | 6:28 | 6:28 |
| 3, TUE | 15 | 5:42 | 6:02 | 7:02 | 12:06 | 1:00 | 3:28 | 3:38 | 5:11 | 5:16 | 6:29 | 8:00 |
| 4, WED | 16 | 5:41 | 6:01 | 7:01 | 12:06 | 1:00 | 3:29 | 3:39 | 5:13 | 5:18 | 6:30 | 8:00 |
| 5, THU | 17 | 5:40 | 6:00 | 7:00 | 12:06 | 1:00 | 3:31 | 3:41 | 5:14 | 5:19 | 6:31 | 8:00 |
| 6, FRI | 18 | 5:39 | 5:59 | 6:59 | 12:06 | 1:00 | 3:32 | 3:42 | 5:15 | 5:20 | 6:32 | 8:00 |
| 7, SAT | 19 | 5:38 | 5:58 | 6:57 | 12:06 | 1:00 | 3:33 | 3:43 | 5:16 | 5:21 | 6:34 | 8:00 |
| 8, SUN | 20 | 5:37 | 5:57 | 6:56 | 12:06 | 1:00 | 3:34 | 3:44 | 5:18 | 5:23 | 6:35 | 8:00 |
| 9, MON | 21 | 5:36 | 5:56 | 6:55 | 12:06 | 1:00 | 3:36 | 3:46 | 5:19 | 5:24 | 6:36 | 8:00 |
| 10, TUE | 22 | 5:35 | 5:55 | 6:54 | 12:06 | 1:00 | 3:37 | 3:47 | 5:20 | 5:25 | 6:37 | 8:00 |
| 11, WED | 23 | 5:34 | 5:54 | 6:53 | 12:06 | 1:00 | 3:38 | 3:48 | 5:21 | 5:26 | 6:38 | 8:00 |
| 12, THU | 24 | 5:33 | 5:53 | 6:51 | 12:06 | 1:00 | 3:39 | 3:49 | 5:23 | 5:28 | 6:39 | 8:00 |
| 13, FRI | 25 | 5:32 | 5:52 | 6:50 | 12:06 | 1:00 | 3:40 | 3:50 | 5:24 | 5:29 | 6:40 | 8:00 |
| 14, SAT | 26 | 5:30 | 5:50 | 6:49 | 12:06 | 1:00 | 3:41 | 3:51 | 5:25 | 5:30 | 6:42 | 8:00 |
| 15, SUN | 27 | 5:29 | 5:49 | 6:47 | 12:06 | 1:00 | 3:43 | 3:53 | 5:27 | 5:32 | 6:43 | 8:00 |
| 16, MON | 28 | 5:28 | 5:48 | 6:46 | 12:06 | 1:00 | 3:44 | 3:54 | 5:28 | 5:33 | 6:44 | 8:00 |
| 17, TUE | 29 | 5:27 | 5:47 | 6:45 | 12:06 | 1:00 | 3:45 | 3:55 | 5:29 | 5:34 | 6:45 | 8:00 |
| 18, WED | RAMADAN | 5:25 | 5:45 | 6:43 | 12:06 | 1:00 | 3:46 | 3:56 | 5:30 | 5:35 | 6:46 | 8:00 |
| 19, THU | 2 | 5:24 | 5:44 | 6:42 | 12:06 | 1:00 | 3:47 | 3:57 | 5:31 | 5:36 | 6:47 | 8:00 |
| 20, FRI | 3 | 5:23 | 5:43 | 6:40 | 12:06 | 1:00 | 3:48 | 3:58 | 5:33 | 5:38 | 6:48 | 8:00 |
| 21, SAT | 4 | 5:21 | 5:41 | 6:39 | 12:06 | 1:00 | 3:49 | 3:59 | 5:34 | 5:39 | 6:50 | 8:00 |
| 22, SUN | 5 | 5:20 | 5:40 | 6:37 | 12:05 | 1:00 | 3:51 | 4:01 | 5:35 | 5:40 | 6:51 | 8:00 |
| 23, MON | 6 | 5:18 | 5:38 | 6:36 | 12:05 | 1:00 | 3:52 | 4:02 | 5:36 | 5:41 | 6:52 | 8:00 |
| 24, TUE | 7 | 5:17 | 5:37 | 6:34 | 12:05 | 1:00 | 3:53 | 4:03 | 5:38 | 5:43 | 6:53 | 8:00 |
| 25, WED | 8 | 5:16 | 5:36 | 6:33 | 12:05 | 1:00 | 3:54 | 4:04 | 5:39 | 5:44 | 6:54 | 8:00 |
| 26, THU | 9 | 5:14 | 5:34 | 6:31 | 12:05 | 1:00 | 3:55 | 4:05 | 5:40 | 5:45 | 6:55 | 8:00 |
| 27, FRI | 10 | 5:13 | 5:33 | 6:30 | 12:05 | 1:00 | 3:56 | 4:06 | 5:41 | 5:46 | 6:56 | 8:00 |
| 28, SAT | 11 | 5:11 | 5:31 | 6:28 | 12:04 | 1:00 | 3:57 | 4:07 | 5:42 | 5:47 | 6:58 | 8:00 |
|
Qiam
900 S Frontage Rd, Woodridge, Illinois 60517
16305417432 | info@qiaminstitute.org | qiaminstitute.org/ |
![]() |
|||||
