Dawah Institute
PRAYER TIMINGS
MARCH RAMADAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 12 SUN 5:51 7:08 12:45 3:52 6:23 7:40
2 13 MON 5:50 7:06 12:45 3:52 6:24 7:41
3 14 TUE 5:48 7:05 12:45 3:53 6:25 7:42
4 15 WED 5:46 7:03 12:44 3:54 6:26 7:43
5 16 THU 5:45 7:02 12:44 3:55 6:28 7:45
6 17 FRI 5:43 7:00 12:44 3:56 6:29 7:46
7 18 SAT 5:41 6:58 12:44 3:56 6:30 7:47
8 19 SUN 6:40 7:57 1:44 4:57 7:31 8:48
9 20 MON 6:38 7:55 1:43 4:58 7:32 8:49
10 21 TUE 6:36 7:53 1:43 4:58 7:34 8:51
11 22 WED 6:35 7:51 1:43 4:59 7:35 8:52
12 23 THU 6:33 7:50 1:43 5:00 7:36 8:53
13 24 FRI 6:31 7:48 1:42 5:01 7:37 8:54
14 25 SAT 6:29 7:46 1:42 5:01 7:38 8:55
15 26 SUN 6:28 7:45 1:42 5:02 7:39 8:57
16 27 MON 6:26 7:43 1:41 5:03 7:41 8:58
17 28 TUE 6:24 7:41 1:41 5:03 7:42 8:59
18 29 WED 6:22 7:39 1:41 5:04 7:43 9:00
19 30 THU 6:20 7:38 1:41 5:04 7:44 9:01
20 SHAWWAL FRI 6:19 7:36 1:40 5:05 7:45 9:03
21 2 SAT 6:17 7:34 1:40 5:06 7:46 9:04
22 3 SUN 6:15 7:33 1:40 5:06 7:47 9:05
23 4 MON 6:13 7:31 1:39 5:07 7:49 9:07
24 5 TUE 6:11 7:29 1:39 5:07 7:50 9:08
25 6 WED 6:09 7:27 1:39 5:08 7:51 9:09
26 7 THU 6:07 7:26 1:38 5:08 7:52 9:10
27 8 FRI 6:06 7:24 1:38 5:09 7:53 9:12
28 9 SAT 6:04 7:22 1:38 5:09 7:54 9:13
29 10 SUN 6:02 7:20 1:38 5:10 7:55 9:14
30 11 MON 6:00 7:19 1:37 5:10 7:57 9:15
31 12 TUE 5:58 7:17 1:37 5:11 7:58 9:17
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
MAR, 01 6:11 1:05 4:02 Sunset 8:00
MAR, 02 6:10 1:05 4:02 Sunset 8:01
MAR, 03 6:08 1:05 4:03 Sunset 8:02
MAR, 04 6:06 1:04 4:04 Sunset 8:03
MAR, 05 6:05 1:04 4:05 Sunset 8:05
MAR, 06 6:03 1:04 4:06 Sunset 8:06
MAR, 07 6:01 1:04 4:06 Sunset 8:07
MAR, 08 7:00 2:04 5:07 Sunset 9:08
MAR, 09 6:58 2:03 5:08 Sunset 9:09
MAR, 10 6:56 2:03 5:08 Sunset 9:11
MAR, 11 6:55 2:03 5:09 Sunset 9:12
MAR, 12 6:53 2:03 5:10 Sunset 9:13
MAR, 13 6:51 2:02 5:11 Sunset 9:14
MAR, 14 6:49 2:02 5:11 Sunset 9:15
MAR, 15 6:48 2:02 5:12 Sunset 9:17
MAR, 16 6:46 2:01 5:13 Sunset 9:18
MAR, 17 6:44 2:01 5:13 Sunset 9:19
MAR, 18 6:42 2:01 5:14 Sunset 9:20
MAR, 19 6:40 2:01 5:14 Sunset 9:21
MAR, 20 6:39 2:00 5:15 Sunset 9:23
MAR, 21 6:37 2:00 5:16 Sunset 9:24
MAR, 22 6:35 2:00 5:16 Sunset 9:25
MAR, 23 6:33 1:59 5:17 Sunset 9:27
MAR, 24 6:31 1:59 5:17 Sunset 9:28
MAR, 25 6:29 1:59 5:18 Sunset 9:29
MAR, 26 6:27 1:58 5:18 Sunset 9:30
MAR, 27 6:26 1:58 5:19 Sunset 9:32
MAR, 28 6:24 1:58 5:19 Sunset 9:33
MAR, 29 6:22 1:58 5:20 Sunset 9:34
MAR, 30 6:20 1:57 5:20 Sunset 9:35
MAR, 31 6:18 1:57 5:21 Sunset 9:37
JUMU'AH
1:00 PM 2:00 PM
JUMU'AH 1 JUMU'AH 2
16630 Joy Rd, Detroit, mi 48228 | 3136526606 | info@dawah.ac | dawah.ac/