AlNur
PRAYER TIMINGS
NOVEMBER JUMADA AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 21 SUN 5:55 7:09 12:27 3:20 5:44 6:58
2 22 MON 5:56 7:10 12:27 3:20 5:42 6:57
3 23 TUE 5:57 7:11 12:27 3:19 5:41 6:56
4 24 WED 5:58 7:12 12:27 3:18 5:40 6:55
5 25 THU 5:59 7:13 12:27 3:17 5:39 6:54
6 26 FRI 6:00 7:15 12:27 3:16 5:38 6:53
7 27 SAT 6:01 7:16 12:27 3:16 5:37 6:52
8 28 SUN 6:02 7:17 12:27 3:15 5:36 6:51
9 29 MON 6:03 7:18 12:27 3:14 5:36 6:51
10 30 TUE 6:04 7:19 12:27 3:13 5:35 6:50
11 JUMADA AL-THANI WED 6:05 7:20 12:27 3:13 5:34 6:49
12 2 THU 6:06 7:21 12:27 3:12 5:33 6:48
13 3 FRI 6:07 7:22 12:27 3:11 5:32 6:48
14 4 SAT 6:08 7:23 12:28 3:11 5:31 6:47
15 5 SUN 6:08 7:24 12:28 3:10 5:31 6:46
16 6 MON 6:09 7:25 12:28 3:10 5:30 6:46
17 7 TUE 6:10 7:26 12:28 3:09 5:29 6:45
18 8 WED 6:11 7:28 12:28 3:09 5:29 6:45
19 9 THU 6:12 7:29 12:28 3:08 5:28 6:44
20 10 FRI 6:13 7:30 12:29 3:08 5:27 6:44
21 11 SAT 6:14 7:31 12:29 3:07 5:27 6:43
22 12 SUN 6:15 7:32 12:29 3:07 5:26 6:43
23 13 MON 6:16 7:33 12:30 3:07 5:26 6:43
24 14 TUE 6:17 7:34 12:30 3:06 5:25 6:42
25 15 WED 6:18 7:35 12:30 3:06 5:25 6:42
26 16 THU 6:19 7:36 12:30 3:06 5:25 6:42
27 17 FRI 6:20 7:37 12:31 3:05 5:24 6:42
28 18 SAT 6:20 7:38 12:31 3:05 5:24 6:41
29 19 SUN 6:21 7:39 12:31 3:05 5:24 6:41
30 20 MON 6:22 7:40 12:32 3:05 5:23 6:41
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
NOV, 01 6:10 1:00 3:45 Sunset 7:30
NOV, 02 6:11 1:00 3:45 Sunset 7:30
NOV, 03 6:12 1:00 3:45 Sunset 7:30
NOV, 04 6:13 1:00 3:45 Sunset 7:30
NOV, 05 6:14 1:00 3:45 Sunset 7:30
NOV, 06 6:15 1:00 3:45 Sunset 7:30
NOV, 07 6:16 1:00 3:45 Sunset 7:30
NOV, 08 6:17 1:00 3:45 Sunset 7:30
NOV, 09 6:18 1:00 3:45 Sunset 7:30
NOV, 10 6:19 1:00 3:45 Sunset 7:30
NOV, 11 6:20 1:00 3:45 Sunset 7:30
NOV, 12 6:21 1:00 3:45 Sunset 7:30
NOV, 13 6:22 1:00 3:45 Sunset 7:30
NOV, 14 6:23 1:00 3:45 Sunset 7:30
NOV, 16 6:24 1:00 3:45 Sunset 7:30
NOV, 17 6:25 1:00 3:45 Sunset 7:30
NOV, 18 6:26 1:00 3:45 Sunset 7:30
NOV, 19 6:27 1:00 3:45 Sunset 7:30
NOV, 20 6:28 1:00 3:45 Sunset 7:30
NOV, 21 6:29 1:00 3:45 Sunset 7:30
NOV, 22 6:30 1:00 3:45 Sunset 7:30
NOV, 23 6:31 1:00 3:45 Sunset 7:30
NOV, 24 6:32 1:00 3:45 Sunset 7:30
NOV, 25 6:33 1:00 3:45 Sunset 7:30
NOV, 26 6:34 1:00 3:45 Sunset 7:30
NOV, 27 6:35 1:00 3:45 Sunset 7:30
NOV, 29 6:36 1:00 3:45 Sunset 7:30
NOV, 30 6:37 1:00 3:45 Sunset 7:30
JUMU'AH
1:40 PM
JUMU'AH 1
2815 S 4th St, Louisville, KY 40208 | 5026146790 | IROQUOISINC@GMAIL.COM | www.alnurmasjid.org/