Masjid At-Taqwa
PRAYER TIMINGS
NOVEMBER JUMADA AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 21 SUN 6:55 8:34 1:18 3:32 6:03 7:39
2 22 MON 6:56 8:36 1:18 3:31 6:01 7:38
3 23 TUE 6:58 8:37 1:18 3:29 5:59 7:36
4 24 WED 7:00 8:39 1:18 3:28 5:57 7:34
5 25 THU 7:01 8:41 1:18 3:27 5:55 7:33
6 26 FRI 7:03 8:43 1:18 3:25 5:53 7:31
7 27 SAT 7:05 8:45 1:18 3:24 5:51 7:30
8 28 SUN 7:06 8:47 1:18 3:22 5:50 7:28
9 29 MON 7:08 8:49 1:18 3:21 5:48 7:27
10 30 TUE 7:10 8:51 1:18 3:20 5:46 7:25
11 JUMADA AL-THANI WED 7:11 8:53 1:18 3:19 5:44 7:24
12 2 THU 7:13 8:55 1:18 3:17 5:43 7:23
13 3 FRI 7:14 8:56 1:18 3:16 5:41 7:22
14 4 SAT 7:16 8:58 1:18 3:15 5:40 7:20
15 5 SUN 7:17 9:00 1:19 3:14 5:38 7:19
16 6 MON 7:19 9:02 1:19 3:13 5:37 7:18
17 7 TUE 7:20 9:04 1:19 3:12 5:35 7:17
18 8 WED 7:22 9:06 1:19 3:11 5:34 7:16
19 9 THU 7:23 9:07 1:19 3:10 5:33 7:15
20 10 FRI 7:25 9:09 1:20 3:09 5:31 7:14
21 11 SAT 7:26 9:11 1:20 3:08 5:30 7:13
22 12 SUN 7:28 9:13 1:20 3:07 5:29 7:12
23 13 MON 7:29 9:15 1:20 3:06 5:28 7:11
24 14 TUE 7:31 9:16 1:21 3:05 5:27 7:10
25 15 WED 7:32 9:18 1:21 3:04 5:26 7:09
26 16 THU 7:33 9:20 1:21 3:04 5:24 7:09
27 17 FRI 7:35 9:21 1:22 3:03 5:24 7:08
28 18 SAT 7:36 9:23 1:22 3:02 5:23 7:07
29 19 SUN 7:37 9:24 1:22 3:02 5:22 7:07
30 20 MON 7:39 9:26 1:23 3:01 5:21 7:06
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
NOV, 01 7:05 1:38 3:47 Sunset 7:59
NOV, 02 7:06 1:38 3:46 Sunset 7:58
NOV, 03 7:08 1:38 3:44 Sunset 7:56
NOV, 04 7:10 1:38 3:43 Sunset 7:54
NOV, 05 7:11 1:38 3:42 Sunset 7:53
NOV, 06 7:13 1:38 3:35 Sunset 7:51
NOV, 07 7:15 1:38 3:34 Sunset 7:50
NOV, 08 7:16 1:38 3:32 Sunset 7:48
NOV, 09 7:18 1:38 3:31 Sunset 7:47
NOV, 10 7:20 1:38 3:30 Sunset 7:45
NOV, 11 7:21 1:38 3:29 Sunset 7:44
NOV, 12 7:23 1:38 3:27 Sunset 7:43
NOV, 13 7:24 1:38 3:26 Sunset 7:42
NOV, 14 7:26 1:38 3:25 Sunset 7:40
NOV, 15 7:27 1:39 3:24 Sunset 7:39
NOV, 16 7:29 1:39 3:23 Sunset 7:38
NOV, 17 7:30 1:39 3:22 Sunset 7:37
NOV, 18 7:32 1:39 3:21 Sunset 7:36
NOV, 19 7:33 1:39 3:20 Sunset 7:35
NOV, 20 7:35 1:40 3:19 Sunset 7:34
NOV, 21 7:36 1:40 3:18 Sunset 7:33
NOV, 22 7:38 1:40 3:17 Sunset 7:32
NOV, 23 7:39 1:40 3:16 Sunset 7:31
NOV, 24 7:41 1:41 3:15 Sunset 7:30
NOV, 25 7:42 1:41 3:14 Sunset 7:29
NOV, 26 7:43 1:41 3:14 Sunset 7:29
NOV, 27 7:45 1:42 3:13 Sunset 7:28
NOV, 28 7:46 1:42 3:12 Sunset 7:27
NOV, 29 7:47 1:42 3:12 Sunset 7:27
NOV, 30 7:49 1:43 3:11 Sunset 7:26
JUMU'AH
1:30 PM 2:30 PM
JUMU'AH 1 JUMU'AH 2
10654 101 St NW, Edmonton, Alberta T5H 2S1 | - | info@masjidtaqwa.ca | http://masjidtaqwa.ca