ICCI
6435 W Belmont Ave, Chicago, IL 60634
PRAYER TIMINGS
APRIL SHAWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH ATHAN IQAMAH
1 13 WED 5:15 5:15 6:34 12:55 12:55 5:24 5:24 7:17 8:36 8:36
2 14 THU 5:13 5:13 6:32 12:55 12:55 5:25 5:25 7:18 8:37 8:37
3 15 FRI 5:11 5:11 6:30 12:54 12:54 5:26 5:26 7:19 8:38 8:38
4 16 SAT 5:10 5:10 6:29 12:54 12:54 5:27 5:27 7:20 8:39 8:39
5 17 SUN 5:08 5:08 6:27 12:54 12:54 5:27 5:27 7:21 8:41 8:41
6 18 MON 5:06 5:06 6:25 12:53 12:53 5:28 5:28 7:22 8:42 8:42
7 19 TUE 5:04 5:04 6:24 12:53 12:53 5:29 5:29 7:23 8:43 8:43
8 20 WED 5:02 5:02 6:22 12:53 12:53 5:30 5:30 7:25 8:45 8:45
9 21 THU 5:00 5:00 6:20 12:53 12:53 5:30 5:30 7:26 8:46 8:46
10 22 FRI 4:58 4:58 6:19 12:52 12:52 5:31 5:31 7:27 8:48 8:48
11 23 SAT 4:56 4:56 6:17 12:52 12:52 5:32 5:32 7:28 8:49 8:49
12 24 SUN 4:54 4:54 6:15 12:52 12:52 5:32 5:32 7:29 8:50 8:50
13 25 MON 4:53 5:15 6:14 12:52 1:30 5:33 5:45 7:30 8:52 9:15
14 26 TUE 4:51 5:15 6:12 12:51 1:30 5:34 5:45 7:31 8:53 9:15
15 27 WED 4:49 5:15 6:11 12:51 1:30 5:35 5:45 7:32 8:54 9:15
16 28 THU 4:47 5:15 6:09 12:51 1:30 5:35 5:45 7:33 8:56 9:15
17 29 FRI 4:45 5:15 6:07 12:51 1:30 5:36 5:45 7:35 8:57 9:15
18 DHUL-QADAH SAT 4:43 5:15 6:06 12:50 1:30 5:37 5:45 7:36 8:59 9:15
19 2 SUN 4:41 5:15 6:04 12:50 1:30 5:37 5:45 7:37 9:00 9:15
20 3 MON 4:39 5:00 6:03 12:50 1:30 5:38 6:00 7:38 9:02 9:15
21 4 TUE 4:38 5:00 6:01 12:50 1:30 5:39 6:00 7:39 9:03 9:15
22 5 WED 4:36 5:00 6:00 12:50 1:30 5:39 6:00 7:40 9:04 9:15
23 6 THU 4:34 5:00 5:58 12:49 1:30 5:40 6:00 7:41 9:06 9:15
24 7 FRI 4:32 5:00 5:57 12:49 1:30 5:41 6:00 7:42 9:07 9:15
25 8 SAT 4:30 5:00 5:55 12:49 1:30 5:41 6:00 7:43 9:09 9:15
26 9 SUN 4:29 5:00 5:54 12:49 1:30 5:42 6:00 7:44 9:10 9:15
27 10 MON 4:27 4:45 5:53 12:49 1:30 5:43 6:00 7:46 9:12 9:30
28 11 TUE 4:25 4:45 5:51 12:49 1:30 5:43 6:00 7:47 9:13 9:30
29 12 WED 4:23 4:45 5:50 12:48 1:30 5:44 6:00 7:48 9:15 9:30
30 13 THU 4:21 4:45 5:48 12:48 1:30 5:44 6:00 7:49 9:16 9:30
7736373755 | contact@iccicenter.org | iccicenter.org/