MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 5:29 | 6:15 6:45 1:05 | 1:30 5:35 | 6:15 7:29 | 7:29 8:42 | 9:15
2, THU 14 5:27 | 6:15 6:43 1:05 | 1:30 5:35 | 6:15 7:30 | 7:30 8:43 | 9:15
3, FRI 15 5:25 | 6:15 6:42 1:04 | 1:30 5:36 | 6:15 7:31 | 7:31 8:45 | 9:15
4, SAT 16 5:23 | 6:15 6:40 1:04 | 1:30 5:37 | 6:15 7:32 | 7:32 8:46 | 9:15
5, SUN 17 5:21 | 6:15 6:38 1:04 | 1:30 5:37 | 6:15 7:33 | 7:33 8:47 | 9:15
6, MON 18 5:20 | 6:15 6:37 1:04 | 1:30 5:38 | 6:15 7:34 | 7:34 8:48 | 9:15
7, TUE 19 5:18 | 6:15 6:35 1:03 | 1:30 5:39 | 6:15 7:35 | 7:35 8:49 | 9:15
8, WED 20 5:16 | 6:15 6:34 1:03 | 1:30 5:39 | 6:15 7:36 | 7:36 8:51 | 9:15
9, THU 21 5:14 | 6:15 6:32 1:03 | 1:30 5:40 | 6:15 7:37 | 7:37 8:52 | 9:15
10, FRI 22 5:12 | 6:15 6:31 1:02 | 1:30 5:41 | 6:15 7:38 | 7:38 8:53 | 9:15
11, SAT 23 5:11 | 6:15 6:29 1:02 | 1:30 5:41 | 6:15 7:39 | 7:39 8:54 | 9:15
12, SUN 24 5:09 | 6:15 6:27 1:02 | 1:30 5:42 | 6:15 7:40 | 7:40 8:56 | 9:15
13, MON 25 5:07 | 6:15 6:26 1:02 | 1:30 5:42 | 6:15 7:41 | 7:41 8:57 | 9:15
14, TUE 26 5:05 | 6:15 6:24 1:01 | 1:30 5:43 | 6:15 7:42 | 7:42 8:58 | 9:15
15, WED 27 5:04 | 6:15 6:23 1:01 | 1:30 5:44 | 6:15 7:43 | 7:43 9:00 | 9:15
16, THU 28 5:02 | 6:15 6:21 1:01 | 1:30 5:44 | 6:15 7:44 | 7:44 9:01 | 9:15
17, FRI 29 5:00 | 6:15 6:20 1:01 | 1:30 5:45 | 6:15 7:45 | 7:45 9:02 | 9:15
18, SAT DHUL-QADAH 4:58 | 6:15 6:18 1:00 | 1:30 5:46 | 6:15 7:46 | 7:46 9:03 | 9:15
19, SUN 2 4:57 | 6:15 6:17 1:00 | 1:30 5:46 | 6:15 7:47 | 7:47 9:05 | 9:15
20, MON 3 4:55 | 6:15 6:16 1:00 | 1:30 5:47 | 6:15 7:48 | 7:48 9:06 | 9:15
21, TUE 4 4:53 | 6:15 6:14 1:00 | 1:30 5:47 | 6:15 7:49 | 7:49 9:07 | 9:15
22, WED 5 4:51 | 6:15 6:13 1:00 | 1:30 5:48 | 6:15 7:50 | 7:50 9:09 | 9:15
23, THU 6 4:50 | 6:15 6:11 12:59 | 1:30 5:49 | 6:15 7:51 | 7:51 9:10 | 9:15
24, FRI 7 4:48 | 6:15 6:10 12:59 | 1:30 5:49 | 6:15 7:52 | 7:52 9:11 | 9:15
25, SAT 8 4:46 | 6:15 6:08 12:59 | 1:30 5:50 | 6:15 7:53 | 7:53 9:13 | 9:15
26, SUN 9 4:45 | 6:15 6:07 12:59 | 1:30 5:50 | 6:15 7:54 | 7:54 9:14 | 9:15
27, MON 10 4:43 | 6:15 6:06 12:59 | 1:30 5:51 | 6:15 7:55 | 7:55 9:15 | 9:15
28, TUE 11 4:41 | 6:15 6:04 12:59 | 1:30 5:52 | 6:15 7:56 | 7:56 9:17 | 9:15
29, WED 12 4:40 | 6:15 6:03 12:59 | 1:30 5:52 | 6:15 7:57 | 7:57 9:18 | 9:15
30, THU 13 4:38 | 6:15 6:02 12:58 | 1:30 5:53 | 6:15 7:58 | 7:58 9:20 | 9:15
JUMU'AH
1:15 PM 4:00 PM
JUMU'AH 1 JUMU'AH 2
Rihlatul Ilm Foundation
801 W 2nd St, Lansdale, Pennsylvania 19446
2674673460 | osayed@rifusa.org | rifusa.org