Islamic Center of Terre Haute
PRAYER TIMINGS
SEPTEMBER RABI AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 8 MON 5:41 7:18 1:49 6:27 8:20 9:50
2 9 TUE 5:42 7:19 1:49 6:26 8:18 9:48
3 10 WED 5:43 7:20 1:49 6:25 8:17 9:47
4 11 THU 5:45 7:21 1:49 6:23 8:15 9:45
5 12 FRI 5:46 7:22 1:48 6:22 8:14 9:44
6 13 SAT 5:47 7:23 1:48 6:21 8:12 9:42
7 14 SUN 5:48 7:24 1:47 6:20 8:11 9:41
8 15 MON 5:49 7:25 1:47 6:18 8:09 9:39
9 16 TUE 5:50 7:26 1:47 6:17 8:07 9:37
10 17 WED 5:52 7:27 1:46 6:16 8:06 9:36
11 18 THU 5:53 7:27 1:46 6:14 8:04 9:34
12 19 FRI 5:54 7:28 1:46 6:13 8:02 9:32
13 20 SAT 5:55 7:29 1:45 6:12 8:01 9:31
14 21 SUN 5:56 7:30 1:45 6:11 7:59 9:29
15 22 MON 5:57 7:31 1:45 6:09 7:58 9:28
16 23 TUE 5:58 7:32 1:44 6:08 7:56 9:26
17 24 WED 5:59 7:33 1:44 6:06 7:54 9:24
18 25 THU 6:01 7:34 1:44 6:05 7:53 9:23
19 26 FRI 6:02 7:35 1:43 6:04 7:51 9:21
20 27 SAT 6:03 7:36 1:43 6:02 7:49 9:19
21 28 SUN 6:04 7:37 1:43 6:01 7:48 9:18
22 29 MON 6:05 7:38 1:42 6:00 7:46 9:16
23 30 TUE 6:06 7:39 1:42 5:58 7:44 9:14
24 RABI AL-THANI WED 6:07 7:39 1:41 5:57 7:43 9:13
25 2 THU 6:08 7:40 1:41 5:56 7:41 9:11
26 3 FRI 6:09 7:41 1:41 5:54 7:40 9:10
27 4 SAT 6:10 7:42 1:40 5:53 7:38 9:08
28 5 SUN 6:11 7:43 1:40 5:51 7:36 9:06
29 6 MON 6:12 7:44 1:40 5:50 7:35 9:05
30 7 TUE 6:13 7:45 1:39 5:49 7:33 9:03
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
SEP, 01 6:30 2:15 7:00 Sunset 9:55
SEP, 02 6:30 2:15 7:00 Sunset 9:53
SEP, 03 6:30 2:15 7:00 Sunset 9:52
SEP, 04 6:30 2:15 7:00 Sunset 9:50
SEP, 05 6:30 2:15 7:00 Sunset 9:49
SEP, 06 6:30 2:15 7:00 Sunset 9:47
SEP, 07 6:30 2:15 7:00 Sunset 9:46
SEP, 08 6:30 2:15 7:00 Sunset 9:44
SEP, 09 6:45 2:15 6:30 Sunset 9:47
SEP, 10 6:45 2:15 6:30 Sunset 9:46
SEP, 11 6:45 2:15 6:30 Sunset 9:44
SEP, 12 6:45 2:15 6:30 Sunset 9:42
SEP, 13 6:45 2:15 6:30 Sunset 9:41
SEP, 14 6:45 2:15 6:30 Sunset 9:39
SEP, 15 6:45 2:15 6:30 Sunset 9:38
SEP, 16 6:45 2:15 6:30 Sunset 9:36
SEP, 17 6:45 2:15 6:30 Sunset 9:34
SEP, 18 6:45 2:15 6:30 Sunset 9:33
SEP, 19 6:45 2:15 6:30 Sunset 9:31
SEP, 20 6:45 2:15 6:30 Sunset 9:29
SEP, 21 6:45 2:15 6:30 Sunset 9:28
SEP, 22 6:45 2:15 6:30 Sunset 9:26
SEP, 23 6:45 2:15 6:30 Sunset 9:24
SEP, 24 6:45 2:15 6:30 Sunset 9:23
SEP, 25 6:45 2:15 6:30 Sunset 9:21
SEP, 26 6:45 2:15 6:30 Sunset 9:20
SEP, 27 6:45 2:15 6:30 Sunset 9:18
SEP, 28 6:45 2:15 6:30 Sunset 9:16
SEP, 29 6:45 2:15 6:30 Sunset 9:15
SEP, 30 7:00 2:15 6:30 Sunset 9:13
JUMU'AH
2:10 PM
JUMU'AH 1
1319 S 6th St, Terre Haute, IN 47802 | (812) 878-0844 | - | www.islamiccenterofterrehaute.org/