|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
AUGUST ( SAFAR
& RABI AL-AWWAL
)
| AUGUST | SAFAR | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SAT | 18 | 4:44 | 4:44 | 6:10 | 1:15 | 1:15 | 5:07 | 5:07 | 8:20 | 8:20 | 9:45 | 9:45 |
| 2, SUN | 19 | 4:46 | 4:46 | 6:11 | 1:15 | 1:15 | 5:07 | 5:07 | 8:19 | 8:19 | 9:44 | 9:44 |
| 3, MON | 20 | 4:47 | 4:47 | 6:12 | 1:15 | 1:15 | 5:06 | 5:06 | 8:18 | 8:18 | 9:43 | 9:43 |
| 4, TUE | 21 | 4:48 | 4:48 | 6:13 | 1:15 | 1:15 | 5:06 | 5:06 | 8:17 | 8:17 | 9:41 | 9:41 |
| 5, WED | 22 | 4:49 | 4:49 | 6:13 | 1:15 | 1:15 | 5:06 | 5:06 | 8:16 | 8:16 | 9:40 | 9:40 |
| 6, THU | 23 | 4:51 | 4:51 | 6:14 | 1:15 | 1:15 | 5:05 | 5:05 | 8:15 | 8:15 | 9:38 | 9:38 |
| 7, FRI | 24 | 4:52 | 4:52 | 6:15 | 1:15 | 1:15 | 5:05 | 5:05 | 8:13 | 8:13 | 9:37 | 9:37 |
| 8, SAT | 25 | 4:53 | 4:53 | 6:16 | 1:15 | 1:15 | 5:04 | 5:04 | 8:12 | 8:12 | 9:35 | 9:35 |
| 9, SUN | 26 | 4:54 | 4:54 | 6:17 | 1:14 | 1:14 | 5:04 | 5:04 | 8:11 | 8:11 | 9:34 | 9:34 |
| 10, MON | 27 | 4:56 | 4:56 | 6:18 | 1:14 | 1:14 | 5:04 | 5:04 | 8:10 | 8:10 | 9:32 | 9:32 |
| 11, TUE | 28 | 4:57 | 4:57 | 6:19 | 1:14 | 1:14 | 5:03 | 5:03 | 8:09 | 8:09 | 9:31 | 9:31 |
| 12, WED | 29 | 4:58 | 4:58 | 6:20 | 1:14 | 1:14 | 5:03 | 5:03 | 8:07 | 8:07 | 9:29 | 9:29 |
| 13, THU | 30 | 4:59 | 4:59 | 6:21 | 1:14 | 1:14 | 5:02 | 5:02 | 8:06 | 8:06 | 9:28 | 9:28 |
| 14, FRI | RABI AL-AWWAL | 5:00 | 5:00 | 6:22 | 1:14 | 1:14 | 5:01 | 5:01 | 8:05 | 8:05 | 9:26 | 9:26 |
| 15, SAT | 2 | 5:02 | 5:02 | 6:23 | 1:13 | 1:13 | 5:01 | 5:01 | 8:04 | 8:04 | 9:24 | 9:24 |
| 16, SUN | 3 | 5:03 | 5:03 | 6:23 | 1:13 | 1:13 | 5:00 | 5:00 | 8:02 | 8:02 | 9:23 | 9:23 |
| 17, MON | 4 | 5:04 | 5:04 | 6:24 | 1:13 | 1:13 | 5:00 | 5:00 | 8:01 | 8:01 | 9:21 | 9:21 |
| 18, TUE | 5 | 5:05 | 5:05 | 6:25 | 1:13 | 1:13 | 4:59 | 4:59 | 8:00 | 8:00 | 9:19 | 9:19 |
| 19, WED | 6 | 5:06 | 5:06 | 6:26 | 1:12 | 1:12 | 4:58 | 4:58 | 7:58 | 7:58 | 9:18 | 9:18 |
| 20, THU | 7 | 5:08 | 5:08 | 6:27 | 1:12 | 1:12 | 4:58 | 4:58 | 7:57 | 7:57 | 9:16 | 9:16 |
| 21, FRI | 8 | 5:09 | 5:09 | 6:28 | 1:12 | 1:12 | 4:57 | 4:57 | 7:55 | 7:55 | 9:14 | 9:14 |
| 22, SAT | 9 | 5:10 | 5:10 | 6:29 | 1:12 | 1:12 | 4:56 | 4:56 | 7:54 | 7:54 | 9:13 | 9:13 |
| 23, SUN | 10 | 5:11 | 5:11 | 6:30 | 1:11 | 1:11 | 4:56 | 4:56 | 7:53 | 7:53 | 9:11 | 9:11 |
| 24, MON | 11 | 5:12 | 5:12 | 6:31 | 1:11 | 1:11 | 4:55 | 4:55 | 7:51 | 7:51 | 9:09 | 9:09 |
| 25, TUE | 12 | 5:13 | 5:13 | 6:32 | 1:11 | 1:11 | 4:54 | 4:54 | 7:50 | 7:50 | 9:08 | 9:08 |
| 26, WED | 13 | 5:15 | 5:15 | 6:32 | 1:11 | 1:11 | 4:53 | 4:53 | 7:48 | 7:48 | 9:06 | 9:06 |
| 27, THU | 14 | 5:16 | 5:16 | 6:33 | 1:10 | 1:10 | 4:53 | 4:53 | 7:47 | 7:47 | 9:04 | 9:04 |
| 28, FRI | 15 | 5:17 | 5:17 | 6:34 | 1:10 | 1:10 | 4:52 | 4:52 | 7:45 | 7:45 | 9:03 | 9:03 |
| 29, SAT | 16 | 5:18 | 5:18 | 6:35 | 1:10 | 1:10 | 4:51 | 4:51 | 7:44 | 7:44 | 9:01 | 9:01 |
| 30, SUN | 17 | 5:19 | 5:19 | 6:36 | 1:09 | 1:09 | 4:50 | 4:50 | 7:42 | 7:42 | 8:59 | 8:59 |
| 31, MON | 18 | 5:20 | 5:20 | 6:37 | 1:09 | 1:09 | 4:49 | 4:49 | 7:41 | 7:41 | 8:57 | 8:57 |
|
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org |
![]() |
|||||
