MONTHLY PRAYER & IQAMAH TIMINGS
MARCH ( RAMADAN & SHAWWAL )
MARCH RAMADAN FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, SUN 12 5:28 | 5:28 6:41 12:21 | 12:21 3:32 | 3:32 6:02 | 6:02 7:15 | 7:15
2, MON 13 5:27 | 5:27 6:40 12:21 | 12:21 3:32 | 3:32 6:03 | 6:03 7:16 | 7:16
3, TUE 14 5:25 | 5:25 6:38 12:21 | 12:21 3:33 | 3:33 6:04 | 6:04 7:17 | 7:17
4, WED 15 5:24 | 5:24 6:37 12:21 | 12:21 3:34 | 3:34 6:05 | 6:05 7:18 | 7:18
5, THU 16 5:22 | 5:22 6:35 12:20 | 12:20 3:34 | 3:34 6:06 | 6:06 7:19 | 7:19
6, FRI 17 5:21 | 5:21 6:34 12:20 | 12:20 3:35 | 3:35 6:07 | 6:07 7:20 | 7:20
7, SAT 18 5:19 | 5:19 6:32 12:20 | 12:20 3:36 | 3:36 6:08 | 6:08 7:21 | 7:21
8, SUN 19 6:18 | 6:18 7:31 1:20 | 1:20 4:36 | 4:36 7:09 | 7:09 8:22 | 8:22
9, MON 20 6:16 | 6:16 7:29 1:19 | 1:19 4:37 | 4:37 7:10 | 7:10 8:23 | 8:23
10, TUE 21 6:15 | 6:15 7:28 1:19 | 1:19 4:37 | 4:37 7:11 | 7:11 8:24 | 8:24
11, WED 22 6:13 | 6:13 7:26 1:19 | 1:19 4:38 | 4:38 7:12 | 7:12 8:25 | 8:25
12, THU 23 6:12 | 6:12 7:25 1:19 | 1:19 4:38 | 4:38 7:13 | 7:13 8:26 | 8:26
13, FRI 24 6:10 | 6:10 7:23 1:18 | 1:18 4:39 | 4:39 7:14 | 7:14 8:27 | 8:27
14, SAT 25 6:09 | 6:09 7:22 1:18 | 1:18 4:40 | 4:40 7:15 | 7:15 8:28 | 8:28
15, SUN 26 6:07 | 6:07 7:20 1:18 | 1:18 4:40 | 4:40 7:16 | 7:16 8:29 | 8:29
16, MON 27 6:05 | 6:05 7:19 1:17 | 1:17 4:41 | 4:41 7:17 | 7:17 8:30 | 8:30
17, TUE 28 6:04 | 6:04 7:17 1:17 | 1:17 4:41 | 4:41 7:18 | 7:18 8:31 | 8:31
18, WED 29 6:02 | 6:02 7:15 1:17 | 1:17 4:42 | 4:42 7:19 | 7:19 8:32 | 8:32
19, THU 30 6:01 | 6:01 7:14 1:17 | 1:17 4:42 | 4:42 7:20 | 7:20 8:33 | 8:33
20, FRI SHAWWAL 5:59 | 5:59 7:12 1:16 | 1:16 4:42 | 4:42 7:21 | 7:21 8:34 | 8:34
21, SAT 2 5:57 | 5:57 7:11 1:16 | 1:16 4:43 | 4:43 7:22 | 7:22 8:35 | 8:35
22, SUN 3 5:56 | 5:56 7:09 1:16 | 1:16 4:43 | 4:43 7:23 | 7:23 8:37 | 8:37
23, MON 4 5:54 | 5:54 7:08 1:15 | 1:15 4:44 | 4:44 7:24 | 7:24 8:38 | 8:38
24, TUE 5 5:52 | 5:52 7:06 1:15 | 1:15 4:44 | 4:44 7:25 | 7:25 8:39 | 8:39
25, WED 6 5:51 | 5:51 7:04 1:15 | 1:15 4:45 | 4:45 7:26 | 7:26 8:40 | 8:40
26, THU 7 5:49 | 5:49 7:03 1:14 | 1:14 4:45 | 4:45 7:27 | 7:27 8:41 | 8:41
27, FRI 8 5:47 | 5:47 7:01 1:14 | 1:14 4:45 | 4:45 7:28 | 7:28 8:42 | 8:42
28, SAT 9 5:45 | 5:45 7:00 1:14 | 1:14 4:46 | 4:46 7:29 | 7:29 8:43 | 8:43
29, SUN 10 5:44 | 5:44 6:58 1:14 | 1:14 4:46 | 4:46 7:30 | 7:30 8:44 | 8:44
30, MON 11 5:42 | 5:42 6:57 1:13 | 1:13 4:47 | 4:47 7:31 | 7:31 8:45 | 8:45
31, TUE 12 5:40 | 5:40 6:55 1:13 | 1:13 4:47 | 4:47 7:32 | 7:32 8:46 | 8:46
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org