|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
JUNE ( DHUL-HIJJAH
& MUHARRAM
)
| JUNE | DHUL-HIJJAH | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, MON | 15 | 4:13 | 4:13 | 5:45 | 1:07 | 1:07 | 5:02 | 5:02 | 8:29 | 8:29 | 10:01 | 10:01 |
| 2, TUE | 16 | 4:13 | 4:13 | 5:45 | 1:07 | 1:07 | 5:03 | 5:03 | 8:29 | 8:29 | 10:02 | 10:02 |
| 3, WED | 17 | 4:12 | 4:12 | 5:45 | 1:07 | 1:07 | 5:03 | 5:03 | 8:30 | 8:30 | 10:03 | 10:03 |
| 4, THU | 18 | 4:11 | 4:11 | 5:44 | 1:07 | 1:07 | 5:03 | 5:03 | 8:31 | 8:31 | 10:03 | 10:03 |
| 5, FRI | 19 | 4:11 | 4:11 | 5:44 | 1:07 | 1:07 | 5:03 | 5:03 | 8:31 | 8:31 | 10:04 | 10:04 |
| 6, SAT | 20 | 4:11 | 4:11 | 5:44 | 1:08 | 1:08 | 5:04 | 5:04 | 8:32 | 8:32 | 10:05 | 10:05 |
| 7, SUN | 21 | 4:10 | 4:10 | 5:44 | 1:08 | 1:08 | 5:04 | 5:04 | 8:32 | 8:32 | 10:06 | 10:06 |
| 8, MON | 22 | 4:10 | 4:10 | 5:43 | 1:08 | 1:08 | 5:04 | 5:04 | 8:33 | 8:33 | 10:07 | 10:07 |
| 9, TUE | 23 | 4:09 | 4:09 | 5:43 | 1:08 | 1:08 | 5:04 | 5:04 | 8:33 | 8:33 | 10:07 | 10:07 |
| 10, WED | 24 | 4:09 | 4:09 | 5:43 | 1:08 | 1:08 | 5:05 | 5:05 | 8:34 | 8:34 | 10:08 | 10:08 |
| 11, THU | 25 | 4:09 | 4:09 | 5:43 | 1:09 | 1:09 | 5:05 | 5:05 | 8:34 | 8:34 | 10:09 | 10:09 |
| 12, FRI | 26 | 4:09 | 4:09 | 5:43 | 1:09 | 1:09 | 5:05 | 5:05 | 8:35 | 8:35 | 10:09 | 10:09 |
| 13, SAT | 27 | 4:08 | 4:08 | 5:43 | 1:09 | 1:09 | 5:05 | 5:05 | 8:35 | 8:35 | 10:10 | 10:10 |
| 14, SUN | 28 | 4:08 | 4:08 | 5:43 | 1:09 | 1:09 | 5:06 | 5:06 | 8:36 | 8:36 | 10:10 | 10:10 |
| 15, MON | 29 | 4:08 | 4:08 | 5:43 | 1:09 | 1:09 | 5:06 | 5:06 | 8:36 | 8:36 | 10:11 | 10:11 |
| 16, TUE | MUHARRAM | 4:08 | 4:08 | 5:43 | 1:10 | 1:10 | 5:06 | 5:06 | 8:36 | 8:36 | 10:11 | 10:11 |
| 17, WED | 2 | 4:08 | 4:08 | 5:43 | 1:10 | 1:10 | 5:06 | 5:06 | 8:37 | 8:37 | 10:12 | 10:12 |
| 18, THU | 3 | 4:08 | 4:08 | 5:43 | 1:10 | 1:10 | 5:06 | 5:06 | 8:37 | 8:37 | 10:12 | 10:12 |
| 19, FRI | 4 | 4:08 | 4:08 | 5:43 | 1:10 | 1:10 | 5:07 | 5:07 | 8:37 | 8:37 | 10:12 | 10:12 |
| 20, SAT | 5 | 4:09 | 4:09 | 5:43 | 1:11 | 1:11 | 5:07 | 5:07 | 8:38 | 8:38 | 10:12 | 10:12 |
| 21, SUN | 6 | 4:09 | 4:09 | 5:44 | 1:11 | 1:11 | 5:07 | 5:07 | 8:38 | 8:38 | 10:13 | 10:13 |
| 22, MON | 7 | 4:09 | 4:09 | 5:44 | 1:11 | 1:11 | 5:07 | 5:07 | 8:38 | 8:38 | 10:13 | 10:13 |
| 23, TUE | 8 | 4:09 | 4:09 | 5:44 | 1:11 | 1:11 | 5:08 | 5:08 | 8:38 | 8:38 | 10:13 | 10:13 |
| 24, WED | 9 | 4:10 | 4:10 | 5:44 | 1:11 | 1:11 | 5:08 | 5:08 | 8:38 | 8:38 | 10:13 | 10:13 |
| 25, THU | 10 | 4:10 | 4:10 | 5:45 | 1:12 | 1:12 | 5:08 | 5:08 | 8:38 | 8:38 | 10:13 | 10:13 |
| 26, FRI | 11 | 4:10 | 4:10 | 5:45 | 1:12 | 1:12 | 5:08 | 5:08 | 8:38 | 8:38 | 10:13 | 10:13 |
| 27, SAT | 12 | 4:11 | 4:11 | 5:46 | 1:12 | 1:12 | 5:08 | 5:08 | 8:38 | 8:38 | 10:13 | 10:13 |
| 28, SUN | 13 | 4:11 | 4:11 | 5:46 | 1:12 | 1:12 | 5:09 | 5:09 | 8:38 | 8:38 | 10:13 | 10:13 |
| 29, MON | 14 | 4:12 | 4:12 | 5:46 | 1:12 | 1:12 | 5:09 | 5:09 | 8:38 | 8:38 | 10:13 | 10:13 |
| 30, TUE | 15 | 4:13 | 4:13 | 5:47 | 1:13 | 1:13 | 5:09 | 5:09 | 8:38 | 8:38 | 10:13 | 10:13 |
|
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org |
![]() |
|||||
