MONTHLY PRAYER & IQAMAH TIMINGS
SEPTEMBER ( RABI AL-AWWAL & RABI AL-THANI )
SEPTEMBER RABI AL-AWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, MON 9 5:21 | 5:21 6:37 1:08 | 1:08 4:48 | 4:48 7:38 | 7:38 8:54 | 8:54
2, TUE 10 5:22 | 5:22 6:38 1:08 | 1:08 4:47 | 4:47 7:37 | 7:37 8:53 | 8:53
3, WED 11 5:23 | 5:23 6:39 1:07 | 1:07 4:46 | 4:46 7:35 | 7:35 8:51 | 8:51
4, THU 12 5:24 | 5:24 6:40 1:07 | 1:07 4:45 | 4:45 7:33 | 7:33 8:49 | 8:49
5, FRI 13 5:25 | 5:25 6:41 1:07 | 1:07 4:44 | 4:44 7:32 | 7:32 8:47 | 8:47
6, SAT 14 5:26 | 5:26 6:42 1:06 | 1:06 4:43 | 4:43 7:30 | 7:30 8:46 | 8:46
7, SUN 15 5:27 | 5:27 6:43 1:06 | 1:06 4:42 | 4:42 7:29 | 7:29 8:44 | 8:44
8, MON 16 5:28 | 5:28 6:44 1:06 | 1:06 4:41 | 4:41 7:27 | 7:27 8:42 | 8:42
9, TUE 17 5:30 | 5:30 6:45 1:05 | 1:05 4:40 | 4:40 7:26 | 7:26 8:40 | 8:40
10, WED 18 5:31 | 5:31 6:45 1:05 | 1:05 4:39 | 4:39 7:24 | 7:24 8:39 | 8:39
11, THU 19 5:32 | 5:32 6:46 1:05 | 1:05 4:38 | 4:38 7:22 | 7:22 8:37 | 8:37
12, FRI 20 5:33 | 5:33 6:47 1:04 | 1:04 4:37 | 4:37 7:21 | 7:21 8:35 | 8:35
13, SAT 21 5:34 | 5:34 6:48 1:04 | 1:04 4:36 | 4:36 7:19 | 7:19 8:33 | 8:33
14, SUN 22 5:35 | 5:35 6:49 1:04 | 1:04 4:35 | 4:35 7:18 | 7:18 8:32 | 8:32
15, MON 23 5:36 | 5:36 6:50 1:03 | 1:03 4:34 | 4:34 7:16 | 7:16 8:30 | 8:30
16, TUE 24 5:37 | 5:37 6:51 1:03 | 1:03 4:33 | 4:33 7:14 | 7:14 8:28 | 8:28
17, WED 25 5:38 | 5:38 6:52 1:02 | 1:02 4:32 | 4:32 7:13 | 7:13 8:27 | 8:27
18, THU 26 5:39 | 5:39 6:53 1:02 | 1:02 4:31 | 4:31 7:11 | 7:11 8:25 | 8:25
19, FRI 27 5:40 | 5:40 6:53 1:02 | 1:02 4:30 | 4:30 7:10 | 7:10 8:23 | 8:23
20, SAT 28 5:41 | 5:41 6:54 1:01 | 1:01 4:29 | 4:29 7:08 | 7:08 8:21 | 8:21
21, SUN 29 5:42 | 5:42 6:55 1:01 | 1:01 4:28 | 4:28 7:06 | 7:06 8:20 | 8:20
22, MON 30 5:43 | 5:43 6:56 1:01 | 1:01 4:27 | 4:27 7:05 | 7:05 8:18 | 8:18
23, TUE RABI AL-THANI 5:44 | 5:44 6:57 1:00 | 1:00 4:26 | 4:26 7:03 | 7:03 8:16 | 8:16
24, WED 2 5:45 | 5:45 6:58 1:00 | 1:00 4:25 | 4:25 7:01 | 7:01 8:15 | 8:15
25, THU 3 5:46 | 5:46 6:59 1:00 | 1:00 4:24 | 4:24 7:00 | 7:00 8:13 | 8:13
26, FRI 4 5:47 | 5:47 7:00 12:59 | 12:59 4:22 | 4:22 6:58 | 6:58 8:11 | 8:11
27, SAT 5 5:48 | 5:48 7:01 12:59 | 12:59 4:21 | 4:21 6:57 | 6:57 8:10 | 8:10
28, SUN 6 5:48 | 5:48 7:02 12:59 | 12:59 4:20 | 4:20 6:55 | 6:55 8:08 | 8:08
29, MON 7 5:49 | 5:49 7:03 12:58 | 12:58 4:19 | 4:19 6:53 | 6:53 8:07 | 8:07
30, TUE 8 5:50 | 5:50 7:03 12:58 | 12:58 4:18 | 4:18 6:52 | 6:52 8:05 | 8:05
UMR
1990 K St NW, Washington, District of Columbia 20006
- | - | -