MONTHLY PRAYER & IQAMAH TIMINGS
MAY ( DHUL-QADAH & DHUL-HIJJAH )
MAY DHUL-QADAH FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, FRI 14 4:49 | 4:49 6:11 1:06 | 1:06 4:55 | 4:55 8:02 | 8:02 9:24 | 9:24
2, SAT 15 4:47 | 4:47 6:10 1:06 | 1:06 4:55 | 4:55 8:03 | 8:03 9:25 | 9:25
3, SUN 16 4:46 | 4:46 6:09 1:06 | 1:06 4:56 | 4:56 8:04 | 8:04 9:26 | 9:26
4, MON 17 4:44 | 4:44 6:07 1:06 | 1:06 4:56 | 4:56 8:04 | 8:04 9:28 | 9:28
5, TUE 18 4:43 | 4:43 6:06 1:06 | 1:06 4:56 | 4:56 8:05 | 8:05 9:29 | 9:29
6, WED 19 4:41 | 4:41 6:05 1:05 | 1:05 4:56 | 4:56 8:06 | 8:06 9:30 | 9:30
7, THU 20 4:40 | 4:40 6:04 1:05 | 1:05 4:56 | 4:56 8:07 | 8:07 9:32 | 9:32
8, FRI 21 4:39 | 4:39 6:03 1:05 | 1:05 4:57 | 4:57 8:08 | 8:08 9:33 | 9:33
9, SAT 22 4:37 | 4:37 6:02 1:05 | 1:05 4:57 | 4:57 8:09 | 8:09 9:34 | 9:34
10, SUN 23 4:36 | 4:36 6:01 1:05 | 1:05 4:57 | 4:57 8:10 | 8:10 9:35 | 9:35
11, MON 24 4:35 | 4:35 6:00 1:05 | 1:05 4:57 | 4:57 8:11 | 8:11 9:37 | 9:37
12, TUE 25 4:33 | 4:33 5:59 1:05 | 1:05 4:58 | 4:58 8:12 | 8:12 9:38 | 9:38
13, WED 26 4:32 | 4:32 5:58 1:05 | 1:05 4:58 | 4:58 8:13 | 8:13 9:39 | 9:39
14, THU 27 4:31 | 4:31 5:57 1:05 | 1:05 4:58 | 4:58 8:14 | 8:14 9:40 | 9:40
15, FRI 28 4:29 | 4:29 5:56 1:05 | 1:05 4:58 | 4:58 8:15 | 8:15 9:42 | 9:42
16, SAT 29 4:28 | 4:28 5:55 1:05 | 1:05 4:58 | 4:58 8:16 | 8:16 9:43 | 9:43
17, SUN 30 4:27 | 4:27 5:54 1:05 | 1:05 4:59 | 4:59 8:17 | 8:17 9:44 | 9:44
18, MON DHUL-HIJJAH 4:26 | 4:26 5:54 1:05 | 1:05 4:59 | 4:59 8:17 | 8:17 9:45 | 9:45
19, TUE 2 4:25 | 4:25 5:53 1:05 | 1:05 4:59 | 4:59 8:18 | 8:18 9:47 | 9:47
20, WED 3 4:24 | 4:24 5:52 1:05 | 1:05 4:59 | 4:59 8:19 | 8:19 9:48 | 9:48
21, THU 4 4:23 | 4:23 5:51 1:06 | 1:06 5:00 | 5:00 8:20 | 8:20 9:49 | 9:49
22, FRI 5 4:22 | 4:22 5:51 1:06 | 1:06 5:00 | 5:00 8:21 | 8:21 9:50 | 9:50
23, SAT 6 4:21 | 4:21 5:50 1:06 | 1:06 5:00 | 5:00 8:22 | 8:22 9:51 | 9:51
24, SUN 7 4:20 | 4:20 5:49 1:06 | 1:06 5:00 | 5:00 8:23 | 8:23 9:52 | 9:52
25, MON 8 4:19 | 4:19 5:49 1:06 | 1:06 5:01 | 5:01 8:23 | 8:23 9:54 | 9:54
26, TUE 9 4:18 | 4:18 5:48 1:06 | 1:06 5:01 | 5:01 8:24 | 8:24 9:55 | 9:55
27, WED 10 4:17 | 4:17 5:48 1:06 | 1:06 5:01 | 5:01 8:25 | 8:25 9:56 | 9:56
28, THU 11 4:16 | 4:16 5:47 1:06 | 1:06 5:01 | 5:01 8:26 | 8:26 9:57 | 9:57
29, FRI 12 4:15 | 4:15 5:47 1:06 | 1:06 5:02 | 5:02 8:26 | 8:26 9:58 | 9:58
30, SAT 13 4:15 | 4:15 5:46 1:06 | 1:06 5:02 | 5:02 8:27 | 8:27 9:59 | 9:59
31, SUN 14 4:14 | 4:14 5:46 1:07 | 1:07 5:02 | 5:02 8:28 | 8:28 10:00 | 10:00
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org