|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
JANUARY ( RAJAB
& SHABAN
)
| JANUARY | RAJAB | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, THU | 12 | 6:07 | 6:07 | 7:27 | 12:12 | 12:12 | 2:39 | 2:39 | 4:57 | 4:57 | 6:16 | 6:16 |
| 2, FRI | 13 | 6:08 | 6:08 | 7:27 | 12:12 | 12:12 | 2:40 | 2:40 | 4:58 | 4:58 | 6:17 | 6:17 |
| 3, SAT | 14 | 6:08 | 6:08 | 7:27 | 12:13 | 12:13 | 2:41 | 2:41 | 4:59 | 4:59 | 6:18 | 6:18 |
| 4, SUN | 15 | 6:08 | 6:08 | 7:27 | 12:13 | 12:13 | 2:41 | 2:41 | 5:00 | 5:00 | 6:19 | 6:19 |
| 5, MON | 16 | 6:08 | 6:08 | 7:27 | 12:14 | 12:14 | 2:42 | 2:42 | 5:00 | 5:00 | 6:20 | 6:20 |
| 6, TUE | 17 | 6:08 | 6:08 | 7:27 | 12:14 | 12:14 | 2:43 | 2:43 | 5:01 | 5:01 | 6:20 | 6:20 |
| 7, WED | 18 | 6:08 | 6:08 | 7:27 | 12:15 | 12:15 | 2:44 | 2:44 | 5:02 | 5:02 | 6:21 | 6:21 |
| 8, THU | 19 | 6:08 | 6:08 | 7:27 | 12:15 | 12:15 | 2:45 | 2:45 | 5:03 | 5:03 | 6:22 | 6:22 |
| 9, FRI | 20 | 6:08 | 6:08 | 7:27 | 12:15 | 12:15 | 2:46 | 2:46 | 5:04 | 5:04 | 6:23 | 6:23 |
| 10, SAT | 21 | 6:08 | 6:08 | 7:27 | 12:16 | 12:16 | 2:46 | 2:46 | 5:05 | 5:05 | 6:24 | 6:24 |
| 11, SUN | 22 | 6:08 | 6:08 | 7:26 | 12:16 | 12:16 | 2:47 | 2:47 | 5:06 | 5:06 | 6:25 | 6:25 |
| 12, MON | 23 | 6:08 | 6:08 | 7:26 | 12:17 | 12:17 | 2:48 | 2:48 | 5:07 | 5:07 | 6:26 | 6:26 |
| 13, TUE | 24 | 6:08 | 6:08 | 7:26 | 12:17 | 12:17 | 2:49 | 2:49 | 5:08 | 5:08 | 6:27 | 6:27 |
| 14, WED | 25 | 6:07 | 6:07 | 7:26 | 12:17 | 12:17 | 2:50 | 2:50 | 5:09 | 5:09 | 6:28 | 6:28 |
| 15, THU | 26 | 6:07 | 6:07 | 7:25 | 12:18 | 12:18 | 2:51 | 2:51 | 5:10 | 5:10 | 6:28 | 6:28 |
| 16, FRI | 27 | 6:07 | 6:07 | 7:25 | 12:18 | 12:18 | 2:52 | 2:52 | 5:12 | 5:12 | 6:29 | 6:29 |
| 17, SAT | 28 | 6:07 | 6:07 | 7:24 | 12:18 | 12:18 | 2:53 | 2:53 | 5:13 | 5:13 | 6:30 | 6:30 |
| 18, SUN | 29 | 6:06 | 6:06 | 7:24 | 12:19 | 12:19 | 2:54 | 2:54 | 5:14 | 5:14 | 6:31 | 6:31 |
| 19, MON | 30 | 6:06 | 6:06 | 7:23 | 12:19 | 12:19 | 2:55 | 2:55 | 5:15 | 5:15 | 6:32 | 6:32 |
| 20, TUE | SHABAN | 6:06 | 6:06 | 7:23 | 12:19 | 12:19 | 2:56 | 2:56 | 5:16 | 5:16 | 6:33 | 6:33 |
| 21, WED | 2 | 6:05 | 6:05 | 7:22 | 12:20 | 12:20 | 2:57 | 2:57 | 5:17 | 5:17 | 6:34 | 6:34 |
| 22, THU | 3 | 6:05 | 6:05 | 7:22 | 12:20 | 12:20 | 2:58 | 2:58 | 5:18 | 5:18 | 6:35 | 6:35 |
| 23, FRI | 4 | 6:04 | 6:04 | 7:21 | 12:20 | 12:20 | 2:59 | 2:59 | 5:19 | 5:19 | 6:36 | 6:36 |
| 24, SAT | 5 | 6:04 | 6:04 | 7:21 | 12:20 | 12:20 | 3:00 | 3:00 | 5:20 | 5:20 | 6:37 | 6:37 |
| 25, SUN | 6 | 6:03 | 6:03 | 7:20 | 12:21 | 12:21 | 3:01 | 3:01 | 5:22 | 5:22 | 6:38 | 6:38 |
| 26, MON | 7 | 6:03 | 6:03 | 7:19 | 12:21 | 12:21 | 3:02 | 3:02 | 5:23 | 5:23 | 6:39 | 6:39 |
| 27, TUE | 8 | 6:02 | 6:02 | 7:18 | 12:21 | 12:21 | 3:03 | 3:03 | 5:24 | 5:24 | 6:40 | 6:40 |
| 28, WED | 9 | 6:01 | 6:01 | 7:18 | 12:21 | 12:21 | 3:04 | 3:04 | 5:25 | 5:25 | 6:41 | 6:41 |
| 29, THU | 10 | 6:01 | 6:01 | 7:17 | 12:21 | 12:21 | 3:05 | 3:05 | 5:26 | 5:26 | 6:42 | 6:42 |
| 30, FRI | 11 | 6:00 | 6:00 | 7:16 | 12:21 | 12:21 | 3:06 | 3:06 | 5:27 | 5:27 | 6:43 | 6:43 |
| 31, SAT | 12 | 5:59 | 5:59 | 7:15 | 12:22 | 12:22 | 3:07 | 3:07 | 5:29 | 5:29 | 6:44 | 6:44 |
|
UMR
1990 K St NW, Washington, District of Columbia 20006
- | - | - |
![]() |
|||||
