Alhilal Islamic Center
PRAYER TIMINGS
APRIL SHAWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 WED 6:08 7:23 1:42 5:17 8:02 9:17
2 14 THU 6:06 7:21 1:42 5:17 8:03 9:18
3 15 FRI 6:05 7:20 1:42 5:18 8:04 9:20
4 16 SAT 6:03 7:18 1:41 5:18 8:05 9:21
5 17 SUN 6:01 7:17 1:41 5:18 8:06 9:22
6 18 MON 6:00 7:15 1:41 5:19 8:07 9:23
7 19 TUE 5:58 7:14 1:41 5:19 8:08 9:24
8 20 WED 5:56 7:12 1:40 5:19 8:09 9:25
9 21 THU 5:54 7:11 1:40 5:19 8:10 9:26
10 22 FRI 5:53 7:09 1:40 5:20 8:11 9:28
11 23 SAT 5:51 7:08 1:39 5:20 8:12 9:29
12 24 SUN 5:49 7:06 1:39 5:20 8:13 9:30
13 25 MON 5:48 7:05 1:39 5:21 8:14 9:31
14 26 TUE 5:46 7:03 1:39 5:21 8:15 9:32
15 27 WED 5:44 7:02 1:38 5:21 8:16 9:34
16 28 THU 5:42 7:00 1:38 5:21 8:17 9:35
17 29 FRI 5:41 6:59 1:38 5:22 8:18 9:36
18 DHUL-QADAH SAT 5:39 6:57 1:38 5:22 8:19 9:37
19 2 SUN 5:37 6:56 1:38 5:22 8:20 9:39
20 3 MON 5:36 6:55 1:37 5:22 8:21 9:40
21 4 TUE 5:34 6:53 1:37 5:23 8:22 9:41
22 5 WED 5:32 6:52 1:37 5:23 8:23 9:42
23 6 THU 5:31 6:51 1:37 5:23 8:24 9:44
24 7 FRI 5:29 6:49 1:37 5:23 8:25 9:45
25 8 SAT 5:28 6:48 1:36 5:24 8:26 9:46
26 9 SUN 5:26 6:47 1:36 5:24 8:27 9:47
27 10 MON 5:24 6:45 1:36 5:24 8:28 9:49
28 11 TUE 5:23 6:44 1:36 5:24 8:28 9:50
29 12 WED 5:21 6:43 1:36 5:24 8:29 9:51
30 13 THU 5:20 6:42 1:36 5:25 8:30 9:52
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
APR, 01 6:28 2:02 5:37 Sunset 9:37
APR, 02 6:26 2:02 5:37 Sunset 9:38
APR, 03 6:25 2:02 5:38 Sunset 9:40
APR, 04 6:23 2:01 5:38 Sunset 9:41
APR, 05 6:21 2:01 5:38 Sunset 9:42
APR, 06 6:20 2:01 5:39 Sunset 9:43
APR, 07 6:18 2:01 5:39 Sunset 9:44
APR, 08 6:16 2:00 5:39 Sunset 9:45
APR, 09 6:14 2:00 5:39 Sunset 9:46
APR, 10 6:13 2:00 5:40 Sunset 9:48
APR, 11 6:11 1:59 5:40 Sunset 9:49
APR, 12 6:09 1:59 5:40 Sunset 9:50
APR, 13 6:08 1:59 5:41 Sunset 9:51
APR, 14 6:06 1:59 5:41 Sunset 9:52
APR, 15 6:04 1:58 5:41 Sunset 9:54
APR, 16 6:02 1:58 5:41 Sunset 9:55
APR, 17 6:01 1:58 5:42 Sunset 9:56
APR, 18 5:59 1:58 5:42 Sunset 9:57
APR, 19 5:57 1:58 5:42 Sunset 9:59
APR, 20 5:56 1:57 5:42 Sunset 10:00
APR, 21 5:54 1:57 5:43 Sunset 10:01
APR, 22 5:52 1:57 5:43 Sunset 10:02
APR, 23 5:51 1:57 5:43 Sunset 10:04
APR, 24 5:49 1:57 5:43 Sunset 10:05
APR, 25 5:48 1:56 5:44 Sunset 10:06
APR, 26 5:46 1:56 5:44 Sunset 10:07
APR, 27 5:44 1:56 5:44 Sunset 10:09
APR, 28 5:43 1:56 5:44 Sunset 10:10
APR, 29 5:41 1:56 5:44 Sunset 10:11
APR, 30 5:40 1:56 5:45 Sunset 10:12
JUMU'AH
1:15 PM
JUMU'AH 1
7009 Burlington Pike, Florence, KY 41042, Florence, Kentucky 41042 | - | alhilalmasjid99@gmail.com | -