|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
SEPTEMBER ( RABI AL-AWWAL
& RABI AL-THANI
)
| SEPTEMBER | RABI AL-AWWAL | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, TUE | 19 | 4:57 | 4:57 | 6:17 | 12:51 | 12:51 | 4:32 | 4:32 | 7:25 | 7:25 | 8:45 | 8:45 |
| 2, WED | 20 | 4:58 | 4:58 | 6:18 | 12:51 | 12:51 | 4:31 | 4:31 | 7:23 | 7:23 | 8:43 | 8:43 |
| 3, THU | 21 | 4:59 | 4:59 | 6:19 | 12:51 | 12:51 | 4:30 | 4:30 | 7:21 | 7:21 | 8:41 | 8:41 |
| 4, FRI | 22 | 5:00 | 5:00 | 6:20 | 12:50 | 12:50 | 4:29 | 4:29 | 7:20 | 7:20 | 8:39 | 8:39 |
| 5, SAT | 23 | 5:02 | 5:02 | 6:21 | 12:50 | 12:50 | 4:28 | 4:28 | 7:18 | 7:18 | 8:37 | 8:37 |
| 6, SUN | 24 | 5:03 | 5:03 | 6:22 | 12:50 | 12:50 | 4:27 | 4:27 | 7:16 | 7:16 | 8:35 | 8:35 |
| 7, MON | 25 | 5:04 | 5:04 | 6:23 | 12:49 | 12:49 | 4:26 | 4:26 | 7:14 | 7:14 | 8:33 | 8:33 |
| 8, TUE | 26 | 5:05 | 5:05 | 6:24 | 12:49 | 12:49 | 4:25 | 4:25 | 7:13 | 7:13 | 8:32 | 8:32 |
| 9, WED | 27 | 5:07 | 5:07 | 6:25 | 12:49 | 12:49 | 4:24 | 4:24 | 7:11 | 7:11 | 8:30 | 8:30 |
| 10, THU | 28 | 5:08 | 5:08 | 6:26 | 12:48 | 12:48 | 4:23 | 4:23 | 7:09 | 7:09 | 8:28 | 8:28 |
| 11, FRI | 29 | 5:09 | 5:09 | 6:27 | 12:48 | 12:48 | 4:22 | 4:22 | 7:08 | 7:08 | 8:26 | 8:26 |
| 12, SAT | RABI AL-THANI | 5:10 | 5:10 | 6:28 | 12:47 | 12:47 | 4:21 | 4:21 | 7:06 | 7:06 | 8:24 | 8:24 |
| 13, SUN | 2 | 5:11 | 5:11 | 6:29 | 12:47 | 12:47 | 4:20 | 4:20 | 7:04 | 7:04 | 8:22 | 8:22 |
| 14, MON | 3 | 5:13 | 5:13 | 6:30 | 12:47 | 12:47 | 4:18 | 4:18 | 7:02 | 7:02 | 8:20 | 8:20 |
| 15, TUE | 4 | 5:14 | 5:14 | 6:32 | 12:46 | 12:46 | 4:17 | 4:17 | 7:01 | 7:01 | 8:18 | 8:18 |
| 16, WED | 5 | 5:15 | 5:15 | 6:33 | 12:46 | 12:46 | 4:16 | 4:16 | 6:59 | 6:59 | 8:16 | 8:16 |
| 17, THU | 6 | 5:16 | 5:16 | 6:34 | 12:46 | 12:46 | 4:15 | 4:15 | 6:57 | 6:57 | 8:14 | 8:14 |
| 18, FRI | 7 | 5:17 | 5:17 | 6:35 | 12:45 | 12:45 | 4:14 | 4:14 | 6:55 | 6:55 | 8:13 | 8:13 |
| 19, SAT | 8 | 5:18 | 5:18 | 6:36 | 12:45 | 12:45 | 4:13 | 4:13 | 6:54 | 6:54 | 8:11 | 8:11 |
| 20, SUN | 9 | 5:20 | 5:20 | 6:37 | 12:45 | 12:45 | 4:11 | 4:11 | 6:52 | 6:52 | 8:09 | 8:09 |
| 21, MON | 10 | 5:21 | 5:21 | 6:38 | 12:44 | 12:44 | 4:10 | 4:10 | 6:50 | 6:50 | 8:07 | 8:07 |
| 22, TUE | 11 | 5:22 | 5:22 | 6:39 | 12:44 | 12:44 | 4:09 | 4:09 | 6:48 | 6:48 | 8:05 | 8:05 |
| 23, WED | 12 | 5:23 | 5:23 | 6:40 | 12:44 | 12:44 | 4:08 | 4:08 | 6:47 | 6:47 | 8:03 | 8:03 |
| 24, THU | 13 | 5:24 | 5:24 | 6:41 | 12:43 | 12:43 | 4:07 | 4:07 | 6:45 | 6:45 | 8:02 | 8:02 |
| 25, FRI | 14 | 5:25 | 5:25 | 6:42 | 12:43 | 12:43 | 4:05 | 4:05 | 6:43 | 6:43 | 8:00 | 8:00 |
| 26, SAT | 15 | 5:26 | 5:26 | 6:43 | 12:43 | 12:43 | 4:04 | 4:04 | 6:41 | 6:41 | 7:58 | 7:58 |
| 27, SUN | 16 | 5:27 | 5:27 | 6:44 | 12:42 | 12:42 | 4:03 | 4:03 | 6:40 | 6:40 | 7:56 | 7:56 |
| 28, MON | 17 | 5:29 | 5:29 | 6:45 | 12:42 | 12:42 | 4:02 | 4:02 | 6:38 | 6:38 | 7:54 | 7:54 |
| 29, TUE | 18 | 5:30 | 5:30 | 6:46 | 12:42 | 12:42 | 4:00 | 4:00 | 6:36 | 6:36 | 7:53 | 7:53 |
| 30, WED | 19 | 5:31 | 5:31 | 6:47 | 12:41 | 12:41 | 3:59 | 3:59 | 6:35 | 6:35 | 7:51 | 7:51 |
Al Yaqeen Islamic Center (AYaIC)
35 Guernsey Ln, Avon, Connecticut 06001
- | ayaicct@gmail.com | - |
![]() |
||||||
