MONTHLY PRAYER & IQAMAH TIMINGS
OCTOBER ( RABI AL-THANI & JUMADA AL-AWWAL )
OCTOBER RABI AL-THANI FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 9 5:32 | 5:32 6:48 12:41 | 12:41 3:58 | 3:58 6:32 | 6:32 7:49 | 7:49
2, THU 10 5:33 | 5:33 6:50 12:40 | 12:40 3:56 | 3:56 6:31 | 6:31 7:47 | 7:47
3, FRI 11 5:34 | 5:34 6:51 12:40 | 12:40 3:55 | 3:55 6:29 | 6:29 7:45 | 7:45
4, SAT 12 5:35 | 5:35 6:52 12:40 | 12:40 3:54 | 3:54 6:27 | 6:27 7:43 | 7:43
5, SUN 13 5:37 | 5:37 6:53 12:40 | 12:40 3:53 | 3:53 6:26 | 6:26 7:42 | 7:42
6, MON 14 5:38 | 5:38 6:54 12:39 | 12:39 3:51 | 3:51 6:24 | 6:24 7:40 | 7:40
7, TUE 15 5:39 | 5:39 6:55 12:39 | 12:39 3:50 | 3:50 6:22 | 6:22 7:38 | 7:38
8, WED 16 5:40 | 5:40 6:56 12:39 | 12:39 3:49 | 3:49 6:21 | 6:21 7:37 | 7:37
9, THU 17 5:41 | 5:41 6:57 12:38 | 12:38 3:48 | 3:48 6:19 | 6:19 7:35 | 7:35
10, FRI 18 5:42 | 5:42 6:58 12:38 | 12:38 3:46 | 3:46 6:17 | 6:17 7:34 | 7:34
11, SAT 19 5:43 | 5:43 6:59 12:38 | 12:38 3:45 | 3:45 6:16 | 6:16 7:32 | 7:32
12, SUN 20 5:44 | 5:44 7:00 12:38 | 12:38 3:44 | 3:44 6:14 | 6:14 7:30 | 7:30
13, MON 21 5:45 | 5:45 7:02 12:37 | 12:37 3:43 | 3:43 6:12 | 6:12 7:29 | 7:29
14, TUE 22 5:46 | 5:46 7:03 12:37 | 12:37 3:42 | 3:42 6:11 | 6:11 7:27 | 7:27
15, WED 23 5:47 | 5:47 7:04 12:37 | 12:37 3:40 | 3:40 6:09 | 6:09 7:26 | 7:26
16, THU 24 5:48 | 5:48 7:05 12:37 | 12:37 3:39 | 3:39 6:08 | 6:08 7:24 | 7:24
17, FRI 25 5:50 | 5:50 7:06 12:37 | 12:37 3:38 | 3:38 6:06 | 6:06 7:23 | 7:23
18, SAT 26 5:51 | 5:51 7:07 12:36 | 12:36 3:37 | 3:37 6:05 | 6:05 7:21 | 7:21
19, SUN 27 5:52 | 5:52 7:08 12:36 | 12:36 3:36 | 3:36 6:03 | 6:03 7:20 | 7:20
20, MON 28 5:53 | 5:53 7:10 12:36 | 12:36 3:34 | 3:34 6:02 | 6:02 7:18 | 7:18
21, TUE 29 5:54 | 5:54 7:11 12:36 | 12:36 3:33 | 3:33 6:00 | 6:00 7:17 | 7:17
22, WED 30 5:55 | 5:55 7:12 12:36 | 12:36 3:32 | 3:32 5:59 | 5:59 7:16 | 7:16
23, THU JUMADA AL-AWWAL 5:56 | 5:56 7:13 12:36 | 12:36 3:31 | 3:31 5:57 | 5:57 7:14 | 7:14
24, FRI 2 5:57 | 5:57 7:14 12:35 | 12:35 3:30 | 3:30 5:56 | 5:56 7:13 | 7:13
25, SAT 3 5:58 | 5:58 7:15 12:35 | 12:35 3:29 | 3:29 5:54 | 5:54 7:12 | 7:12
26, SUN 4 5:59 | 5:59 7:17 12:35 | 12:35 3:28 | 3:28 5:53 | 5:53 7:10 | 7:10
27, MON 5 6:00 | 6:00 7:18 12:35 | 12:35 3:27 | 3:27 5:52 | 5:52 7:09 | 7:09
28, TUE 6 6:01 | 6:01 7:19 12:35 | 12:35 3:25 | 3:25 5:50 | 5:50 7:08 | 7:08
29, WED 7 6:03 | 6:03 7:20 12:35 | 12:35 3:24 | 3:24 5:49 | 5:49 7:07 | 7:07
30, THU 8 6:04 | 6:04 7:21 12:35 | 12:35 3:23 | 3:23 5:48 | 5:48 7:06 | 7:06
31, FRI 9 6:05 | 6:05 7:23 12:35 | 12:35 3:22 | 3:22 5:46 | 5:46 7:04 | 7:04
Al Yaqeen Islamic Center (AYaIC)
35 Guernsey Ln, Avon, Connecticut 06001
- | ayaicct@gmail.com | -