|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
SEPTEMBER ( RABI AL-AWWAL
& RABI AL-THANI
)
| SEPTEMBER | RABI AL-AWWAL | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, MON | 9 | 4:57 | 4:57 | 6:17 | 12:51 | 12:51 | 4:32 | 4:32 | 7:24 | 7:24 | 8:44 | 8:44 |
| 2, TUE | 10 | 4:58 | 4:58 | 6:18 | 12:51 | 12:51 | 4:31 | 4:31 | 7:22 | 7:22 | 8:43 | 8:43 |
| 3, WED | 11 | 4:59 | 4:59 | 6:19 | 12:50 | 12:50 | 4:30 | 4:30 | 7:21 | 7:21 | 8:41 | 8:41 |
| 4, THU | 12 | 5:01 | 5:01 | 6:20 | 12:50 | 12:50 | 4:29 | 4:29 | 7:19 | 7:19 | 8:39 | 8:39 |
| 5, FRI | 13 | 5:02 | 5:02 | 6:22 | 12:50 | 12:50 | 4:28 | 4:28 | 7:17 | 7:17 | 8:37 | 8:37 |
| 6, SAT | 14 | 5:03 | 5:03 | 6:23 | 12:49 | 12:49 | 4:27 | 4:27 | 7:16 | 7:16 | 8:35 | 8:35 |
| 7, SUN | 15 | 5:04 | 5:04 | 6:24 | 12:49 | 12:49 | 4:26 | 4:26 | 7:14 | 7:14 | 8:33 | 8:33 |
| 8, MON | 16 | 5:06 | 5:06 | 6:25 | 12:49 | 12:49 | 4:25 | 4:25 | 7:12 | 7:12 | 8:31 | 8:31 |
| 9, TUE | 17 | 5:07 | 5:07 | 6:26 | 12:48 | 12:48 | 4:24 | 4:24 | 7:11 | 7:11 | 8:29 | 8:29 |
| 10, WED | 18 | 5:08 | 5:08 | 6:27 | 12:48 | 12:48 | 4:23 | 4:23 | 7:09 | 7:09 | 8:27 | 8:27 |
| 11, THU | 19 | 5:09 | 5:09 | 6:28 | 12:48 | 12:48 | 4:22 | 4:22 | 7:07 | 7:07 | 8:25 | 8:25 |
| 12, FRI | 20 | 5:11 | 5:11 | 6:29 | 12:47 | 12:47 | 4:20 | 4:20 | 7:05 | 7:05 | 8:23 | 8:23 |
| 13, SAT | 21 | 5:12 | 5:12 | 6:30 | 12:47 | 12:47 | 4:19 | 4:19 | 7:04 | 7:04 | 8:22 | 8:22 |
| 14, SUN | 22 | 5:13 | 5:13 | 6:31 | 12:47 | 12:47 | 4:18 | 4:18 | 7:02 | 7:02 | 8:20 | 8:20 |
| 15, MON | 23 | 5:14 | 5:14 | 6:32 | 12:46 | 12:46 | 4:17 | 4:17 | 7:00 | 7:00 | 8:18 | 8:18 |
| 16, TUE | 24 | 5:15 | 5:15 | 6:33 | 12:46 | 12:46 | 4:16 | 4:16 | 6:58 | 6:58 | 8:16 | 8:16 |
| 17, WED | 25 | 5:16 | 5:16 | 6:34 | 12:46 | 12:46 | 4:15 | 4:15 | 6:57 | 6:57 | 8:14 | 8:14 |
| 18, THU | 26 | 5:18 | 5:18 | 6:35 | 12:45 | 12:45 | 4:13 | 4:13 | 6:55 | 6:55 | 8:12 | 8:12 |
| 19, FRI | 27 | 5:19 | 5:19 | 6:36 | 12:45 | 12:45 | 4:12 | 4:12 | 6:53 | 6:53 | 8:10 | 8:10 |
| 20, SAT | 28 | 5:20 | 5:20 | 6:37 | 12:45 | 12:45 | 4:11 | 4:11 | 6:51 | 6:51 | 8:08 | 8:08 |
| 21, SUN | 29 | 5:21 | 5:21 | 6:38 | 12:44 | 12:44 | 4:10 | 4:10 | 6:50 | 6:50 | 8:07 | 8:07 |
| 22, MON | 30 | 5:22 | 5:22 | 6:39 | 12:44 | 12:44 | 4:09 | 4:09 | 6:48 | 6:48 | 8:05 | 8:05 |
| 23, TUE | RABI AL-THANI | 5:23 | 5:23 | 6:40 | 12:43 | 12:43 | 4:08 | 4:08 | 6:46 | 6:46 | 8:03 | 8:03 |
| 24, WED | 2 | 5:24 | 5:24 | 6:41 | 12:43 | 12:43 | 4:06 | 4:06 | 6:44 | 6:44 | 8:01 | 8:01 |
| 25, THU | 3 | 5:26 | 5:26 | 6:42 | 12:43 | 12:43 | 4:05 | 4:05 | 6:43 | 6:43 | 7:59 | 7:59 |
| 26, FRI | 4 | 5:27 | 5:27 | 6:43 | 12:42 | 12:42 | 4:04 | 4:04 | 6:41 | 6:41 | 7:57 | 7:57 |
| 27, SAT | 5 | 5:28 | 5:28 | 6:44 | 12:42 | 12:42 | 4:03 | 4:03 | 6:39 | 6:39 | 7:56 | 7:56 |
| 28, SUN | 6 | 5:29 | 5:29 | 6:45 | 12:42 | 12:42 | 4:01 | 4:01 | 6:38 | 6:38 | 7:54 | 7:54 |
| 29, MON | 7 | 5:30 | 5:30 | 6:46 | 12:41 | 12:41 | 4:00 | 4:00 | 6:36 | 6:36 | 7:52 | 7:52 |
| 30, TUE | 8 | 5:31 | 5:31 | 6:47 | 12:41 | 12:41 | 3:59 | 3:59 | 6:34 | 6:34 | 7:50 | 7:50 |
Al Yaqeen Islamic Center (AYaIC)
35 Guernsey Ln, Avon, Connecticut 06001
- | ayaicct@gmail.com | - |
![]() |
||||||
