MONTHLY PRAYER & IQAMAH TIMINGS
OCTOBER ( RABI AL-THANI & JUMADA AL-AWWAL )
OCTOBER RABI AL-THANI FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, THU 20 5:25 | 5:45 6:42 12:34 | 1:00 3:51 | 4:05 6:26 | 6:33 7:43 | 7:50
2, FRI 21 5:26 | 5:45 6:43 12:34 | 1:00 3:49 | 4:05 6:24 | 6:31 7:41 | 7:48
3, SAT 22 5:27 | 5:50 6:44 12:33 | 1:00 3:48 | 4:00 6:22 | 6:29 7:39 | 7:46
4, SUN 23 5:28 | 5:50 6:45 12:33 | 1:00 3:47 | 4:00 6:21 | 6:28 7:37 | 7:44
5, MON 24 5:29 | 5:50 6:46 12:33 | 1:00 3:46 | 4:00 6:19 | 6:26 7:36 | 7:43
6, TUE 25 5:30 | 5:50 6:47 12:32 | 1:00 3:44 | 4:00 6:17 | 6:24 7:34 | 7:41
7, WED 26 5:31 | 5:50 6:48 12:32 | 1:00 3:43 | 4:00 6:15 | 6:22 7:32 | 7:39
8, THU 27 5:32 | 5:50 6:49 12:32 | 1:00 3:42 | 4:00 6:14 | 6:21 7:31 | 7:38
9, FRI 28 5:33 | 5:50 6:50 12:32 | 1:00 3:40 | 4:00 6:12 | 6:19 7:29 | 7:36
10, SAT 29 5:35 | 6:00 6:52 12:31 | 1:00 3:39 | 3:50 6:10 | 6:17 7:27 | 7:34
11, SUN 30 5:36 | 6:00 6:53 12:31 | 1:00 3:38 | 3:50 6:09 | 6:16 7:26 | 7:33
12, MON JUMADA AL-AWWAL 5:37 | 6:00 6:54 12:31 | 1:00 3:37 | 3:50 6:07 | 6:14 7:24 | 7:31
13, TUE 2 5:38 | 6:00 6:55 12:31 | 1:00 3:35 | 3:50 6:05 | 6:12 7:22 | 7:29
14, WED 3 5:39 | 6:00 6:56 12:30 | 1:00 3:34 | 3:50 6:04 | 6:11 7:21 | 7:28
15, THU 4 5:40 | 6:00 6:57 12:30 | 1:00 3:33 | 3:50 6:02 | 6:09 7:19 | 7:26
16, FRI 5 5:41 | 6:00 6:58 12:30 | 1:00 3:32 | 3:50 6:01 | 6:08 7:18 | 7:25
17, SAT 6 5:42 | 6:05 7:00 12:30 | 1:00 3:31 | 3:40 5:59 | 6:06 7:16 | 7:23
18, SUN 7 5:43 | 6:05 7:01 12:30 | 1:00 3:29 | 3:40 5:58 | 6:05 7:15 | 7:22
19, MON 8 5:45 | 6:05 7:02 12:29 | 1:00 3:28 | 3:40 5:56 | 6:03 7:13 | 7:20
20, TUE 9 5:46 | 6:05 7:03 12:29 | 1:00 3:27 | 3:40 5:54 | 6:01 7:12 | 7:19
21, WED 10 5:47 | 6:05 7:04 12:29 | 1:00 3:26 | 3:40 5:53 | 6:00 7:10 | 7:17
22, THU 11 5:48 | 6:05 7:06 12:29 | 1:00 3:25 | 3:40 5:51 | 5:58 7:09 | 7:16
23, FRI 12 5:49 | 6:05 7:07 12:29 | 1:00 3:23 | 3:40 5:50 | 5:57 7:08 | 7:15
24, SAT 13 5:50 | 6:15 7:08 12:29 | 1:00 3:22 | 3:35 5:48 | 5:55 7:06 | 7:13
25, SUN 14 5:51 | 6:15 7:09 12:28 | 1:00 3:21 | 3:35 5:47 | 5:54 7:05 | 7:12
26, MON 15 5:52 | 6:15 7:10 12:28 | 1:00 3:20 | 3:35 5:46 | 5:53 7:04 | 7:11
27, TUE 16 5:53 | 6:15 7:12 12:28 | 1:00 3:19 | 3:35 5:44 | 5:51 7:02 | 7:09
28, WED 17 5:55 | 6:15 7:13 12:28 | 1:00 3:18 | 3:35 5:43 | 5:50 7:01 | 7:08
29, THU 18 5:56 | 6:15 7:14 12:28 | 1:00 3:17 | 3:35 5:41 | 5:48 7:00 | 7:07
30, FRI 19 5:57 | 6:15 7:15 12:28 | 1:00 3:16 | 3:35 5:40 | 5:47 6:59 | 7:06
31, SAT 20 5:58 | 6:15 7:17 12:28 | 1:00 3:15 | 3:35 5:39 | 5:46 6:57 | 7:04
JUMU'AH
1:30 PM
JUMU'AH 1
Islamic Society of Boston (Cambridge)
204 Prospect St, Cambridge, MA 02139
6178586114 | office@isbcc.org | www.isbcc.org