|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
RABI AL-THANI ( SEPTEMBER
& OCTOBER
)
| SEPTEMBER | RABI AL-THANI | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 12, SAT | 1 | 6:07 | 6:15 | 7:22 | 1:40 | 2:05 | 6:08 | 6:45 | 7:57 | 8:07 | 9:12 | 9:22 |
| 13, SUN | 2 | 6:08 | 6:15 | 7:23 | 1:39 | 2:05 | 6:06 | 6:45 | 7:55 | 8:05 | 9:10 | 9:20 |
| 14, MON | 3 | 6:09 | 6:15 | 7:24 | 1:39 | 2:05 | 6:05 | 6:45 | 7:54 | 8:04 | 9:08 | 9:18 |
| 15, TUE | 4 | 6:10 | 6:15 | 7:25 | 1:39 | 2:05 | 6:04 | 6:45 | 7:52 | 8:02 | 9:06 | 9:16 |
| 16, WED | 5 | 6:11 | 6:15 | 7:26 | 1:38 | 2:05 | 6:02 | 6:45 | 7:50 | 8:00 | 9:05 | 9:15 |
| 17, THU | 6 | 6:13 | 6:15 | 7:27 | 1:38 | 2:05 | 6:01 | 6:45 | 7:49 | 7:59 | 9:03 | 9:13 |
| 18, FRI | 7 | 6:14 | 6:15 | 7:28 | 1:38 | 2:05 | 6:00 | 6:45 | 7:47 | 7:57 | 9:01 | 9:11 |
| 19, SAT | 8 | 6:15 | 6:15 | 7:29 | 1:37 | 2:05 | 5:58 | 6:45 | 7:45 | 7:55 | 8:59 | 9:09 |
| 20, SUN | 9 | 6:16 | 6:15 | 7:30 | 1:37 | 2:05 | 5:57 | 6:45 | 7:44 | 7:54 | 8:58 | 9:08 |
| 21, MON | 10 | 6:17 | 6:15 | 7:30 | 1:37 | 2:05 | 5:56 | 6:45 | 7:42 | 7:52 | 8:56 | 9:06 |
| 22, TUE | 11 | 6:18 | 6:15 | 7:31 | 1:36 | 2:05 | 5:54 | 6:45 | 7:41 | 7:51 | 8:54 | 9:04 |
| 23, WED | 12 | 6:19 | 6:15 | 7:32 | 1:36 | 2:05 | 5:53 | 6:45 | 7:39 | 7:49 | 8:53 | 9:03 |
| 24, THU | 13 | 6:20 | 6:15 | 7:33 | 1:36 | 2:05 | 5:51 | 6:45 | 7:37 | 7:47 | 8:51 | 9:01 |
| 25, FRI | 14 | 6:21 | 6:15 | 7:34 | 1:35 | 2:05 | 5:50 | 6:45 | 7:36 | 7:46 | 8:49 | 8:59 |
| 26, SAT | 15 | 6:22 | 6:15 | 7:35 | 1:35 | 2:05 | 5:49 | 6:45 | 7:34 | 7:44 | 8:48 | 8:58 |
| 27, SUN | 16 | 6:23 | 6:15 | 7:36 | 1:35 | 2:05 | 5:47 | 6:45 | 7:32 | 7:42 | 8:46 | 8:56 |
| 28, MON | 17 | 6:23 | 6:15 | 7:37 | 1:34 | 2:05 | 5:46 | 6:45 | 7:31 | 7:41 | 8:44 | 8:54 |
| 29, TUE | 18 | 6:24 | 6:15 | 7:38 | 1:34 | 2:05 | 5:44 | 6:45 | 7:29 | 7:39 | 8:43 | 8:53 |
| 30, WED | 19 | 6:25 | 6:15 | 7:39 | 1:34 | 2:05 | 5:43 | 6:45 | 7:28 | 7:38 | 8:41 | 8:51 |
| 1, THU | 20 | 6:26 | 6:15 | 7:40 | 1:33 | 2:05 | 5:42 | 6:45 | 7:26 | 7:36 | 8:39 | 8:49 |
| 2, FRI | 21 | 6:27 | 6:15 | 7:41 | 1:33 | 2:05 | 5:40 | 6:45 | 7:24 | 7:34 | 8:38 | 8:48 |
| 3, SAT | 22 | 6:28 | 6:15 | 7:42 | 1:33 | 2:05 | 5:39 | 6:45 | 7:23 | 7:33 | 8:36 | 8:46 |
| 4, SUN | 23 | 6:29 | 6:15 | 7:43 | 1:32 | 2:05 | 5:38 | 6:45 | 7:21 | 7:31 | 8:35 | 8:45 |
| 5, MON | 24 | 6:30 | 6:15 | 7:44 | 1:32 | 2:05 | 5:36 | 6:45 | 7:20 | 7:30 | 8:33 | 8:43 |
| 6, TUE | 25 | 6:31 | 6:15 | 7:45 | 1:32 | 2:05 | 5:35 | 6:45 | 7:18 | 7:28 | 8:31 | 8:41 |
| 7, WED | 26 | 6:32 | 6:15 | 7:46 | 1:31 | 2:05 | 5:33 | 6:45 | 7:17 | 7:27 | 8:30 | 8:40 |
| 8, THU | 27 | 6:33 | 6:15 | 7:47 | 1:31 | 2:05 | 5:32 | 6:45 | 7:15 | 7:25 | 8:28 | 8:38 |
| 9, FRI | 28 | 6:34 | 6:15 | 7:47 | 1:31 | 2:05 | 5:31 | 6:45 | 7:14 | 7:24 | 8:27 | 8:37 |
| 10, SAT | 29 | 6:35 | 6:15 | 7:48 | 1:31 | 2:05 | 5:29 | 6:45 | 7:12 | 7:22 | 8:25 | 8:35 |
| 11, SUN | 30 | 6:36 | 6:15 | 7:49 | 1:30 | 2:05 | 5:28 | 6:45 | 7:11 | 7:21 | 8:24 | 8:34 |
| JUMU'AH |
| 2:30 PM |
| JUMU'AH 1 |
|
Islamic Society of Columbus Indiana
2310 Chestnut St, Columbus, IN 47201
8127830029 | contact@iscindiana.org | www.iscindiana.org |
![]() |
|||||
