|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
RABI AL-THANI ( SEPTEMBER
& OCTOBER
)
| SEPTEMBER | RABI AL-THANI | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 23, TUE | 1 | 5:44 | 5:44 | 6:58 | 1:01 | 1:01 | 4:26 | 4:26 | 7:04 | 7:04 | 8:17 | 8:17 |
| 24, WED | 2 | 5:45 | 5:45 | 6:59 | 1:01 | 1:01 | 4:25 | 4:25 | 7:02 | 7:02 | 8:15 | 8:15 |
| 25, THU | 3 | 5:46 | 5:46 | 7:00 | 1:00 | 1:00 | 4:24 | 4:24 | 7:01 | 7:01 | 8:14 | 8:14 |
| 26, FRI | 4 | 5:47 | 5:47 | 7:00 | 1:00 | 1:00 | 4:23 | 4:23 | 6:59 | 6:59 | 8:12 | 8:12 |
| 27, SAT | 5 | 5:48 | 5:48 | 7:01 | 1:00 | 1:00 | 4:22 | 4:22 | 6:57 | 6:57 | 8:10 | 8:10 |
| 28, SUN | 6 | 5:49 | 5:49 | 7:02 | 12:59 | 12:59 | 4:21 | 4:21 | 6:56 | 6:56 | 8:09 | 8:09 |
| 29, MON | 7 | 5:50 | 5:50 | 7:03 | 12:59 | 12:59 | 4:20 | 4:20 | 6:54 | 6:54 | 8:07 | 8:07 |
| 30, TUE | 8 | 5:51 | 5:51 | 7:04 | 12:59 | 12:59 | 4:19 | 4:19 | 6:53 | 6:53 | 8:06 | 8:06 |
| 1, WED | 9 | 5:52 | 5:52 | 7:05 | 12:58 | 12:58 | 4:17 | 4:17 | 6:51 | 6:51 | 8:04 | 8:04 |
| 2, THU | 10 | 5:53 | 5:53 | 7:06 | 12:58 | 12:58 | 4:16 | 4:16 | 6:49 | 6:49 | 8:02 | 8:02 |
| 3, FRI | 11 | 5:54 | 5:54 | 7:07 | 12:58 | 12:58 | 4:15 | 4:15 | 6:48 | 6:48 | 8:01 | 8:01 |
| 4, SAT | 12 | 5:55 | 5:55 | 7:08 | 12:57 | 12:57 | 4:14 | 4:14 | 6:46 | 6:46 | 7:59 | 7:59 |
| 5, SUN | 13 | 5:56 | 5:56 | 7:09 | 12:57 | 12:57 | 4:13 | 4:13 | 6:45 | 6:45 | 7:58 | 7:58 |
| 6, MON | 14 | 5:57 | 5:57 | 7:10 | 12:57 | 12:57 | 4:12 | 4:12 | 6:43 | 6:43 | 7:56 | 7:56 |
| 7, TUE | 15 | 5:58 | 5:58 | 7:11 | 12:57 | 12:57 | 4:11 | 4:11 | 6:42 | 6:42 | 7:55 | 7:55 |
| 8, WED | 16 | 5:59 | 5:59 | 7:12 | 12:56 | 12:56 | 4:10 | 4:10 | 6:40 | 6:40 | 7:53 | 7:53 |
| 9, THU | 17 | 6:00 | 6:00 | 7:13 | 12:56 | 12:56 | 4:08 | 4:08 | 6:39 | 6:39 | 7:52 | 7:52 |
| 10, FRI | 18 | 6:01 | 6:01 | 7:14 | 12:56 | 12:56 | 4:07 | 4:07 | 6:37 | 6:37 | 7:50 | 7:50 |
| 11, SAT | 19 | 6:02 | 6:02 | 7:15 | 12:55 | 12:55 | 4:06 | 4:06 | 6:36 | 6:36 | 7:49 | 7:49 |
| 12, SUN | 20 | 6:03 | 6:03 | 7:16 | 12:55 | 12:55 | 4:05 | 4:05 | 6:34 | 6:34 | 7:47 | 7:47 |
| 13, MON | 21 | 6:03 | 6:03 | 7:17 | 12:55 | 12:55 | 4:04 | 4:04 | 6:33 | 6:33 | 7:46 | 7:46 |
| 14, TUE | 22 | 6:04 | 6:04 | 7:18 | 12:55 | 12:55 | 4:03 | 4:03 | 6:31 | 6:31 | 7:44 | 7:44 |
| 15, WED | 23 | 6:05 | 6:05 | 7:19 | 12:55 | 12:55 | 4:02 | 4:02 | 6:30 | 6:30 | 7:43 | 7:43 |
| 16, THU | 24 | 6:06 | 6:06 | 7:20 | 12:54 | 12:54 | 4:01 | 4:01 | 6:28 | 6:28 | 7:42 | 7:42 |
| 17, FRI | 25 | 6:07 | 6:07 | 7:21 | 12:54 | 12:54 | 4:00 | 4:00 | 6:27 | 6:27 | 7:40 | 7:40 |
| 18, SAT | 26 | 6:08 | 6:08 | 7:22 | 12:54 | 12:54 | 3:59 | 3:59 | 6:26 | 6:26 | 7:39 | 7:39 |
| 19, SUN | 27 | 6:09 | 6:09 | 7:23 | 12:54 | 12:54 | 3:57 | 3:57 | 6:24 | 6:24 | 7:38 | 7:38 |
| 20, MON | 28 | 6:10 | 6:10 | 7:24 | 12:54 | 12:54 | 3:56 | 3:56 | 6:23 | 6:23 | 7:36 | 7:36 |
| 21, TUE | 29 | 6:11 | 6:11 | 7:25 | 12:53 | 12:53 | 3:55 | 3:55 | 6:21 | 6:21 | 7:35 | 7:35 |
| 22, WED | 30 | 6:12 | 6:12 | 7:26 | 12:53 | 12:53 | 3:54 | 3:54 | 6:20 | 6:20 | 7:34 | 7:34 |
|
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org |
![]() |
|||||
