MONTHLY PRAYER & IQAMAH TIMINGS
SHABAN ( JANUARY & FEBRUARY )
JANUARY SHABAN FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
20, TUE 1 6:06 | 6:06 7:23 12:19 | 12:19 2:56 | 2:56 5:16 | 5:16 6:33 | 6:33
21, WED 2 6:05 | 6:05 7:22 12:20 | 12:20 2:57 | 2:57 5:17 | 5:17 6:34 | 6:34
22, THU 3 6:05 | 6:05 7:22 12:20 | 12:20 2:58 | 2:58 5:18 | 5:18 6:35 | 6:35
23, FRI 4 6:04 | 6:04 7:21 12:20 | 12:20 2:59 | 2:59 5:19 | 5:19 6:36 | 6:36
24, SAT 5 6:04 | 6:04 7:21 12:20 | 12:20 3:00 | 3:00 5:20 | 5:20 6:37 | 6:37
25, SUN 6 6:03 | 6:03 7:20 12:21 | 12:21 3:01 | 3:01 5:22 | 5:22 6:38 | 6:38
26, MON 7 6:03 | 6:03 7:19 12:21 | 12:21 3:02 | 3:02 5:23 | 5:23 6:39 | 6:39
27, TUE 8 6:02 | 6:02 7:18 12:21 | 12:21 3:03 | 3:03 5:24 | 5:24 6:40 | 6:40
28, WED 9 6:01 | 6:01 7:18 12:21 | 12:21 3:04 | 3:04 5:25 | 5:25 6:41 | 6:41
29, THU 10 6:01 | 6:01 7:17 12:21 | 12:21 3:05 | 3:05 5:26 | 5:26 6:42 | 6:42
30, FRI 11 6:00 | 6:00 7:16 12:21 | 12:21 3:06 | 3:06 5:27 | 5:27 6:43 | 6:43
31, SAT 12 5:59 | 5:59 7:15 12:22 | 12:22 3:07 | 3:07 5:29 | 5:29 6:44 | 6:44
1, SUN 13 5:59 | 5:59 7:14 12:22 | 12:22 3:08 | 3:08 5:30 | 5:30 6:45 | 6:45
2, MON 14 5:58 | 5:58 7:13 12:22 | 12:22 3:09 | 3:09 5:31 | 5:31 6:46 | 6:46
3, TUE 15 5:57 | 5:57 7:12 12:22 | 12:22 3:10 | 3:10 5:32 | 5:32 6:47 | 6:47
4, WED 16 5:56 | 5:56 7:12 12:22 | 12:22 3:11 | 3:11 5:33 | 5:33 6:48 | 6:48
5, THU 17 5:55 | 5:55 7:11 12:22 | 12:22 3:11 | 3:11 5:34 | 5:34 6:49 | 6:49
6, FRI 18 5:54 | 5:54 7:10 12:22 | 12:22 3:12 | 3:12 5:35 | 5:35 6:51 | 6:51
7, SAT 19 5:54 | 5:54 7:08 12:22 | 12:22 3:13 | 3:13 5:37 | 5:37 6:52 | 6:52
8, SUN 20 5:53 | 5:53 7:07 12:22 | 12:22 3:14 | 3:14 5:38 | 5:38 6:53 | 6:53
9, MON 21 5:52 | 5:52 7:06 12:22 | 12:22 3:15 | 3:15 5:39 | 5:39 6:54 | 6:54
10, TUE 22 5:51 | 5:51 7:05 12:22 | 12:22 3:16 | 3:16 5:40 | 5:40 6:55 | 6:55
11, WED 23 5:50 | 5:50 7:04 12:22 | 12:22 3:17 | 3:17 5:41 | 5:41 6:56 | 6:56
12, THU 24 5:49 | 5:49 7:03 12:22 | 12:22 3:18 | 3:18 5:42 | 5:42 6:57 | 6:57
13, FRI 25 5:48 | 5:48 7:02 12:22 | 12:22 3:19 | 3:19 5:44 | 5:44 6:58 | 6:58
14, SAT 26 5:46 | 5:46 7:01 12:22 | 12:22 3:20 | 3:20 5:45 | 5:45 6:59 | 6:59
15, SUN 27 5:45 | 5:45 6:59 12:22 | 12:22 3:20 | 3:20 5:46 | 5:46 7:00 | 7:00
16, MON 28 5:44 | 5:44 6:58 12:22 | 12:22 3:21 | 3:21 5:47 | 5:47 7:01 | 7:01
17, TUE 29 5:43 | 5:43 6:57 12:22 | 12:22 3:22 | 3:22 5:48 | 5:48 7:02 | 7:02
UMR
1990 K St NW, Washington, District of Columbia 20006
- | - | -