MONTHLY PRAYER & IQAMAH TIMINGS
OCTOBER ( RABI AL-THANI & JUMADA AL-AWWAL )
OCTOBER RABI AL-THANI FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 9 5:52 | 5:52 7:05 12:58 | 12:58 4:17 | 4:17 6:51 | 6:51 8:04 | 8:04
2, THU 10 5:53 | 5:53 7:06 12:58 | 12:58 4:16 | 4:16 6:49 | 6:49 8:02 | 8:02
3, FRI 11 5:54 | 5:54 7:07 12:58 | 12:58 4:15 | 4:15 6:48 | 6:48 8:01 | 8:01
4, SAT 12 5:55 | 5:55 7:08 12:57 | 12:57 4:14 | 4:14 6:46 | 6:46 7:59 | 7:59
5, SUN 13 5:56 | 5:56 7:09 12:57 | 12:57 4:13 | 4:13 6:45 | 6:45 7:58 | 7:58
6, MON 14 5:57 | 5:57 7:10 12:57 | 12:57 4:12 | 4:12 6:43 | 6:43 7:56 | 7:56
7, TUE 15 5:58 | 5:58 7:11 12:57 | 12:57 4:11 | 4:11 6:42 | 6:42 7:55 | 7:55
8, WED 16 5:59 | 5:59 7:12 12:56 | 12:56 4:10 | 4:10 6:40 | 6:40 7:53 | 7:53
9, THU 17 6:00 | 6:00 7:13 12:56 | 12:56 4:08 | 4:08 6:39 | 6:39 7:52 | 7:52
10, FRI 18 6:01 | 6:01 7:14 12:56 | 12:56 4:07 | 4:07 6:37 | 6:37 7:50 | 7:50
11, SAT 19 6:02 | 6:02 7:15 12:55 | 12:55 4:06 | 4:06 6:36 | 6:36 7:49 | 7:49
12, SUN 20 6:03 | 6:03 7:16 12:55 | 12:55 4:05 | 4:05 6:34 | 6:34 7:47 | 7:47
13, MON 21 6:03 | 6:03 7:17 12:55 | 12:55 4:04 | 4:04 6:33 | 6:33 7:46 | 7:46
14, TUE 22 6:04 | 6:04 7:18 12:55 | 12:55 4:03 | 4:03 6:31 | 6:31 7:44 | 7:44
15, WED 23 6:05 | 6:05 7:19 12:55 | 12:55 4:02 | 4:02 6:30 | 6:30 7:43 | 7:43
16, THU 24 6:06 | 6:06 7:20 12:54 | 12:54 4:01 | 4:01 6:28 | 6:28 7:42 | 7:42
17, FRI 25 6:07 | 6:07 7:21 12:54 | 12:54 4:00 | 4:00 6:27 | 6:27 7:40 | 7:40
18, SAT 26 6:08 | 6:08 7:22 12:54 | 12:54 3:59 | 3:59 6:26 | 6:26 7:39 | 7:39
19, SUN 27 6:09 | 6:09 7:23 12:54 | 12:54 3:57 | 3:57 6:24 | 6:24 7:38 | 7:38
20, MON 28 6:10 | 6:10 7:24 12:54 | 12:54 3:56 | 3:56 6:23 | 6:23 7:36 | 7:36
21, TUE 29 6:11 | 6:11 7:25 12:53 | 12:53 3:55 | 3:55 6:21 | 6:21 7:35 | 7:35
22, WED 30 6:12 | 6:12 7:26 12:53 | 12:53 3:54 | 3:54 6:20 | 6:20 7:34 | 7:34
23, THU JUMADA AL-AWWAL 6:13 | 6:13 7:27 12:53 | 12:53 3:53 | 3:53 6:19 | 6:19 7:33 | 7:33
24, FRI 2 6:14 | 6:14 7:28 12:53 | 12:53 3:52 | 3:52 6:18 | 6:18 7:31 | 7:31
25, SAT 3 6:15 | 6:15 7:29 12:53 | 12:53 3:51 | 3:51 6:16 | 6:16 7:30 | 7:30
26, SUN 4 6:16 | 6:16 7:30 12:53 | 12:53 3:50 | 3:50 6:15 | 6:15 7:29 | 7:29
27, MON 5 6:17 | 6:17 7:31 12:53 | 12:53 3:49 | 3:49 6:14 | 6:14 7:28 | 7:28
28, TUE 6 6:18 | 6:18 7:32 12:53 | 12:53 3:48 | 3:48 6:13 | 6:13 7:27 | 7:27
29, WED 7 6:19 | 6:19 7:33 12:53 | 12:53 3:47 | 3:47 6:11 | 6:11 7:26 | 7:26
30, THU 8 6:20 | 6:20 7:34 12:53 | 12:53 3:46 | 3:46 6:10 | 6:10 7:25 | 7:25
31, FRI 9 6:21 | 6:21 7:35 12:52 | 12:52 3:46 | 3:46 6:09 | 6:09 7:24 | 7:24
United Mission for Relief
7925 Jones Branch Dr, McLean, Virginia 22102
- | - | www.umrelief.org